Report based on OSM data from 2023‑02‑04 21:20:21 Z, provided by the OSM GB Taginfo instance.
This table lists keys in the addr:* namespace that are proposed to be recognised as legitimate address elements for OSM UK objects. The ordering is the order in which the tag values should be listed as part of a full address. Tentative/provisional/unconfirmed keys are shown faintly. There may also be some omissions.
Key | Frequency |
---|---|
addr:unit | 16,546 |
addr:flats | 16,304 |
addr:floor | 546 |
addr:housename | 271,275 |
addr:housenumber | 3,181,413 |
addr:terrace | 361 |
addr:street | 3,961,890 |
addr:place | 28,385 |
addr:parentstreet | 9,933 |
addr:locality | 17,227 |
addr:hamlet | 10,695 |
addr:village | 120,394 |
addr:suburb | 247,211 |
addr:town | 26,846 |
addr:city | 3,088,537 |
addr:district | 17,509 |
addr:county | 92,834 |
addr:postcode | 2,510,888 |
addr:country | 535,601 |
The table below lists localised language versions of the above tags, using one of the native UK languages.
Key | Frequency |
---|---|
addr:housename:en | 32 |
addr:housename:cy | 10 |
addr:housename:gd | 2 |
addr:housenumber:en | 2 |
addr:street:en | 164 |
addr:street:cy | 32 |
addr:place:en | 2 |
addr:suburb:en | 5 |
addr:suburb:cy | 5 |
addr:city:en | 37 |
addr:city:cy | 46 |
This table lists tags in the addr:* namespace that provide metadata about addressing, and do not form part of the actual address of an object.
Key | Frequency |
---|---|
addr:full | 653 |
addr:interpolation | 27,368 |
addr:inclusion | 3,570 |
addr:interval | 17 |
addr:vector | 2 |
It may be desirable to produce a standard for using addr:interpolation to expand address ranges on blocks of flats etc. into a set of individual dwelling addresses, but that is outside the scope of this document for the time being.
This table lists the remaining set of addr:* tags found on OSM GB objects. This will include unrecognised and non-standard tags. Some of these may be appropriate, and we should consider moving the tag to the 'recognised' list above.