Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | BD22 8 | 199 | 199 | 21 | 10.6% | ![]() | |
2 | BD22 0 | 227 | 227 | 20 | 8.8% | ![]() | |
3 | BD22 7 | 247 | 247 | 18 | 7.3% | ![]() | |
4 | BD22 9 | 203 | 202 | 14 | 6.9% | ![]() | |
5 | BD22 6 | 190 | 190 | 11 | 5.8% | ![]() | |
Totals | 1066 | 1065 | 84 | 7.9% |
Explanation of the columns in the table above: