Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | BD4 9 | 166 | 166 | 18 | 10.8% | ![]() | |
2 | BD4 6 | 202 | 198 | 21 | 10.6% | ![]() | |
3 | BD4 0 | 201 | 201 | 18 | 9.0% | ![]() | |
4 | BD4 7 | 171 | 171 | 12 | 7.0% | ![]() | |
5 | BD4 8 | 215 | 214 | 15 | 7.0% | ![]() | |
Totals | 955 | 950 | 84 | 8.8% |
Explanation of the columns in the table above: