Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | BN1 1 | 134 | 131 | 77 | 58.8% | ![]() | |
2 | BN1 9 | 151 | 154 | 85 | 55.2% | ![]() | |
3 | BN1 4 | 178 | 174 | 84 | 48.3% | ![]() | |
4 | BN1 2 | 130 | 123 | 57 | 46.3% | ![]() | |
5 | BN1 3 | 184 | 183 | 73 | 39.9% | ![]() | |
6 | BN1 6 | 265 | 262 | 75 | 28.6% | ![]() | |
7 | BN1 5 | 162 | 161 | 27 | 16.8% | ![]() | |
8 | BN1 8 | 256 | 255 | 37 | 14.5% | ![]() | |
9 | BN1 7 | 115 | 115 | 16 | 13.9% | ![]() | |
Totals | 1575 | 1558 | 531 | 34.1% |
Explanation of the columns in the table above: