Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | BN2 1 | 212 | 209 | 67 | 32.1% | ![]() | |
2 | BN2 0 | 128 | 130 | 27 | 20.8% | ![]() | |
3 | BN2 3 | 160 | 160 | 22 | 13.8% | ![]() | |
4 | BN2 4 | 228 | 224 | 30 | 13.4% | ![]() | |
5 | BN2 9 | 180 | 180 | 24 | 13.3% | ![]() | |
6 | BN2 5 | 255 | 253 | 33 | 13.0% | ![]() | |
7 | BN2 7 | 114 | 112 | 14 | 12.5% | ![]() | |
8 | BN2 8 | 167 | 164 | 10 | 6.1% | ![]() | |
9 | BN2 6 | 154 | 154 | 9 | 5.8% | ![]() | |
Totals | 1598 | 1586 | 236 | 14.9% |
Explanation of the columns in the table above: