Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | BN21 3 | 215 | 211 | 50 | 23.7% | ![]() | |
2 | BN21 4 | 192 | 191 | 40 | 20.9% | ![]() | |
3 | BN21 1 | 227 | 225 | 14 | 6.2% | ![]() | |
4 | BN21 2 | 257 | 254 | 7 | 2.8% | ![]() | |
5 | BN21 9 | * | 47 | 0 | 0 | ![]() | |
Totals | 938 | 881 | 111 | 12.6% |
Explanation of the columns in the table above: