Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | BN25 4 | 164 | 165 | 29 | 17.6% | ![]() | |
2 | BN25 3 | 248 | 247 | 36 | 14.6% | ![]() | |
3 | BN25 1 | 206 | 207 | 25 | 12.1% | ![]() | |
4 | BN25 2 | 252 | 252 | 14 | 5.6% | ![]() | |
5 | BN25 9 | * | 10 | 0 | 0 | ![]() | |
Totals | 880 | 871 | 104 | 11.9% |
Explanation of the columns in the table above: