Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | BR8 | 488 | 471 | 461 | 97.9% | ||
2 | BR7 | 466 | 449 | 44 | 9.8% | ||
3 | BR5 | 934 | 931 | 86 | 9.2% | ||
4 | BR6 | 1134 | 1101 | 101 | 9.2% | ||
5 | BR1 | 1259 | 1122 | 99 | 8.8% | ||
6 | BR3 | 1150 | 1093 | 89 | 8.1% | ||
7 | BR4 | 376 | 366 | 28 | 7.7% | ||
8 | BR2 | 1006 | 996 | 71 | 7.1% | ||
Totals | 0 | 0 | 6813 | 6529 | 979 | 15.0% |
Explanation of the columns in the table above: