The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
BS22 | 6 | 223 | 222 | 166 | 74.8% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
BS22 6AA | 10 | 0 | ||||
BS22 6AB | 10 | 0 | ||||
BS22 6AD | 10 | New Bristol Road | 5 | |||
BS22 6AE | 10 | 0 | ||||
BS22 6AF | 10 | Station Road | 1 | |||
BS22 6AG | 10 | New Bristol Road | 6 | |||
BS22 6AH | 10 | Station Road | 1 | |||
BS22 6AJ | 10 | New Bristol Road | 15 | |||
BS22 6AL | 10 | 0 | ||||
BS22 6AN | 10 | Station Road | 3 | |||
BS22 6AP | 10 | Station Road | 5 | |||
BS22 6AQ | 10 | New Bristol Road | 1 | |||
BS22 6AR | 10 | Station Road | 5 | |||
BS22 6AS | 10 | Oakdale Gardens | 15 | |||
BS22 6AU | 10 | 0 | ||||
BS22 6AX | 10 | 0 | ||||
BS22 6AY | 10 | New Bristol Road | 1 | |||
BS22 6AZ | 10 | New Bristol Road | 5 | |||
BS22 6BA | 10 | Appletree Court | 91 | |||
BS22 6BB | 10 | 0 | ||||
BS22 6BD | 10 | Summer Lane North | 18 | |||
BS22 6BE | 10 | 0 | ||||
BS22 6BF | 10 | Nin Court | 13 | |||
BS22 6BG | 10 | New Bristol Road | 26 | |||
BS22 6BH | 10 | Glastonbury Way | 12 | |||
BS22 6BJ | 10 | New Bristol Road | 4 | |||
BS22 6BL | 10 | Queensway | 2 | |||
BS22 6BP | 10 | Queensway | 1 | |||
BS22 6BQ | 10 | New Bristol Road | 19 | |||
BS22 6BT | 10 | Queensway | 2 | |||
BS22 6BU | 10 | Tamar Road | 1 | |||
BS22 6BW | 10 | 0 | ||||
BS22 6BX | 10 | 0 | ||||
BS22 6BY | 10 | Thorn Close | 45 | |||
BS22 6BZ | 10 | Tor Close | 47 | |||
BS22 6DA | 10 | Old Bristol Road | 29 | |||
BS22 6DB | 10 | Yew Tree Drive | 1 | |||
BS22 6DD | 10 | 0 | ||||
BS22 6DE | 10 | Ricketts Lane | 3 | |||
BS22 6DF | 10 | Tavistock Road | 9 | |||
BS22 6DG | 10 | Blenheim Close | 16 | |||
BS22 6DH | 10 | Tavistock Road | 1 | |||
BS22 6DJ | 10 | Simons Close | 10 | |||
BS22 6DL | 10 | Griffin Close | 10 | |||
BS22 6DN | 10 | Vine Gardens | 32 | |||
BS22 6DP | 10 | 0 | ||||
BS22 6DQ | 10 | Marlborough Drive | 54 | |||
BS22 6DR | 10 | Coronation Road | 13 | |||
BS22 6DS | 10 | Hampden Road | 9 | |||
BS22 6DT | 10 | Coronation Road | 20 | |||
BS22 6DU | 10 | 0 | ||||
BS22 6DW | 10 | 0 | ||||
BS22 6DX | 10 | 1 | ||||
BS22 6DY | 10 | 2021‑09 | Commercial Way | 1 | ||
BS22 6EA | 10 | Spring Hill Drive | 4 | |||
BS22 6EB | 10 | High Street | 11 | |||
BS22 6ED | 10 | High Street | 12 | |||
BS22 6EE | 10 | Annandale Avenue | 16 | |||
BS22 6EF | 10 | Deacons Close | 7 | |||
BS22 6EG | 10 | High Street | 3 | |||
BS22 6EJ | 10 | High Street | 5 | |||
BS22 6EL | 10 | Martins Grove | 24 | |||
BS22 6EN | 10 | Nutwell Road | 22 | |||
BS22 6EQ | 10 | High Street | 9 | |||
BS22 6ER | 10 | Ryecroft Avenue | 16 | |||
BS22 6ES | 10 | Nutwell Square | 23 | |||
BS22 6ET | 10 | High Street | 9 | |||
BS22 6EU | 10 | High Street | 9 | |||
BS22 6EW | 10 | Nutwell Road | 34 | |||
BS22 6EX | 10 | Greenwood Road | 32 | |||
BS22 6FU | 10 | Appletree Mews | 9 | |||
BS22 6HA | 10 | 0 | ||||
BS22 6HB | 10 | 0 | ||||
BS22 6HD | 10 | 0 | ||||
BS22 6HE | 10 | High Street | 1 | |||
BS22 6HF | 10 | 2018‑07 | 39 | 0 | ||
BS22 6HG | 10 | High Street | 2 | |||
BS22 6HN | 10 | Mendip Avenue | 16 | |||
BS22 6HQ | 10 | High Street | 1 | |||
BS22 6HR | 10 | Mendip Avenue | 15 | |||
BS22 6HS | 10 | Mendip Avenue | 10 | |||
BS22 6HT | 10 | Mendip Avenue | 8 | |||
BS22 6HU | 10 | Brangwyn Square | 25 | |||
BS22 6HW | 10 | Mendip Avenue | 19 | |||
BS22 6HX | 10 | Copley Gardens | 18 | |||
BS22 6HY | 10 | Cotman Walk | 6 | |||
BS22 6HZ | 10 | Mendip Avenue | 17 | |||
BS22 6JA | 10 | High Street | 4 | |||
BS22 6JB | 10 | The Maltings | 2 | |||
BS22 6JD | 10 | High Street | 4 | |||
BS22 6JE | 10 | High Street | 2 | |||
BS22 6JG | 10 | High Street | 4 | |||
BS22 6JJ | 10 | High Street | 7 | |||
BS22 6JL | 10 | High Street | 7 | |||
BS22 6JN | 10 | High Street | 7 | |||
BS22 6JP | 10 | High Street | 5 | |||
BS22 6JQ | 10 | High Street | 3 | |||
BS22 6JR | 10 | High Street | 10 | |||
BS22 6JS | 10 | High Street | 1 | |||
BS22 6JT | 10 | High Street | 1 | |||
BS22 6JU | 10 | Westwood Close | 15 | |||
BS22 6JW | 10 | High Street | 11 | |||
BS22 6JZ | 10 | Seymour Close | 8 | |||
BS22 6LA | 10 | Bideford Road | 8 | |||
BS22 6LB | 10 | Blackmoor | 26 | |||
BS22 6LD | 10 | Tamar Road | 36 | |||
BS22 6LE | 10 | Tamar Road | 24 | |||
BS22 6LF | 10 | Tamar Road | 20 | |||
BS22 6LG | 10 | Tamar Road | 22 | |||
BS22 6LH | 10 | Dartmouth Close | 13 | |||
BS22 6LJ | 10 | Dartmouth Close | 25 | |||
BS22 6LL | 10 | Dartmouth Close | 19 | |||
BS22 6LN | 10 | Clovelly Road | 13 | |||
BS22 6LP | 10 | Tavistock Road | 25 | |||
BS22 6LQ | 10 | Dartmouth Close | 16 | |||
BS22 6LR | 10 | Tavistock Road | 20 | |||
BS22 6LS | 10 | Tavistock Road | 15 | |||
BS22 6LT | 10 | 0 | ||||
BS22 6LW | 10 | Clovelly Road | 23 | |||
BS22 6NA | 10 | Trenleigh Drive | 20 | |||
BS22 6NB | 10 | Blythe Gardens | 18 | |||
BS22 6ND | 10 | Cresswell Close | 12 | |||
BS22 6NE | 10 | Trenleigh Drive | 8 | |||
BS22 6NF | 10 | Trenleigh Drive | 13 | |||
BS22 6NG | 10 | Lester Drive | 6 | |||
BS22 6NH | 10 | Cresswell Close | 1 | |||
BS22 6NJ | 10 | Salcombe Gardens | 9 | |||
BS22 6NL | 10 | Lester Drive | 20 | |||
BS22 6NN | 10 | Torrington Crescent | 17 | |||
BS22 6NP | 10 | Torrington Crescent | 10 | |||
BS22 6NQ | 10 | Hogarth Walk | 18 | |||
BS22 6NR | 10 | Totnes Close | 12 | |||
BS22 6NS | 10 | Torrington Crescent | 24 | |||
BS22 6NT | 10 | Lynmouth Close | 9 | |||
BS22 6NU | 10 | Tavistock Road | 13 | |||
BS22 6NW | 10 | Tiverton Gardens | 13 | |||
BS22 6NX | 10 | Tavistock Road | 18 | |||
BS22 6NY | 10 | Starcross Road | 38 | |||
BS22 6PA | 10 | Copperfield Drive | 17 | |||
BS22 6PE | 10 | Southdown | 36 | |||
BS22 6PH | 10 | Coalbridge Close | 1 | |||
BS22 6PJ | 10 | Madam Lane | 7 | |||
BS22 6PL | 10 | Orchard Close | 24 | |||
BS22 6PN | 10 | 1 | ||||
BS22 6PP | 10 | Gainsborough Drive | 16 | |||
BS22 6PR | 10 | Reubens Court | 9 | |||
BS22 6PS | 10 | Turner Court | 6 | |||
BS22 6PU | 10 | Constable Drive | 10 | |||
BS22 6PW | 10 | Madam Lane | 23 | |||
BS22 6PX | 10 | Constable Drive | 30 | |||
BS22 6PY | 10 | Madam Lane | 12 | |||
BS22 6QN | 10 | Cherrywood Road | 22 | |||
BS22 6QP | 10 | The Scaurs | 12 | |||
BS22 6QR | 10 | The Scaurs | 9 | |||
BS22 6QW | 10 | Cherrywood Rise | 19 | |||
BS22 6RA | 10 | 0 | ||||
BS22 6RB | 10 | 0 | ||||
BS22 6RD | 10 | 0 | ||||
BS22 6RE | 10 | 0 | ||||
BS22 6RF | 10 | 0 | ||||
BS22 6RG | 10 | 0 | ||||
BS22 6RH | 10 | 0 | ||||
BS22 6RJ | 10 | 0 | ||||
BS22 6RL | 10 | 0 | ||||
BS22 6RN | 10 | 0 | ||||
BS22 6RP | 10 | 0 | ||||
BS22 6RQ | 10 | 0 | ||||
BS22 6RR | 10 | 0 | ||||
BS22 6RS | 10 | 0 | ||||
BS22 6RT | 10 | 0 | ||||
BS22 6RU | 10 | 0 | ||||
BS22 6RW | 10 | 0 | ||||
BS22 6RX | 10 | 0 | ||||
BS22 6RY | 10 | 0 | ||||
BS22 6RZ | 10 | 0 | ||||
BS22 6SA | 10 | 0 | ||||
BS22 6SB | 10 | 0 | ||||
BS22 6SD | 10 | 0 | ||||
BS22 6SE | 10 | 0 | ||||
BS22 6SF | 10 | 0 | ||||
BS22 6SG | 10 | 0 | ||||
BS22 6SH | 10 | 0 | ||||
BS22 6SJ | 10 | 0 | ||||
BS22 6SL | 10 | 0 | ||||
BS22 6SN | 10 | 0 | ||||
BS22 6SQ | 10 | 0 | ||||
BS22 6TN | 10 | Lawrence Mews | 3 | |||
BS22 6TR | 10 | Lawrence Road | 2 | |||
BS22 6TS | 10 | Lawrence Road | 9 | |||
BS22 6TU | 10 | Lawrence Road | 12 | |||
BS22 6TW | 10 | Garden Close | 8 | |||
BS22 6TX | 10 | Lawrence Close | 18 | |||
BS22 6UA | 10 | Ebdon Road | 1 | |||
BS22 6UB | 10 | Ebdon Road | 7 | |||
BS22 6UD | 10 | Worle Court | 34 | |||
BS22 6UE | 10 | Ebdon Road | 7 | |||
BS22 6UF | 10 | Ebdon Road | 4 | |||
BS22 6UG | 10 | Sherwood Crescent | 27 | |||
BS22 6UH | 10 | Arden Close | 6 | |||
BS22 6UJ | 10 | Bramshill Drive | 4 | |||
BS22 6UL | 10 | Landseer Close | 21 | |||
BS22 6UN | 10 | Ebdon Road | 39 | |||
BS22 6UP | 10 | Fairview | 14 | |||
BS22 6UQ | 10 | Sherwood Crescent | 17 | |||
BS22 6UR | 10 | Meadowbank | 21 | |||
BS22 6US | 10 | Ebdon Road | 21 | |||
BS22 6UT | 10 | Fallowfield | 32 | |||
BS22 6UU | 10 | Copperfield Drive | 18 | |||
BS22 6WA | 10 | Parkway | 2 | |||
BS22 6WE | 10 | Summer Lane | 2 | |||
BS22 6XG | 10 | Sunningdale Road | 27 | |||
BS22 6XP | 10 | Sunningdale Road | 24 | |||
BS22 6XQ | 10 | 39 | 0 | |||
BS22 6XR | 10 | Turnbury Close | 11 | |||
BS22 6XX | 10 | St Andrews Close | 14 | |||
BS22 6XY | 10 | Gleneagles Close | 5 | |||
BS22 6XZ | 10 | Wentworth Close | 9 | |||
BS22 6YA | 10 | 0 | ||||
BS22 6YB | 10 | 0 | ||||
BS22 6YD | 10 | 0 | ||||
BS22 6YG | 10 | 0 | ||||
BS22 6YL | 10 | 0 | ||||
BS22 6YN | 10 | 0 | ||||
BS22 6YU | 10 | 0 | ||||
BS22 6YW | 10 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
BS22 6AR | 5 | Station␣Road | w1113136974 | |
BS22 6BH | 12 | Glastonbury␣Way | w1149408796 | Tor␣Close |
BS22 6BT | 2 | Queensway | n748119882 | |
BS22 6BY | 45 | Thorn␣Close | w1118277312 | Summer␣Lane |
BS22 6DR | 13 | Coronation␣Road | w1103634088 | Hill␣Road |
BS22 6DX | 1 | w127574520 | ||
BS22 6ES | 23 | Nutwell␣Square | w1115158244 | Nutwell␣Road |
BS22 6JL | 7 | High␣Street | w1113136934 | Oakdale␣Gardens |
BS22 6NG | 6 | Lester␣Drive | w1135261029 | |
BS22 6NG | 6 | Lester␣Drive | w1135261028 | |
BS22 6PN | 1 | w243561873 | ||
BS22 6QW | 19 | Cherrywood␣Rise | w1107655579 | Lynch␣Close |
BS22 6QW | 19 | Cherrywood␣Rise | w1107655580 | Lynch␣Close |
BS22 6QW | 19 | Cherrywood␣Rise | w1107655598 | Ebdon␣Road |
BS22 6UR | 21 | Meadowbank | w1087832363 | Fairview |
BS22 6UR | 21 | Meadowbank | w1087832364 | Fairview |
BS22 6US | 21 | Ebdon␣Road | w1088259848 | Fallowfield |
BS22 6WA | 2 | Parkway | w127574525 | |
BS22 6WE | 2 | Summer␣Lane | w95348098 | Parkway |