Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | BS40 7 | 105 | 105 | 87 | 82.9% | ![]() | |
2 | BS40 5 | 227 | 219 | 117 | 53.4% | ![]() | |
3 | BS40 9 | 38 | 38 | 16 | 42.1% | ![]() | |
4 | BS40 8 | 217 | 217 | 43 | 19.8% | ![]() | |
5 | BS40 6 | 140 | 139 | 26 | 18.7% | ![]() | |
Totals | 727 | 718 | 289 | 40.3% |
Explanation of the columns in the table above: