The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
BS5 | 9 | 246 | 246 | 143 | 58.1% |
All units within this sector:
Unit | Street Name | PQI | ML | Mapped |
---|---|---|---|---|
BS5 9AB | 10 | 20 | 1 | |
BS5 9AD | Devon Road | 10 | 5 | |
BS5 9AE | Poets Close | 10 | 8 | |
BS5 9AF | Vicarage Road | 10 | 25 | |
BS5 9AG | Vicarage Road | 10 | 15 | |
BS5 9AH | Devon Grove | 10 | 33 | |
BS5 9AJ | Woodbine Road | 10 | 38 | |
BS5 9AL | Bourneville Road | 10 | 35 | |
BS5 9AN | Westminster Road | 10 | 24 | |
BS5 9AP | Neath Road | 10 | 33 | |
BS5 9AQ | Vicarage Road | 10 | 24 | |
BS5 9AR | Oakleigh Avenue | 10 | 26 | |
BS5 9AS | Woodcroft Avenue | 10 | 26 | |
BS5 9AT | Johnsons Road | 10 | 36 | |
BS5 9AU | Stepney Road | 10 | 9 | |
BS5 9AW | Westminster Road | 10 | 21 | |
BS5 9AX | Stepney Walk | 10 | 23 | |
BS5 9AY | Devon Road | 10 | 11 | |
BS5 9AZ | Johnsons Lane | 10 | 2 | |
BS5 9BA | 10 | 0 | ||
BS5 9BB | 10 | 0 | ||
BS5 9BD | 10 | 1 | ||
BS5 9BE | Whitehall Road | 10 | 31 | |
BS5 9BF | 10 | 1 | ||
BS5 9BG | Whitehall Road | 10 | 24 | |
BS5 9BH | Whitehall Road | 10 | 6 | |
BS5 9BJ | Whitehall Road | 10 | 6 | |
BS5 9BL | Herbert Street | 10 | 26 | |
BS5 9BN | Ida Road | 10 | 11 | |
BS5 9BP | Whitehall Road | 10 | 19 | |
BS5 9BQ | Whitehall Road | 10 | 10 | |
BS5 9BS | 10 | 1 | ||
BS5 9BT | Whitehall Road | 10 | 6 | |
BS5 9BU | 10 | 1 | ||
BS5 9BW | Ivor Road | 10 | 21 | |
BS5 9BX | 10 | 0 | ||
BS5 9BY | 10 | 1 | ||
BS5 9BZ | 10 | 0 | ||
BS5 9DA | Carlton Park | 10 | 31 | |
BS5 9DB | Carlton Park | 10 | 27 | |
BS5 9DD | 10 | 1 | ||
BS5 9DE | Gerrish Avenue | 10 | 8 | |
BS5 9DF | 10 | 1 | ||
BS5 9DG | Gerrish Avenue | 10 | 35 | |
BS5 9DH | Lillian Street | 10 | 12 | |
BS5 9DJ | George Street | 10 | 12 | |
BS5 9DL | 10 | 1 | ||
BS5 9DN | Cooksley Road | 10 | 21 | |
BS5 9DP | Gilbert Road | 10 | 16 | |
BS5 9DQ | Samuel Street | 10 | 10 | |
BS5 9DR | Gilbert Road | 10 | 30 | |
BS5 9DS | Gilbert Road | 10 | 30 | |
BS5 9DT | Albion Street | 10 | 14 | |
BS5 9DU | Arthur Street | 10 | 15 | |
BS5 9DW | 10 | 0 | ||
BS5 9DX | 10 | 0 | ||
BS5 9DY | 10 | 0 | ||
BS5 9DZ | 10 | 0 | ||
BS5 9EA | 10 | 0 | ||
BS5 9EB | 10 | 0 | ||
BS5 9ED | 10 | 0 | ||
BS5 9EE | 10 | 0 | ||
BS5 9EF | 10 | 0 | ||
BS5 9EG | 10 | 0 | ||
BS5 9EH | 10 | 0 | ||
BS5 9EJ | 10 | 0 | ||
BS5 9EL | 10 | 0 | ||
BS5 9EN | 10 | 0 | ||
BS5 9EP | 10 | 0 | ||
BS5 9EQ | 10 | 1 | ||
BS5 9ER | 10 | 1 | ||
BS5 9ES | 10 | 0 | ||
BS5 9ET | 10 | 0 | ||
BS5 9EU | 10 | 0 | ||
BS5 9EX | 10 | 0 | ||
BS5 9EY | 10 | 0 | ||
BS5 9EZ | Prospect Place | 10 | 2 | |
BS5 9FB | Church Street | 10 | 1 | |
BS5 9FD | Holmes Street | 10 | 9 | |
BS5 9FE | Worsley Street | 10 | 1 | |
BS5 9FF | Prospect Place | 10 | 1 | |
BS5 9FG | 10 | 1 | ||
BS5 9FH | 10 | 0 | ||
BS5 9FJ | 10 | 0 | ||
BS5 9FL | 10 | 0 | ||
BS5 9FN | 10 | 0 | ||
BS5 9FP | 10 | 0 | ||
BS5 9HB | 10 | 0 | ||
BS5 9HF | Church Road | 10 | 1 | |
BS5 9HG | 10 | 1 | ||
BS5 9HH | Church Road | 10 | 8 | |
BS5 9HJ | Worsley Street | 10 | 23 | |
BS5 9HL | Church Road | 10 | 6 | |
BS5 9HN | Church Road | 10 | 2 | |
BS5 9HP | 10 | 0 | ||
BS5 9HQ | Milton Park | 10 | 15 | |
BS5 9HR | 10 | 0 | ||
BS5 9HS | 10 | 0 | ||
BS5 9HT | Church Road | 10 | 4 | |
BS5 9HU | 10 | 1 | ||
BS5 9HW | 10 | 0 | ||
BS5 9HX | Church Road | 10 | 7 | |
BS5 9HZ | 10 | 0 | ||
BS5 9JA | Church Road | 10 | 3 | |
BS5 9JB | 10 | 0 | ||
BS5 9JD | 10 | 1 | ||
BS5 9JE | 10 | 0 | ||
BS5 9JF | 10 | 1 | ||
BS5 9JG | 10 | 1 | ||
BS5 9JH | 10 | 1 | ||
BS5 9JJ | Church Road | 10 | 4 | |
BS5 9JL | 10 | 1 | ||
BS5 9JP | 10 | 2 | 0 | |
BS5 9JR | Church Road | 10 | 9 | |
BS5 9JS | 10 | 1 | ||
BS5 9JT | 10 | 0 | ||
BS5 9JU | 10 | 0 | ||
BS5 9JW | 10 | 2 | 0 | |
BS5 9JX | 10 | 1 | ||
BS5 9JY | Church Road | 10 | 1 | |
BS5 9JZ | Cowper Street | 10 | 18 | |
BS5 9LA | Church Road | 10 | 7 | |
BS5 9LB | Morse Road | 10 | 20 | |
BS5 9LD | Morse Road | 10 | 21 | |
BS5 9LE | Church Road | 10 | 1 | |
BS5 9LF | 10 | 21 | ||
BS5 9LG | Witchell Road | 10 | 21 | |
BS5 9LH | Verrier Road | 10 | 20 | |
BS5 9LJ | Church Road | 10 | 2 | |
BS5 9LL | 10 | 0 | ||
BS5 9LP | Weight Road | 10 | 7 | |
BS5 9LQ | Verrier Road | 10 | 21 | |
BS5 9LR | Church Road | 10 | 1 | |
BS5 9LT | 10 | 1 | ||
BS5 9LY | 10 | 1 | ||
BS5 9LZ | 10 | 1 | ||
BS5 9NB | Morley Street | 10 | 1 | |
BS5 9ND | 10 | 1 | ||
BS5 9NE | 10 | 0 | ||
BS5 9NF | 10 | 0 | ||
BS5 9NG | 10 | 0 | ||
BS5 9NH | Victoria Avenue | 10 | 1 | |
BS5 9NJ | 10 | 0 | ||
BS5 9NL | 10 | 0 | ||
BS5 9NN | Byron Street | 10 | 37 | |
BS5 9NP | 10 | 0 | ||
BS5 9NQ | 10 | 1 | ||
BS5 9NR | Leonard Road | 10 | 12 | |
BS5 9NS | Leonard Road | 10 | 32 | |
BS5 9NT | 10 | 0 | ||
BS5 9NU | Lewin Street | 10 | 29 | |
BS5 9NW | 10 | 0 | ||
BS5 9NX | Claremont Terrace | 10 | 12 | |
BS5 9NY | 10 | 0 | ||
BS5 9NZ | Victoria Avenue | 10 | 1 | |
BS5 9PF | 10 | 0 | ||
BS5 9PG | 10 | 0 | ||
BS5 9PH | 10 | 1 | ||
BS5 9PJ | Netham Road | 10 | 2 | |
BS5 9PN | 10 | 1 | ||
BS5 9PP | 10 | 1 | ||
BS5 9PQ | 10 | 0 | ||
BS5 9PR | 10 | 0 | ||
BS5 9PS | 10 | 2 | 0 | |
BS5 9PT | 10 | 2 | 0 | |
BS5 9PU | 10 | 0 | ||
BS5 9PW | 10 | 1 | ||
BS5 9PX | 10 | 0 | ||
BS5 9PY | 10 | 0 | ||
BS5 9PZ | 10 | 0 | ||
BS5 9QA | 10 | 0 | ||
BS5 9QB | 10 | 0 | ||
BS5 9QD | 10 | 0 | ||
BS5 9QE | 10 | 0 | ||
BS5 9QF | 10 | 0 | ||
BS5 9QG | Stuart Street | 10 | 32 | |
BS5 9QH | 10 | 0 | ||
BS5 9QJ | 10 | 0 | ||
BS5 9QL | Lancaster Street | 10 | 33 | |
BS5 9QN | Brunswick Street | 10 | 41 | |
BS5 9QP | Hanover Street | 10 | 24 | |
BS5 9QQ | 10 | 0 | ||
BS5 9QR | 10 | 1 | ||
BS5 9QS | 10 | 3 | 0 | |
BS5 9QT | 10 | 3 | 0 | |
BS5 9QU | 10 | 3 | 0 | |
BS5 9QW | Hanover Street | 10 | 24 | |
BS5 9QY | 10 | 1 | ||
BS5 9QZ | 10 | 0 | ||
BS5 9RA | 10 | 0 | ||
BS5 9RB | 10 | 1 | ||
BS5 9RD | 10 | 2 | ||
BS5 9RE | 10 | 0 | ||
BS5 9RG | Gladstone Street | 10 | 1 | |
BS5 9RH | Avonvale Road | 10 | 1 | |
BS5 9RJ | 10 | 0 | ||
BS5 9RL | Avonvale Road | 10 | 1 | |
BS5 9RN | 10 | 0 | ||
BS5 9RP | Avonvale Road | 10 | 1 | |
BS5 9RQ | Gladstone Street | 10 | 5 | |
BS5 9RR | 10 | 0 | ||
BS5 9RS | 10 | 0 | ||
BS5 9RT | 10 | 0 | ||
BS5 9RU | Avonvale Road | 10 | 1 | |
BS5 9RW | 10 | 0 | ||
BS5 9RX | Avonvale Road | 10 | 6 | |
BS5 9RY | Avonvale Road | 10 | 10 | |
BS5 9RZ | Compton Street | 10 | 9 | |
BS5 9SA | Rupert Street | 10 | 10 | |
BS5 9SB | Marsh Lane | 10 | 2 | |
BS5 9SD | Marsh Lane | 10 | 17 | |
BS5 9SE | 10 | 0 | ||
BS5 9SF | Ford Street | 10 | 7 | |
BS5 9SG | 10 | 0 | ||
BS5 9SJ | 10 | 3 | 0 | |
BS5 9SL | 10 | 3 | 0 | |
BS5 9SN | 10 | 3 | 0 | |
BS5 9SP | 10 | 0 | ||
BS5 9SR | 10 | 0 | ||
BS5 9SS | 10 | 3 | 0 | |
BS5 9ST | 10 | 3 | 0 | |
BS5 9SU | 10 | 3 | 0 | |
BS5 9SW | 10 | 0 | ||
BS5 9SX | Avonvale Road | 10 | 3 | |
BS5 9TA | 10 | 0 | ||
BS5 9TE | 10 | 1 | ||
BS5 9TF | 10 | 0 | ||
BS5 9TG | Aiken Street | 10 | 1 | |
BS5 9TJ | Queen Ann Road | 10 | 1 | |
BS5 9TP | 10 | 0 | ||
BS5 9TQ | 10 | 0 | ||
BS5 9TR | Fripp Close | 10 | 4 | |
BS5 9TU | 10 | 1 | ||
BS5 9TX | Queen Ann Road | 10 | 10 | |
BS5 9TY | Holmes Street | 10 | 18 | |
BS5 9TZ | 10 | 0 | ||
BS5 9UA | Beaconsfield Street | 10 | 13 | |
BS5 9UB | Bradhurst Street | 10 | 7 | |
BS5 9UD | Salisbury Street | 10 | 17 | |
BS5 9UF | Victor Street | 10 | 14 | |
BS5 9UG | Napier Street | 10 | 7 | |
BS5 9UH | 10 | 2 | 0 | |
BS5 9UJ | 10 | 2 | 0 | |
BS5 9UL | 10 | 2 | 0 | |
BS5 9UN | 10 | 2 | 0 | |
BS5 9UQ | Goulter Street | 10 | 20 | |
BS5 9XA | 10 | 3 | 0 | |
BS5 9XB | 10 | 3 | 0 | |
BS5 9XD | 10 | 3 | 0 | |
BS5 9XE | 10 | 3 | 0 | |
BS5 9XF | 10 | 3 | 0 | |
BS5 9XG | 10 | 3 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
BS5 9AB | 1 | w401103387 | ||
BS5 9AT | 36 | Johnsons␣Road | w24931756 | |
BS5 9BD | 1 | w619280264 | ||
BS5 9BF | 1 | w645275036 | ||
BS5 9BS | 1 | w401118656 | ||
BS5 9BU | 1 | w645275013 | ||
BS5 9BY | 1 | w645088422 | ||
BS5 9DD | 1 | w218036424 | ||
BS5 9DF | 1 | w131269562 | ||
BS5 9DL | 1 | r2887965 | ||
BS5 9EQ | 1 | w218106320 | ||
BS5 9ER | 1 | w218036425 | ||
BS5 9FG | 1 | w619280356 | ||
BS5 9HG | 1 | w291382822 | ||
BS5 9HL | 6 | Church␣Road | w291394492 | |
BS5 9HU | 1 | w291394506 | ||
BS5 9JD | 1 | w291382805 | ||
BS5 9JF | 1 | w653273335 | ||
BS5 9JG | 1 | w291257216 | ||
BS5 9JH | 1 | r9084942 | ||
BS5 9JJ | 4 | Church␣Road | w291257163 | |
BS5 9JJ | 4 | Church␣Road | w291257209 | |
BS5 9JL | 1 | w291382801 | ||
BS5 9JS | 1 | w291382797 | ||
BS5 9JX | 1 | w218036452 | ||
BS5 9LF | 21 | w131269496 | ||
BS5 9LF | 21 | w131269501 | ||
BS5 9LF | 21 | w131269511 | ||
BS5 9LF | 21 | w131269518 | ||
BS5 9LF | 21 | w131269530 | ||
BS5 9LF | 21 | w131269497 | ||
BS5 9LF | 21 | w131269502 | ||
BS5 9LF | 21 | w131269515 | ||
BS5 9LF | 21 | w131269520 | ||
BS5 9LF | 21 | w131269532 | ||
BS5 9LF | 21 | w131269491 | ||
BS5 9LF | 21 | w131269499 | ||
BS5 9LF | 21 | w131269504 | ||
BS5 9LF | 21 | w131269516 | ||
BS5 9LF | 21 | w131269528 | ||
BS5 9LF | 21 | w131269535 | ||
BS5 9LF | 21 | w131269493 | ||
BS5 9LF | 21 | w131269500 | ||
BS5 9LF | 21 | w131269505 | ||
BS5 9LF | 21 | w131269517 | ||
BS5 9LF | 21 | w131269529 | ||
BS5 9LT | 1 | w291257149 | ||
BS5 9LY | 1 | w515693497 | ||
BS5 9LZ | 1 | w515693494 | ||
BS5 9ND | 1 | w515693491 | ||
BS5 9NQ | 1 | w496660677 | ||
BS5 9PH | 1 | w218420070 | ||
BS5 9PJ | 2 | Netham␣Road | w644587344 | |
BS5 9PN | 1 | w515693481 | ||
BS5 9PP | 1 | w496652365 | ||
BS5 9PW | 1 | w515693482 | ||
BS5 9QR | 1 | w515693529 | ||
BS5 9QY | 1 | w515682952 | ||
BS5 9RB | 1 | w269819873 | ||
BS5 9RD | 2 | w515090024 | ||
BS5 9RD | 2 | w619280255 | ||
BS5 9RZ | 9 | Compton␣Street | w178201496 | Avonvale␣Road |
BS5 9SB | 2 | Marsh␣Lane | w515682959 | |
BS5 9TE | 1 | w619280259 |