Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | CM3 6 | 271 | 271 | 123 | 45.4% | ![]() | |
2 | CM3 3 | 203 | 196 | 80 | 40.8% | ![]() | |
3 | CM3 8 | 120 | 119 | 30 | 25.2% | ![]() | |
4 | CM3 2 | 219 | 219 | 55 | 25.1% | ![]() | |
5 | CM3 5 | 254 | 253 | 54 | 21.3% | ![]() | |
6 | CM3 4 | 244 | 244 | 15 | 6.1% | ![]() | |
7 | CM3 1 | 214 | 214 | 10 | 4.7% | ![]() | |
8 | CM3 7 | 25 | 24 | 1 | 4.2% | ![]() | |
9 | CM3 9 | * | 12 | 0 | 0 | ![]() | |
Totals | 1562 | 1540 | 368 | 23.9% |
Explanation of the columns in the table above: