Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | CO4 0 | 168 | 167 | 166 | 99.4% | ![]() | |
2 | CO4 9 | 190 | 190 | 174 | 91.6% | ![]() | |
3 | CO4 5 | 394 | 393 | 189 | 48.1% | ![]() | |
4 | CO4 3 | 341 | 340 | 90 | 26.5% | ![]() | |
5 | CO4 6 | 73 | 74 | 10 | 13.5% | ![]() | |
Totals | 1166 | 1164 | 629 | 54.0% |
Explanation of the columns in the table above: