Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | CV33 | 305 | 304 | 140 | 46.1% | ||
2 | CV3 | 1356 | 1287 | 589 | 45.8% | ||
3 | CV5 | 890 | 888 | 230 | 25.9% | ||
4 | CV1 | 770 | 722 | 177 | 24.5% | ||
5 | CV34 | 973 | 924 | 208 | 22.5% | ||
6 | CV4 | 671 | 655 | 136 | 20.8% | ||
7 | CV7 | 736 | 739 | 125 | 16.9% | ||
8 | CV35 | 963 | 956 | 158 | 16.5% | ||
9 | CV8 | 777 | 748 | 115 | 15.4% | ||
10 | CV6 | 1509 | 1466 | 221 | 15.1% | ||
11 | CV32 | 924 | 917 | 137 | 14.9% | ||
12 | CV21 | 999 | 917 | 135 | 14.7% | ||
13 | CV2 | 1235 | 1235 | 179 | 14.5% | ||
14 | CV37 | 1540 | 1455 | 210 | 14.4% | ||
15 | CV47 | 638 | 627 | 90 | 14.4% | ||
16 | CV31 | 812 | 761 | 108 | 14.2% | ||
17 | CV23 | 841 | 842 | 102 | 12.1% | ||
18 | CV9 | 675 | 644 | 66 | 10.2% | ||
19 | CV11 | 1 | 1 | 914 | 851 | 79 | 9.3% |
20 | CV12 | 638 | 627 | 57 | 9.1% | ||
21 | CV22 | 809 | 810 | 72 | 8.9% | ||
22 | CV13 | 353 | 352 | 29 | 8.2% | ||
23 | CV10 | 1025 | 1023 | 84 | 8.2% | ||
24 | CV36 | 411 | 412 | 33 | 8.0% | ||
Totals | 1 | 1 | 20764 | 20162 | 3480 | 17.3% |
Explanation of the columns in the table above: