Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | DA15 | 507 | 487 | 331 | 68.0% | ||
2 | DA14 | 514 | 515 | 249 | 48.3% | ||
3 | DA5 | 439 | 427 | 196 | 45.9% | ||
4 | DA11 | 820 | 823 | 163 | 19.8% | ||
5 | DA12 | 991 | 926 | 141 | 15.2% | ||
6 | DA9 | 319 | 319 | 48 | 15.0% | ||
7 | DA7 | 687 | 627 | 88 | 14.0% | ||
8 | DA16 | 566 | 561 | 72 | 12.8% | ||
9 | DA2 | 505 | 501 | 64 | 12.8% | ||
10 | DA4 | 242 | 242 | 30 | 12.4% | ||
11 | DA18 | 68 | 67 | 8 | 11.9% | ||
12 | DA17 | 346 | 340 | 40 | 11.8% | ||
13 | DA1 | 1257 | 1179 | 133 | 11.3% | ||
14 | DA6 | 249 | 247 | 27 | 10.9% | ||
15 | DA13 | 376 | 374 | 40 | 10.7% | ||
16 | DA3 | 356 | 345 | 36 | 10.4% | ||
17 | DA8 | 640 | 618 | 35 | 5.7% | ||
18 | DA10 | 240 | 237 | 13 | 5.5% | ||
Totals | 0 | 0 | 9122 | 8835 | 1714 | 19.4% |
Explanation of the columns in the table above: