The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
DA14 | 5 | 127 | 127 | 28 | 22.0% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
DA14 5AA | 10 | 2021‑12 | Sevenoaks Way | 1 | ||
DA14 5AB | 10 | 2021‑12 | 0 | |||
DA14 5AD | 10 | 2021‑12 | Edgington Way | 2 | ||
DA14 5AE | 10 | 2021‑12 | 0 | |||
DA14 5AF | 10 | 2021‑12 | Edgington Way | 1 | ||
DA14 5AG | 10 | 2021‑12 | 0 | |||
DA14 5AH | 10 | 2021‑12 | Sandy Lane | 2 | ||
DA14 5AJ | 10 | 2021‑12 | 0 | |||
DA14 5AN | 10 | 2021‑12 | 0 | |||
DA14 5AP | 10 | 2021‑12 | Maidstone Road | 1 | ||
DA14 5AQ | 10 | 2021‑12 | 0 | |||
DA14 5AR | 10 | 2021‑12 | Maidstone Road | 2 | ||
DA14 5AS | 10 | 2021‑12 | 0 | |||
DA14 5AT | 10 | 2021‑12 | 0 | |||
DA14 5AU | 10 | 2021‑12 | 0 | |||
DA14 5AW | 10 | 2021‑12 | Maidstone Road | 4 | ||
DA14 5AX | 10 | 2021‑12 | 0 | |||
DA14 5AZ | 10 | 2021‑12 | Old Maidstone Road | 3 | ||
DA14 5BA | 10 | 2021‑12 | Old Maidstone Road | 1 | ||
DA14 5BB | 10 | 2021‑12 | Old Maidstone Road | 2 | ||
DA14 5BD | 10 | 2021‑12 | 0 | |||
DA14 5BE | 10 | 2021‑12 | 0 | |||
DA14 5BG | 10 | 2021‑12 | Maidstone Road | 1 | ||
DA14 5BH | 10 | 2021‑12 | 0 | |||
DA14 5BJ | 10 | 2021‑12 | 0 | |||
DA14 5BL | 10 | 2021‑12 | 1 | |||
DA14 5BN | 10 | 2021‑12 | Edgington Way | 5 | ||
DA14 5BP | 10 | 2021‑12 | Rectory Lane | 1 | ||
DA14 5BQ | 10 | 2021‑12 | Maidstone Road | 6 | ||
DA14 5BS | 10 | 2021‑12 | 0 | |||
DA14 5BT | 10 | 2021‑12 | 0 | |||
DA14 5BU | 10 | 2021‑12 | Rectory Lane | 1 | ||
DA14 5BW | 10 | 2021‑12 | 0 | |||
DA14 5BX | 10 | 2021‑12 | 0 | |||
DA14 5BY | 10 | 2021‑12 | Cray Road | 1 | ||
DA14 5BZ | 10 | 2021‑12 | 0 | |||
DA14 5DA | 10 | 2021‑12 | 0 | |||
DA14 5DB | 10 | 0 | ||||
DA14 5DD | 10 | 2021‑12 | 0 | |||
DA14 5DE | 10 | 2021‑12 | Cray Road | 10 | ||
DA14 5DF | 10 | 2021‑12 | 0 | |||
DA14 5DH | 10 | 2021‑12 | 0 | |||
DA14 5DJ | 10 | 2021‑12 | 0 | |||
DA14 5DL | 10 | 2021‑12 | 0 | |||
DA14 5DN | 10 | 2021‑12 | 0 | |||
DA14 5DP | 10 | 2021‑12 | 0 | |||
DA14 5DQ | 10 | 2021‑12 | 0 | |||
DA14 5DT | 10 | 2021‑12 | 0 | |||
DA14 5DW | 10 | 2021‑12 | 0 | |||
DA14 5DY | 10 | 2021‑12 | 0 | |||
DA14 5DZ | 10 | 2021‑12 | 0 | |||
DA14 5EB | 10 | 2021‑12 | 0 | |||
DA14 5ED | 10 | 2021‑12 | Baugh Road | 2 | ||
DA14 5EF | 10 | 2021‑12 | 0 | |||
DA14 5EJ | 10 | 2021‑12 | 0 | |||
DA14 5EL | 10 | 2021‑12 | North Cray Road | 1 | ||
DA14 5EP | 10 | 2021‑12 | 0 | |||
DA14 5EQ | 10 | 2021‑12 | North Cray Road | 1 | ||
DA14 5ER | 10 | 2021‑12 | 0 | |||
DA14 5ES | 10 | 2021‑12 | 0 | |||
DA14 5ET | 10 | 2021‑12 | Water Lane | 4 | ||
DA14 5EU | 10 | 2021‑12 | 0 | |||
DA14 5EW | 10 | 2021‑12 | 0 | |||
DA14 5EX | 10 | 2021‑12 | 0 | |||
DA14 5EY | 10 | 2021‑12 | 0 | |||
DA14 5EZ | 10 | 2021‑12 | 0 | |||
DA14 5FA | 10 | 2021‑12 | 0 | |||
DA14 5FB | 10 | 2021‑12 | 0 | |||
DA14 5FD | 10 | 2021‑12 | 0 | |||
DA14 5HA | 10 | 2021‑12 | 0 | |||
DA14 5HB | 10 | 2021‑12 | 0 | |||
DA14 5HD | 10 | 2021‑12 | 0 | |||
DA14 5HE | 10 | 2021‑12 | 0 | |||
DA14 5HF | 10 | 2021‑12 | St James Way | 5 | ||
DA14 5HH | 10 | 2021‑12 | 0 | |||
DA14 5HJ | 10 | 2021‑12 | Foots Cray High Street | 3 | ||
DA14 5HL | 10 | 2021‑12 | Foots Cray High Street | 2 | ||
DA14 5HN | 10 | 2021‑12 | 0 | |||
DA14 5HP | 10 | 2017‑10 | 0 | |||
DA14 5HS | 10 | 2021‑12 | 0 | |||
DA14 5HU | 10 | 2021‑12 | Maidstone Road | 5 | ||
DA14 5HX | 10 | 2021‑12 | 0 | |||
DA14 5HY | 10 | 2021‑12 | 0 | |||
DA14 5HZ | 10 | 2021‑12 | 0 | |||
DA14 5JA | 10 | 2021‑12 | Swanley Bypass | 2 | ||
DA14 5JE | 10 | 2021‑12 | 0 | |||
DA14 5JF | 10 | 2021‑12 | 0 | |||
DA14 5JG | 10 | 2021‑12 | 0 | |||
DA14 5JH | 10 | 2021‑12 | 0 | |||
DA14 5JJ | 10 | 2021‑12 | 0 | |||
DA14 5JL | 10 | 2021‑12 | 0 | |||
DA14 5JN | 10 | 2021‑12 | 0 | |||
DA14 5JP | 10 | 2021‑12 | 0 | |||
DA14 5JQ | 10 | 2021‑12 | 0 | |||
DA14 5JR | 10 | 2021‑12 | 0 | |||
DA14 5JS | 10 | 2021‑12 | 0 | |||
DA14 5JW | 10 | 2021‑12 | 0 | |||
DA14 5JY | 10 | 2021‑12 | 0 | |||
DA14 5JZ | 10 | 2021‑12 | 0 | |||
DA14 5LA | 10 | 2021‑12 | 0 | |||
DA14 5LB | 10 | 2021‑12 | 0 | |||
DA14 5LD | 10 | 2021‑12 | 0 | |||
DA14 5LE | 10 | 2021‑12 | 0 | |||
DA14 5LF | 10 | 2021‑12 | 0 | |||
DA14 5LG | 10 | 2021‑12 | 0 | |||
DA14 5LH | 10 | 2021‑12 | 0 | |||
DA14 5LJ | 10 | 2021‑12 | 0 | |||
DA14 5LL | 10 | 2021‑12 | 0 | |||
DA14 5LQ | 10 | 2021‑12 | 0 | |||
DA14 5LS | 10 | 2021‑12 | 0 | |||
DA14 5LT | 10 | 2021‑12 | 0 | |||
DA14 5LU | 10 | 2021‑12 | 0 | |||
DA14 5LX | 10 | 2021‑12 | 0 | |||
DA14 5LY | 10 | 2021‑12 | 0 | |||
DA14 5LZ | 10 | 2021‑12 | 0 | |||
DA14 5NA | 10 | 2021‑12 | 0 | |||
DA14 5NB | 10 | 2021‑12 | 0 | |||
DA14 5ND | 10 | 2021‑12 | 0 | |||
DA14 5NE | 10 | 2021‑12 | The Spinney | 1 | ||
DA14 5NF | 10 | 2021‑12 | 0 | |||
DA14 5NG | 10 | 2021‑12 | 0 | |||
DA14 5NH | 10 | 0 | ||||
DA14 5NL | 10 | 2021‑12 | 0 | |||
DA14 5NQ | 10 | 2021‑12 | 0 | |||
DA14 5PA | 10 | 2021‑12 | 0 | |||
DA14 5PB | 10 | 2021‑12 | 0 | |||
DA14 5PD | 10 | 2021‑12 | 0 | |||
DA14 5PE | 10 | 2021‑12 | 0 | |||
DA14 5RH | 10 | 2021‑12 | 2 | 0 | ||
DA14 5TA | 10 | 2021‑12 | 2 | 0 | ||
DA14 5WR | 10 | 0 | ||||
DA14 5XZ | 10 | 2017‑04 | 21 | 0 | ||
DA14 5ZW | 10 | 2013‑07 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
DA14 5AZ | 3 | Old␣Maidstone␣Road | w680414751 | Old␣Maidstone␣Rd |
DA14 5BL | 1 | w319178806 | ||
DA14 5BN | 5 | Edgington␣Way | n5824497283 | |
DA14 5ET | 4 | Water␣Lane | w675878787 | North␣Cray␣Road |