The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
DA14 | 6 | 189 | 189 | 75 | 39.7% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
DA14 6AA | 10 | 0 | ||||
DA14 6AB | 10 | Elm Road | 1 | |||
DA14 6AD | 10 | 0 | ||||
DA14 6AE | 10 | 0 | ||||
DA14 6AF | 10 | 0 | ||||
DA14 6AG | 10 | 0 | ||||
DA14 6AH | 10 | 0 | ||||
DA14 6AJ | 10 | 0 | ||||
DA14 6AL | 10 | 0 | ||||
DA14 6AN | 10 | 0 | ||||
DA14 6AP | 10 | 0 | ||||
DA14 6AQ | 10 | 0 | ||||
DA14 6AR | 10 | 0 | ||||
DA14 6AS | 10 | 0 | ||||
DA14 6AT | 10 | Upperton Road | 7 | |||
DA14 6AU | 10 | Langdon Shaw | 13 | |||
DA14 6AW | 10 | 0 | ||||
DA14 6AX | 10 | Langdon Shaw | 23 | |||
DA14 6AY | 10 | Tyron Way | 28 | |||
DA14 6AZ | 10 | Tyron Way | 54 | |||
DA14 6BA | 10 | Felton Lea | 59 | |||
DA14 6BB | 10 | Upperton Road | 18 | |||
DA14 6BD | 10 | Chislehurst Road | 1 | |||
DA14 6BE | 10 | Chislehurst Road | 1 | |||
DA14 6BF | 10 | Jenner Close | 1 | |||
DA14 6BG | 10 | Chislehurst Road | 1 | |||
DA14 6BH | 10 | Chislehurst Road | 1 | |||
DA14 6BJ | 10 | Chislehurst Road | 1 | |||
DA14 6BL | 10 | Chislehurst Road | 1 | |||
DA14 6BN | 10 | Chislehurst Road | 2 | |||
DA14 6BQ | 10 | Chislehurst Road | 2 | |||
DA14 6BS | 10 | The Green | 19 | |||
DA14 6BT | 10 | 0 | ||||
DA14 6BU | 10 | Church Avenue | 42 | |||
DA14 6BW | 10 | 2022‑10 | The Green | 1 | ||
DA14 6BX | 10 | Church Road | 12 | |||
DA14 6BY | 10 | Grassington Road | 3 | |||
DA14 6DA | 10 | 0 | ||||
DA14 6DB | 10 | 0 | ||||
DA14 6DD | 10 | 0 | ||||
DA14 6DE | 10 | 0 | ||||
DA14 6DF | 10 | The Green | 2 | |||
DA14 6DG | 10 | 0 | ||||
DA14 6DH | 10 | 0 | ||||
DA14 6DJ | 10 | 2019‑07 | High Street | 0 | ||
DA14 6DL | 10 | 0 | ||||
DA14 6DN | 10 | 0 | ||||
DA14 6DP | 10 | Chislehurst Road | 1 | |||
DA14 6DQ | 10 | 0 | ||||
DA14 6DS | 10 | High Street | 4 | |||
DA14 6DU | 10 | 0 | ||||
DA14 6DW | 10 | High Street | 3 | |||
DA14 6DY | 10 | 0 | ||||
DA14 6DZ | 10 | 0 | ||||
DA14 6ED | 10 | High Street | 6 | |||
DA14 6EH | 10 | High Street | 8 | |||
DA14 6EJ | 10 | 0 | ||||
DA14 6EL | 10 | Elm Road | 2 | |||
DA14 6EN | 10 | High Street | 3 | |||
DA14 6EP | 10 | High Street | 3 | |||
DA14 6EQ | 10 | 2020‑04 | 0 | |||
DA14 6ER | 10 | High Street | 2 | |||
DA14 6ES | 10 | High Street | 4 | |||
DA14 6ET | 10 | Black Horse Road | 12 | |||
DA14 6EZ | 10 | High Street | 1 | |||
DA14 6FA | 10 | 0 | ||||
DA14 6FB | 10 | 0 | ||||
DA14 6FD | 10 | 0 | ||||
DA14 6FE | 10 | 0 | ||||
DA14 6FF | 10 | 0 | ||||
DA14 6FG | 10 | 0 | ||||
DA14 6FH | 10 | 0 | ||||
DA14 6FJ | 10 | 2021‑09 | 0 | |||
DA14 6GU | 10 | 0 | ||||
DA14 6HA | 10 | 0 | ||||
DA14 6HF | 10 | 0 | ||||
DA14 6HG | 10 | 0 | ||||
DA14 6HH | 10 | Sidcup Hill | 5 | |||
DA14 6HJ | 10 | Sidcup Hill | 4 | |||
DA14 6HP | 10 | 2013‑07 | 0 | |||
DA14 6HX | 10 | 0 | ||||
DA14 6HY | 10 | 0 | ||||
DA14 6HZ | 10 | 0 | ||||
DA14 6JA | 10 | 0 | ||||
DA14 6JD | 10 | 0 | ||||
DA14 6JE | 10 | 0 | ||||
DA14 6JF | 10 | 0 | ||||
DA14 6JG | 10 | 0 | ||||
DA14 6JH | 10 | 0 | ||||
DA14 6JJ | 10 | 0 | ||||
DA14 6JL | 10 | 0 | ||||
DA14 6JN | 10 | 0 | ||||
DA14 6JP | 10 | 0 | ||||
DA14 6JQ | 10 | 0 | ||||
DA14 6JR | 10 | Sidcup Hill | 3 | |||
DA14 6JS | 10 | 0 | ||||
DA14 6JT | 10 | 0 | ||||
DA14 6JU | 10 | 0 | ||||
DA14 6JW | 10 | 0 | ||||
DA14 6JX | 10 | 0 | ||||
DA14 6JY | 10 | 0 | ||||
DA14 6JZ | 10 | 0 | ||||
DA14 6LB | 10 | 0 | ||||
DA14 6LF | 10 | Frognal Avenue | 2 | |||
DA14 6LG | 10 | Sussex Road | 24 | |||
DA14 6LH | 10 | 0 | ||||
DA14 6LJ | 10 | Warwick Road | 1 | |||
DA14 6LL | 10 | Etfield Grove | 1 | |||
DA14 6LN | 10 | Etfield Grove | 3 | |||
DA14 6LP | 10 | 0 | ||||
DA14 6LQ | 10 | Lincoln Road | 35 | |||
DA14 6LR | 10 | 0 | ||||
DA14 6LS | 10 | 0 | ||||
DA14 6LT | 10 | Frognal Avenue | 2 | |||
DA14 6LU | 10 | 0 | ||||
DA14 6LW | 10 | Middleton Avenue | 5 | |||
DA14 6LX | 10 | 0 | ||||
DA14 6LY | 10 | 0 | ||||
DA14 6ND | 10 | Main Road | 2 | |||
DA14 6NE | 10 | 0 | ||||
DA14 6NF | 10 | Elm Parade | 1 | |||
DA14 6NG | 10 | 0 | ||||
DA14 6NJ | 10 | 0 | ||||
DA14 6NL | 10 | 0 | ||||
DA14 6NN | 10 | 0 | ||||
DA14 6NP | 10 | 0 | ||||
DA14 6NQ | 10 | 0 | ||||
DA14 6NR | 10 | 0 | ||||
DA14 6NS | 10 | 0 | ||||
DA14 6NT | 10 | 0 | ||||
DA14 6NU | 10 | 0 | ||||
DA14 6NW | 10 | 0 | ||||
DA14 6NX | 10 | 0 | ||||
DA14 6NY | 10 | 0 | ||||
DA14 6NZ | 10 | Main Road | 5 | |||
DA14 6PA | 10 | 0 | ||||
DA14 6PB | 10 | 0 | ||||
DA14 6PD | 10 | 0 | ||||
DA14 6PE | 10 | 0 | ||||
DA14 6PF | 10 | Alder Road | 3 | |||
DA14 6PH | 10 | Alder Road | 1 | |||
DA14 6PJ | 10 | 0 | ||||
DA14 6PL | 10 | 0 | ||||
DA14 6PN | 10 | 0 | ||||
DA14 6PP | 10 | Stafford Road | 1 | |||
DA14 6PQ | 10 | 0 | ||||
DA14 6PR | 10 | Minerva Close | 4 | |||
DA14 6PS | 10 | Northcote Road | 28 | |||
DA14 6PT | 10 | 0 | ||||
DA14 6PU | 10 | 0 | ||||
DA14 6PW | 10 | 0 | ||||
DA14 6PX | 10 | 0 | ||||
DA14 6PY | 10 | 0 | ||||
DA14 6PZ | 10 | 0 | ||||
DA14 6QE | 10 | Main Road | 21 | |||
DA14 6QF | 10 | Marechal Niel Parade | 9 | |||
DA14 6QG | 10 | Main Road | 9 | |||
DA14 6QH | 10 | Woodchurch Close | 39 | |||
DA14 6QL | 10 | Main Road | 14 | |||
DA14 6QQ | 10 | Blenheim Court | 12 | |||
DA14 6QR | 10 | 2022‑10 | Main Road | 4 | ||
DA14 6QS | 10 | Main Road | 16 | |||
DA14 6RA | 10 | 0 | ||||
DA14 6RB | 10 | Sydney Road | 59 | |||
DA14 6RD | 10 | 0 | ||||
DA14 6RE | 10 | Lyminge Close | 19 | |||
DA14 6RF | 10 | Larkfield Road | 16 | |||
DA14 6RG | 10 | Appledore Crescent | 25 | |||
DA14 6RH | 10 | 0 | ||||
DA14 6RJ | 10 | Main Road | 10 | |||
DA14 6RL | 10 | 0 | ||||
DA14 6RN | 10 | Main Road | 9 | |||
DA14 6RP | 10 | 0 | ||||
DA14 6RQ | 10 | Appledore Crescent | 37 | |||
DA14 6RR | 10 | Main Road | 1 | |||
DA14 6RS | 10 | Partridge Road | 19 | |||
DA14 6RT | 10 | Heron Crescent | 6 | |||
DA14 6RU | 10 | 3 | ||||
DA14 6RW | 10 | Main Road | 10 | |||
DA14 6RX | 10 | Updale Road | 7 | |||
DA14 6SG | 10 | 0 | ||||
DA14 6SH | 10 | 0 | ||||
DA14 6SJ | 10 | 0 | ||||
DA14 6SL | 10 | 0 | ||||
DA14 6SQ | 10 | 0 | ||||
DA14 6TA | 10 | 2 | 0 | |||
DA14 6TB | 10 | 2 | 0 | |||
DA14 6TD | 10 | 0 | ||||
DA14 6TF | 10 | 0 | ||||
DA14 6TJ | 10 | 0 | ||||
DA14 6TL | 10 | 0 | ||||
DA14 6TP | 10 | The Vista | 6 | |||
DA14 6TS | 10 | Chislehurst Road | 1 | |||
DA14 6TT | 10 | 0 | ||||
DA14 6TU | 10 | 0 | ||||
DA14 6WB | 10 | 0 | ||||
DA14 6YB | 10 | 0 | ||||
DA14 6YY | 10 | 0 | ||||
DA14 6ZF | 10 | 2018‑10 | 20 | 0 | ||
DA14 6ZN | 10 | 2018‑10 | 20 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
DA14 6AY | 28 | Tyron␣Way | w1012878815 | Langdon␣Shaw |
DA14 6AY | 28 | Tyron␣Way | w1012878817 | Langdon␣Shaw |
DA14 6AY | 28 | Tyron␣Way | w1012878810 | Langdon␣Shaw |
DA14 6AY | 28 | Tyron␣Way | w1012878813 | Langdon␣Shaw |
DA14 6AY | 28 | Tyron␣Way | w1012878816 | Langdon␣Shaw |
DA14 6AY | 28 | Tyron␣Way | w1012878809 | Langdon␣Shaw |
DA14 6AY | 28 | Tyron␣Way | w1012878818 | Langdon␣Shaw |
DA14 6AY | 28 | Tyron␣Way | w1012878812 | Langdon␣Shaw |
DA14 6BN | 2 | Chislehurst␣Road | w948514528 | The␣Park |
DA14 6EP | 3 | High␣Street | w520936171 | Market␣Parade |
DA14 6LW | 5 | Middleton␣Avenue | w427556500 | Oxford␣Road |
DA14 6RU | 3 | w939970629 | ||
DA14 6RU | 3 | w939970631 | ||
DA14 6RU | 3 | w939970630 |