Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | DD2 4 | 255 | 255 | 178 | 69.8% | ![]() | |
2 | DD2 1 | 270 | 270 | 35 | 13.0% | ![]() | |
3 | DD2 2 | 226 | 226 | 24 | 10.6% | ![]() | |
4 | DD2 5 | 262 | 262 | 23 | 8.8% | ![]() | |
5 | DD2 3 | 237 | 238 | 13 | 5.5% | ![]() | |
6 | DD2 9 | * | 11 | 0 | 0 | ![]() | |
Totals | 1261 | 1251 | 273 | 21.8% |
Explanation of the columns in the table above: