Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | DE22 3 | 347 | 348 | 345 | 99.1% | ![]() | |
2 | DE22 1 | 161 | 160 | 158 | 98.8% | ![]() | |
3 | DE22 5 | 26 | 26 | 24 | 92.3% | ![]() | |
4 | DE22 2 | 324 | 326 | 177 | 54.3% | ![]() | |
5 | DE22 4 | 206 | 206 | 34 | 16.5% | ![]() | |
Totals | 1064 | 1066 | 738 | 69.2% |
Explanation of the columns in the table above: