The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
DE22 | 2 | 324 | 326 | 180 | 55.2% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
DE22 2AA | 10 | Ferrers Way | 2 | |||
DE22 2AB | 10 | 0 | ||||
DE22 2AD | 10 | 1 | ||||
DE22 2AE | 10 | Cadgwith Drive | 1 | |||
DE22 2AF | 10 | Cadgwith Drive | 1 | |||
DE22 2AG | 10 | 0 | ||||
DE22 2AH | 10 | 0 | ||||
DE22 2AJ | 10 | 0 | ||||
DE22 2AL | 10 | 0 | ||||
DE22 2AN | 10 | 0 | ||||
DE22 2AP | 10 | 0 | ||||
DE22 2AQ | 10 | 0 | ||||
DE22 2AR | 10 | Cavendish Avenue | 4 | |||
DE22 2AS | 10 | Cavendish Avenue | 2 | |||
DE22 2AT | 10 | 0 | ||||
DE22 2AU | 10 | 0 | ||||
DE22 2AX | 10 | 0 | ||||
DE22 2AY | 10 | Acresview Close | 1 | |||
DE22 2AZ | 10 | Devonshire Avenue | 1 | |||
DE22 2BA | 10 | 0 | ||||
DE22 2BB | 10 | 0 | ||||
DE22 2BD | 10 | 0 | ||||
DE22 2BE | 10 | 0 | ||||
DE22 2BF | 10 | 0 | ||||
DE22 2BG | 10 | 0 | ||||
DE22 2BH | 10 | 0 | ||||
DE22 2BJ | 10 | 0 | ||||
DE22 2BL | 10 | Pentewan Close | 1 | |||
DE22 2BN | 10 | 0 | ||||
DE22 2BP | 10 | Farnway | 1 | |||
DE22 2BQ | 10 | 0 | ||||
DE22 2BR | 10 | The Crest | 1 | |||
DE22 2BS | 10 | East Close | 1 | |||
DE22 2BT | 10 | 0 | ||||
DE22 2BU | 10 | 0 | ||||
DE22 2BW | 10 | 0 | ||||
DE22 2BX | 10 | Causeway | 1 | |||
DE22 2BY | 10 | 0 | ||||
DE22 2BZ | 10 | 0 | ||||
DE22 2DA | 10 | Birchover Way | 1 | |||
DE22 2DB | 10 | 0 | ||||
DE22 2DD | 10 | 0 | ||||
DE22 2DE | 10 | Waveney Close | 0 | |||
DE22 2DF | 10 | 0 | ||||
DE22 2DG | 10 | Duffield Road | 8 | |||
DE22 2DH | 10 | Duffield Road | 1 | |||
DE22 2DJ | 10 | 0 | ||||
DE22 2DL | 10 | Duffield Road | 4 | |||
DE22 2DN | 10 | Duffield Road | 1 | |||
DE22 2DP | 10 | 0 | ||||
DE22 2DQ | 10 | Derwent Avenue | 1 | |||
DE22 2DR | 10 | Park Lane | 1 | |||
DE22 2DS | 10 | Park Lane | 1 | |||
DE22 2DT | 10 | 0 | ||||
DE22 2DU | 10 | 0 | ||||
DE22 2DW | 10 | 0 | ||||
DE22 2DX | 10 | The Poplars | 0 | |||
DE22 2DY | 10 | 0 | ||||
DE22 2DZ | 10 | St Edmunds Close | 2 | |||
DE22 2EA | 10 | 0 | ||||
DE22 2ED | 10 | 0 | ||||
DE22 2EE | 10 | 2022‑06 | 0 | |||
DE22 2EF | 10 | 0 | ||||
DE22 2EG | 10 | 0 | ||||
DE22 2EH | 10 | 0 | ||||
DE22 2EJ | 10 | 0 | ||||
DE22 2EL | 10 | 0 | ||||
DE22 2EN | 10 | Evans Avenue | 1 | |||
DE22 2EP | 10 | 0 | ||||
DE22 2EQ | 10 | 0 | ||||
DE22 2ER | 10 | 0 | ||||
DE22 2ES | 10 | 0 | ||||
DE22 2ET | 10 | 0 | ||||
DE22 2EU | 10 | Allestree Park | 2 | |||
DE22 2EW | 10 | 1 | ||||
DE22 2EX | 10 | 0 | ||||
DE22 2EY | 10 | Ford Lane | 1 | |||
DE22 2EZ | 10 | 0 | ||||
DE22 2FA | 10 | 0 | ||||
DE22 2FB | 10 | 0 | ||||
DE22 2FD | 10 | 0 | ||||
DE22 2FE | 10 | 0 | ||||
DE22 2FF | 10 | 0 | ||||
DE22 2FG | 10 | 0 | ||||
DE22 2FJ | 10 | 0 | ||||
DE22 2FL | 10 | 0 | ||||
DE22 2FN | 10 | Kings Croft | 4 | |||
DE22 2FP | 10 | Kings Croft | 2 | |||
DE22 2FQ | 10 | 0 | ||||
DE22 2FR | 10 | 0 | ||||
DE22 2FS | 10 | Cornhill | 1 | |||
DE22 2FT | 10 | Cornhill | 1 | |||
DE22 2FW | 10 | 0 | ||||
DE22 2FX | 10 | 0 | ||||
DE22 2FY | 10 | West Bank Road | 1 | |||
DE22 2FZ | 10 | 0 | ||||
DE22 2GA | 10 | 0 | ||||
DE22 2GB | 10 | 0 | ||||
DE22 2GD | 10 | 0 | ||||
DE22 2GE | 10 | 0 | ||||
DE22 2GF | 10 | 0 | ||||
DE22 2GG | 10 | Cornhill | 1 | |||
DE22 2GH | 10 | Park View Close | 1 | |||
DE22 2GJ | 10 | 0 | ||||
DE22 2GL | 10 | Robincroft Road | 1 | |||
DE22 2GN | 10 | Blenheim Drive | 6 | |||
DE22 2GP | 10 | Blenheim Drive | 9 | |||
DE22 2GQ | 10 | Laburnum Crescent | 2 | |||
DE22 2GR | 10 | Laburnum Crescent | 1 | |||
DE22 2GS | 10 | Laburnum Crescent | 1 | |||
DE22 2GT | 10 | Laburnum Crescent | 1 | |||
DE22 2GU | 10 | St. Agnes Avenue | 1 | |||
DE22 2GW | 10 | Liskeard Drive | 1 | |||
DE22 2GX | 10 | St. Mawes Close | 1 | |||
DE22 2GY | 10 | Tamar Avenue | 5 | |||
DE22 2GZ | 10 | Charlestown Drive | 1 | |||
DE22 2HA | 10 | Charlestown Drive | 2 | |||
DE22 2HB | 10 | Elm Grove | 1 | |||
DE22 2HD | 10 | Maple Grove | 1 | |||
DE22 2HE | 10 | Woodlands Road | 1 | |||
DE22 2HF | 10 | Woodlands Road | 1 | |||
DE22 2HG | 10 | Woodlands Road | 1 | |||
DE22 2HH | 10 | 0 | ||||
DE22 2HJ | 10 | 0 | ||||
DE22 2HL | 10 | 0 | ||||
DE22 2HN | 10 | Sheroside Close | 1 | |||
DE22 2HP | 10 | Middlefield Close | 1 | |||
DE22 2HQ | 10 | Allestree Lane | 1 | |||
DE22 2HR | 10 | Allestree Lane | 1 | |||
DE22 2HS | 10 | Allestree Lane | 1 | |||
DE22 2HT | 10 | Allestree Lane | 1 | |||
DE22 2HU | 10 | Beaureper Avenue | 3 | |||
DE22 2HW | 10 | 0 | ||||
DE22 2HX | 10 | Hollies Road | 2 | |||
DE22 2HY | 10 | Birches Road | 1 | |||
DE22 2HZ | 10 | Sycamore Avenue | 1 | |||
DE22 2JA | 10 | Larch Close | 1 | |||
DE22 2JB | 10 | 1 | ||||
DE22 2JD | 10 | Lockwood Road | 4 | |||
DE22 2JE | 10 | Oak Close | 1 | |||
DE22 2JF | 10 | Ash Close | 2 | |||
DE22 2JG | 10 | 0 | ||||
DE22 2JH | 10 | Kingsley Road | 1 | |||
DE22 2JJ | 10 | Kingsley Road | 1 | |||
DE22 2JL | 10 | 0 | ||||
DE22 2JN | 10 | Harewood Road | 1 | |||
DE22 2JP | 10 | Harewood Road | 1 | |||
DE22 2JQ | 10 | Welwyn Avenue | 1 | |||
DE22 2JR | 10 | Welwyn Avenue | 1 | |||
DE22 2JS | 10 | Robert Adam Road | 54 | |||
DE22 2JU | 10 | Orangery Drive | 1 | |||
DE22 2JW | 10 | 0 | ||||
DE22 2JX | 10 | Allestree Lane | 1 | |||
DE22 2JY | 10 | 0 | ||||
DE22 2JZ | 10 | Scarsdale Avenue | 1 | |||
DE22 2LA | 10 | 0 | ||||
DE22 2LB | 10 | Blenheim Drive | 2 | |||
DE22 2LD | 10 | Blenheim Drive | 1 | |||
DE22 2LE | 10 | Blenheim Drive | 1 | |||
DE22 2LF | 10 | Blenheim Drive | 3 | |||
DE22 2LG | 10 | Blenheim Drive | 1 | |||
DE22 2LH | 10 | Blenheim Drive | 1 | |||
DE22 2LJ | 10 | Alton Close | 1 | |||
DE22 2LL | 10 | Hardwick Avenue | 2 | |||
DE22 2LN | 10 | 0 | ||||
DE22 2LP | 10 | Woodstock Close | 1 | |||
DE22 2LQ | 10 | Bancroft Drive | 1 | |||
DE22 2LR | 10 | Welbeck Grove | 1 | |||
DE22 2LS | 10 | 0 | ||||
DE22 2LT | 10 | Haddon Drive | 1 | |||
DE22 2LU | 10 | 0 | ||||
DE22 2LW | 10 | Blenheim Drive | 3 | |||
DE22 2LX | 10 | 2021‑09 | Askerfield Avenue | 1 | ||
DE22 2LY | 10 | 2022‑06 | 0 | |||
DE22 2LZ | 10 | 0 | ||||
DE22 2NA | 10 | 0 | ||||
DE22 2NB | 10 | Lens Road | 3 | |||
DE22 2ND | 10 | Kedleston Road | 6 | |||
DE22 2NE | 10 | 0 | ||||
DE22 2NF | 10 | Kedleston Road | 2 | |||
DE22 2NG | 10 | Kedleston Road | 2 | |||
DE22 2NH | 10 | Kedleston Road | 1 | |||
DE22 2NJ | 10 | 0 | ||||
DE22 2NL | 10 | Menin Road | 1 | |||
DE22 2NN | 10 | Memorial Road | 1 | |||
DE22 2NP | 10 | 0 | ||||
DE22 2NQ | 10 | 0 | ||||
DE22 2NR | 10 | Lambourn Drive | 0 | |||
DE22 2NS | 10 | Ashbrook Close | 1 | |||
DE22 2NT | 10 | 0 | ||||
DE22 2NU | 10 | 0 | ||||
DE22 2NW | 10 | 0 | ||||
DE22 2NX | 10 | 0 | ||||
DE22 2NY | 10 | Fairway Crescent | 1 | |||
DE22 2NZ | 10 | 0 | ||||
DE22 2PA | 10 | Fairway Crescent | 1 | |||
DE22 2PB | 10 | 0 | ||||
DE22 2PD | 10 | Fairway Close | 1 | |||
DE22 2PE | 10 | Lawn Avenue | 2 | |||
DE22 2PF | 10 | 0 | ||||
DE22 2PG | 10 | Allestree Lane | 1 | |||
DE22 2PH | 10 | Clifton Road | 1 | |||
DE22 2PJ | 10 | Clifton Road | 2 | |||
DE22 2PL | 10 | Lea Close | 3 | |||
DE22 2PN | 10 | 0 | ||||
DE22 2PP | 10 | Oakover Drive | 1 | |||
DE22 2PQ | 10 | Oakover Drive | 1 | |||
DE22 2PR | 10 | Oakover Drive | 1 | |||
DE22 2PS | 10 | 0 | ||||
DE22 2PT | 10 | Abbey Hill Road | 1 | |||
DE22 2PU | 10 | The Orchards | 1 | |||
DE22 2PW | 10 | 0 | ||||
DE22 2PX | 10 | 0 | ||||
DE22 2PY | 10 | Beeley Close | 2 | |||
DE22 2PZ | 10 | Ashover Road | 3 | |||
DE22 2QA | 10 | 0 | ||||
DE22 2QB | 10 | 0 | ||||
DE22 2QD | 10 | 0 | ||||
DE22 2QE | 10 | Norbury Close | 1 | |||
DE22 2QF | 10 | Norbury Close | 1 | |||
DE22 2QG | 10 | Birchover Way | 1 | |||
DE22 2QH | 10 | Birchover Way | 1 | |||
DE22 2QJ | 10 | Birchover Way | 2 | |||
DE22 2QL | 10 | Birchover Way | 1 | |||
DE22 2QN | 10 | Park Farm Shopping Centre | 40 | |||
DE22 2QP | 10 | Park Farm Shopping Centre | 3 | |||
DE22 2QQ | 10 | Park Farm Drive | 12 | |||
DE22 2QR | 10 | Norbury Close | 1 | |||
DE22 2QS | 10 | Melbourne Close | 12 | |||
DE22 2QT | 10 | 0 | ||||
DE22 2QU | 10 | Carsington Crescent | 2 | |||
DE22 2QW | 10 | 0 | ||||
DE22 2QX | 10 | Carsington Crescent | 2 | |||
DE22 2QY | 10 | 0 | ||||
DE22 2QZ | 10 | 0 | ||||
DE22 2RA | 10 | Kedleston Close | 1 | |||
DE22 2RB | 10 | Jacksdale Close | 1 | |||
DE22 2RD | 10 | Hulland View | 1 | |||
DE22 2RE | 10 | Dovedale Rise | 1 | |||
DE22 2RF | 10 | 0 | ||||
DE22 2RG | 10 | 0 | ||||
DE22 2RH | 10 | The Green | 2 | |||
DE22 2RJ | 10 | Findern Close | 1 | |||
DE22 2RL | 10 | 0 | ||||
DE22 2RP | 10 | Park Farm Drive | 2 | |||
DE22 2RQ | 10 | Birchover Way | 1 | |||
DE22 2RR | 10 | Birchover Way | 1 | |||
DE22 2RS | 10 | Birchover Way | 1 | |||
DE22 2RT | 10 | 0 | ||||
DE22 2RU | 10 | 0 | ||||
DE22 2RW | 10 | Birchover Way | 1 | |||
DE22 2RX | 10 | Thirlmere Avenue | 2 | |||
DE22 2RY | 10 | 0 | ||||
DE22 2RZ | 10 | 0 | ||||
DE22 2SA | 10 | Portreath Drive | 1 | |||
DE22 2SB | 10 | 0 | ||||
DE22 2SD | 10 | 0 | ||||
DE22 2SE | 10 | 0 | ||||
DE22 2SF | 10 | 0 | ||||
DE22 2SG | 10 | 0 | ||||
DE22 2SH | 10 | 0 | ||||
DE22 2SJ | 10 | 0 | ||||
DE22 2SL | 10 | Rydal Close | 1 | |||
DE22 2SN | 10 | 0 | ||||
DE22 2SP | 10 | Buttermere Drive | 2 | |||
DE22 2SQ | 50 | 2021‑06 | 0 | |||
DE22 2ST | 10 | Askerfield Avenue | 1 | |||
DE22 2SU | 10 | 0 | ||||
DE22 2SW | 10 | Crabtree Close | 1 | |||
DE22 2SX | 10 | Curzon Close | 1 | |||
DE22 2SY | 10 | Cobthorn Drive | 1 | |||
DE22 2SZ | 10 | Ravensdale Road | 1 | |||
DE22 2TA | 10 | 0 | ||||
DE22 2TB | 10 | 0 | ||||
DE22 2TD | 10 | 0 | ||||
DE22 2TE | 10 | Kedleston Road | 19 | |||
DE22 2TF | 10 | Kedleston Road | 2 | |||
DE22 2TG | 10 | Kedleston Road | 1 | |||
DE22 2TH | 10 | Lambley Drive | 1 | |||
DE22 2TJ | 10 | 0 | ||||
DE22 2TL | 10 | 0 | ||||
DE22 2TN | 10 | 0 | ||||
DE22 2TP | 10 | Widdybank Close | 1 | |||
DE22 2TQ | 10 | 0 | ||||
DE22 2TR | 10 | Nether Park Drive | 1 | |||
DE22 2TT | 50 | 2022‑06 | 2022‑06 | 0 | ||
DE22 2TX | 10 | Rushup Close | 1 | |||
DE22 2TY | 10 | Froggatt Close | 1 | |||
DE22 2TZ | 10 | Padley Close | 1 | |||
DE22 2UA | 10 | 1 | ||||
DE22 2UB | 10 | Medway Drive | 1 | |||
DE22 2UD | 10 | Severnvale Close | 1 | |||
DE22 2UE | 10 | Waveney Close | 1 | |||
DE22 2UF | 10 | Cuckmere Close | 1 | |||
DE22 2UG | 10 | Windrush Close | 1 | |||
DE22 2UH | 10 | Spenbeck Drive | 1 | |||
DE22 2UJ | 10 | Fountains Close | 1 | |||
DE22 2UL | 10 | 1 | ||||
DE22 2UN | 10 | Woodside Drive | 2 | |||
DE22 2UP | 10 | 1 | ||||
DE22 2UQ | 10 | Wharfedale Close | 1 | |||
DE22 2UR | 10 | Lambourn Drive | 1 | |||
DE22 2US | 10 | Lambourn Drive | 1 | |||
DE22 2UT | 10 | Lambourn Drive | 1 | |||
DE22 2UU | 10 | Farnborough Gardens | 1 | |||
DE22 2UW | 10 | Portway Close | 1 | |||
DE22 2UX | 10 | Rockingham Close | 4 | |||
DE22 2UY | 10 | Derwent Close | 1 | |||
DE22 2UZ | 10 | Lambourn Court | 1 | |||
DE22 2WB | 10 | 0 | ||||
DE22 2WR | 10 | 0 | ||||
DE22 2WZ | 10 | 2018‑10 | 105 | 0 | ||
DE22 2XA | 10 | 0 | ||||
DE22 2XB | 10 | 0 | ||||
DE22 2XD | 10 | 0 | ||||
DE22 2XE | 10 | Norbury Close | 0 | |||
DE22 2XF | 10 | Abbey Park | 1 | |||
DE22 2XG | 10 | 0 | ||||
DE22 2XH | 10 | 0 | ||||
DE22 2XJ | 10 | Quarndon View | 11 | |||
DE22 2XL | 10 | 0 | ||||
DE22 2XN | 10 | Quarndon Heights | 8 | |||
DE22 2XP | 10 | 0 | ||||
DE22 2XR | 10 | 0 | ||||
DE22 2XS | 10 | 0 | ||||
DE22 2XT | 10 | 0 | ||||
DE22 2XU | 10 | 0 | ||||
DE22 2XW | 10 | 0 | ||||
DE22 2XX | 10 | 0 | ||||
DE22 2YA | 10 | Norbury Close | 1 | |||
DE22 2YB | 10 | 1 | ||||
DE22 2ZZ | 10 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
DE22 2QN | 40 | Park␣Farm␣Shopping␣Centre | n5405540579 | Park␣Farm␣Drive |
DE22 2QN | 40 | Park␣Farm␣Shopping␣Centre | n5408074044 | Park␣Farm␣Drive |
DE22 2QN | 40 | Park␣Farm␣Shopping␣Centre | n10554262972 | Park␣Farm␣Drive |
DE22 2QN | 40 | Park␣Farm␣Shopping␣Centre | n5405540586 | Park␣Farm␣Drive |
DE22 2QN | 40 | Park␣Farm␣Shopping␣Centre | n3262510560 | Park␣Farm␣Drive |
DE22 2QN | 40 | Park␣Farm␣Shopping␣Centre | n7660233201 | Park␣Farm␣Drive |
DE22 2QN | 40 | Park␣Farm␣Shopping␣Centre | n9885407385 | Park␣Farm␣Drive |
DE22 2QQ | 12 | Park␣Farm␣Drive | n5923943394 | Park␣Farm␣Shopping␣Centre |
DE22 2QQ | 12 | Park␣Farm␣Drive | n5408074038 | Park␣Farm␣Shopping␣Centre |
DE22 2QQ | 12 | Park␣Farm␣Drive | n3375680977 | Park␣Farm␣Shopping␣Centre |
DE22 2QQ | 12 | Park␣Farm␣Drive | n5408074039 | Park␣Farm␣Shopping␣Centre |