The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
DE22 | 3 | 347 | 349 | 345 | 98.9% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
DE22 3AA | 10 | Ashbourne Road | 3 | |||
DE22 3AD | 10 | Ashbourne Road | 14 | |||
DE22 3AF | 10 | Ashbourne Road | 3 | |||
DE22 3AG | 10 | Ashbourne Road | 13 | |||
DE22 3AH | 10 | Ashbourne Road | 3 | |||
DE22 3AJ | 10 | Ashbourne Road | 10 | |||
DE22 3AL | 10 | Sutton Close | 4 | |||
DE22 3AN | 10 | Merchant Street | 1 | |||
DE22 3AP | 10 | 1 | ||||
DE22 3AQ | 10 | Merchant Street | 2 | |||
DE22 3AR | 10 | Thurcroft Close | 1 | |||
DE22 3AS | 10 | Shaw Street | 22 | |||
DE22 3AT | 10 | Colvile Street | 1 | |||
DE22 3AU | 10 | Surrey Street | 1 | |||
DE22 3AW | 10 | Markeaton Street | 15 | |||
DE22 3AX | 10 | Noel Street | 2 | |||
DE22 3AY | 10 | St Katherines Court | 1 | |||
DE22 3AZ | 10 | Payne Street | 2 | |||
DE22 3BA | 10 | Chandos Pole Street | 2 | |||
DE22 3BB | 10 | Kniveton Close | 5 | |||
DE22 3BD | 10 | Pybus Street | 46 | |||
DE22 3BE | 10 | Queensway | 15 | |||
DE22 3BF | 10 | 1 | ||||
DE22 3BG | 10 | Markeaton Lane | 11 | |||
DE22 3BH | 10 | Ashbourne Road | 1 | |||
DE22 3BJ | 10 | 2017‑10 | 0 | |||
DE22 3BL | 10 | Mackworth Road | 4 | |||
DE22 3BN | 10 | Windmill Hill Lane | 6 | |||
DE22 3BP | 10 | Windmill Hill Lane | 18 | |||
DE22 3BQ | 10 | Windmill Hill Lane | 10 | |||
DE22 3BR | 10 | Bass Street | 4 | |||
DE22 3BS | 10 | Bass Street | 1 | |||
DE22 3BT | 10 | Cooper Street | 1 | |||
DE22 3BU | 10 | Radbourne Street | 3 | |||
DE22 3BW | 10 | Radbourne Street | 4 | |||
DE22 3BX | 10 | Westleigh Avenue | 1 | |||
DE22 3BY | 10 | Westleigh Avenue | 1 | |||
DE22 3BZ | 10 | New Zealand Square | 1 | |||
DE22 3DA | 10 | Ashley Street | 1 | |||
DE22 3DB | 10 | Raglan Avenue | 1 | |||
DE22 3DD | 10 | Mackenzie Street | 11 | |||
DE22 3DE | 10 | Mackenzie Street | 1 | |||
DE22 3DF | 10 | Plimsoll Street | 1 | |||
DE22 3DG | 10 | Morley Street | 1 | |||
DE22 3DH | 10 | Morley Street | 1 | |||
DE22 3DJ | 10 | Selwyn Street | 1 | |||
DE22 3DL | 10 | Heyworth Street | 1 | |||
DE22 3DN | 10 | Napier Street | 1 | |||
DE22 3DP | 10 | Hawke Street | 1 | |||
DE22 3DQ | 10 | Hawke Street | 2 | |||
DE22 3DR | 10 | Ashbourne Road | 1 | |||
DE22 3DS | 10 | Stretton Mews | 1 | |||
DE22 3DT | 10 | Uttoxeter New Road | 1 | |||
DE22 3DU | 10 | Etwall Street | 1 | |||
DE22 3DW | 10 | Etwall Street | 1 | |||
DE22 3DX | 10 | Findern Street | 2 | |||
DE22 3DY | 10 | Slack Lane | 1 | |||
DE22 3DZ | 10 | Slack Lane | 2 | |||
DE22 3EB | 10 | Mill Gate | 1 | |||
DE22 3ED | 10 | 2021‑04 | Slack Lane | 0 | ||
DE22 3EE | 10 | Slack Lane | 1 | |||
DE22 3EF | 10 | Campion Street | 1 | |||
DE22 3EG | 10 | Campion Street | 1 | |||
DE22 3EH | 10 | Campion Street | 1 | |||
DE22 3EJ | 10 | Stables Street | 2 | |||
DE22 3EL | 10 | Brough Street | 1 | |||
DE22 3EN | 10 | Brough Street | 1 | |||
DE22 3EP | 10 | Peach Street | 1 | |||
DE22 3EQ | 10 | Peach Street | 1 | |||
DE22 3ER | 10 | Howe Street | 2 | |||
DE22 3ES | 10 | Howe Street | 1 | |||
DE22 3ET | 10 | Lloyd Street | 1 | |||
DE22 3EU | 10 | Arnold Street | 1 | |||
DE22 3EW | 10 | Arnold Street | 1 | |||
DE22 3EX | 10 | Cheviot Street | 2 | |||
DE22 3EY | 10 | Cheviot Street | 1 | |||
DE22 3EZ | 10 | Cheviot Street | 1 | |||
DE22 3FA | 10 | Kingsway | 15 | |||
DE22 3FB | 10 | Wallace Street | 1 | |||
DE22 3FD | 10 | Lyttelton Street | 1 | |||
DE22 3FE | 10 | 1 | ||||
DE22 3FF | 10 | Raleigh Street | 1 | |||
DE22 3FG | 10 | Seymour Close | 1 | |||
DE22 3FH | 10 | 1 | ||||
DE22 3FJ | 10 | 2 | ||||
DE22 3FL | 10 | Stretton Mews | 1 | |||
DE22 3FN | 10 | Slack Lane | 1 | |||
DE22 3FP | 10 | Kingsway Park Close | 3 | |||
DE22 3FQ | 10 | Ashbourne Road | 7 | |||
DE22 3FR | 10 | Ashbourne Road | 1 | |||
DE22 3FS | 10 | Ashbourne Road | 7 | |||
DE22 3FT | 10 | Kingsway Park Close | 1 | |||
DE22 3FW | 10 | Ashbourne Road | 12 | |||
DE22 3FX | 10 | Saint Swithin's Close | 1 | |||
DE22 3FY | 10 | St. Christophers Court | 1 | |||
DE22 3FZ | 10 | Cross Street | 3 | |||
DE22 3GA | 10 | Manchester Street | 1 | |||
DE22 3GB | 10 | Manchester Street | 1 | |||
DE22 3GD | 10 | Manchester Street | 48 | |||
DE22 3GE | 10 | Frederick Street | 1 | |||
DE22 3GF | 10 | Surrey Street | 1 | |||
DE22 3GG | 10 | Peel Street | 2 | |||
DE22 3GH | 10 | Peel Street | 2 | |||
DE22 3GJ | 10 | Peel Street | 1 | |||
DE22 3GL | 10 | Langley Street | 1 | |||
DE22 3GN | 10 | Langley Street | 1 | |||
DE22 3GP | 10 | Cecil Street | 1 | |||
DE22 3GQ | 10 | Cecil Street | 1 | |||
DE22 3GR | 10 | Richardson Street | 1 | |||
DE22 3GS | 10 | Handford Street | 1 | |||
DE22 3GT | 10 | Stanley Street | 1 | |||
DE22 3GU | 10 | Stanley Street | 1 | |||
DE22 3GW | 10 | Stanley Street | 1 | |||
DE22 3GX | 10 | Cobden Street | 12 | |||
DE22 3GY | 10 | 1 | ||||
DE22 3GZ | 10 | Cobden Street | 1 | |||
DE22 3HA | 10 | Bright Street | 1 | |||
DE22 3HB | 10 | Radbourne Street | 3 | |||
DE22 3HD | 10 | Radbourne Street | 2 | |||
DE22 3HE | 10 | Brigmor Walk | 1 | |||
DE22 3HF | 10 | Shaws Green | 23 | |||
DE22 3HG | 10 | California Gardens | 6 | |||
DE22 3HH | 10 | Saint Albans Road | 2 | |||
DE22 3HJ | 10 | 0 | ||||
DE22 3HL | 10 | 2018‑01 | 0 | |||
DE22 3HN | 10 | Southmead Way | 4 | |||
DE22 3HP | 10 | Cannock Court | 1 | |||
DE22 3HQ | 10 | Bedford Close | 1 | |||
DE22 3HR | 10 | Cathedral View | 1 | |||
DE22 3HS | 10 | Uttoxeter New Road | 1 | |||
DE22 3HT | 10 | California Gardens | 2 | |||
DE22 3HU | 10 | Uttoxeter New Road | 1 | |||
DE22 3HW | 10 | Noel Street | 1 | |||
DE22 3HX | 10 | Uttoxeter New Road | 5 | |||
DE22 3HY | 10 | Uttoxeter New Road | 1 | |||
DE22 3HZ | 10 | Manor Road | 1 | |||
DE22 3JA | 10 | Uttoxeter New Road | 1 | |||
DE22 3JB | 10 | Uttoxeter New Road | 1 | |||
DE22 3JD | 10 | Uttoxeter New Road | 3 | |||
DE22 3JF | 10 | Saint Clare's Close | 1 | |||
DE22 3JG | 10 | Saint Clare's Close | 1 | |||
DE22 3JH | 10 | Dalton Avenue | 1 | |||
DE22 3JJ | 10 | Saint Albans Road | 2 | |||
DE22 3JL | 10 | Saint Albans Road | 1 | |||
DE22 3JN | 10 | Saint Albans Road | 1 | |||
DE22 3JP | 10 | Saint Albans Road | 3 | |||
DE22 3JQ | 10 | Saint Albans Road | 7 | |||
DE22 3JR | 10 | Louvain Road | 1 | |||
DE22 3JS | 10 | Namur Close | 1 | |||
DE22 3JT | 10 | Saint Quentin Close | 1 | |||
DE22 3JU | 10 | Crecy Close | 1 | |||
DE22 3JW | 10 | Saint Cuthbert's Road | 1 | |||
DE22 3JX | 10 | Saint Cuthbert's Road | 1 | |||
DE22 3JY | 10 | Saint Wystan's Road | 1 | |||
DE22 3JZ | 10 | Saint Wystan's Road | 3 | |||
DE22 3LA | 10 | Radcliffe Drive | 1 | |||
DE22 3LB | 10 | Radcliffe Drive | 1 | |||
DE22 3LD | 10 | Rowditch Avenue | 1 | |||
DE22 3LE | 10 | Rowditch Avenue | 1 | |||
DE22 3LF | 10 | Saint Swithin's Close | 1 | |||
DE22 3LG | 10 | Saint Swithin's Close | 1 | |||
DE22 3LH | 10 | Saint David's Close | 2 | |||
DE22 3LJ | 10 | Uttoxeter New Road | 3 | |||
DE22 3LL | 10 | Uttoxeter New Road | 6 | |||
DE22 3LN | 10 | Uttoxeter New Road | 1 | |||
DE22 3LP | 10 | Lonsdale Place | 1 | |||
DE22 3LQ | 10 | Lonsdale Place | 2 | |||
DE22 3LR | 10 | Grangeover Way | 1 | |||
DE22 3LS | 10 | Trowels Lane | 1 | |||
DE22 3LT | 10 | Trowels Lane | 1 | |||
DE22 3LU | 10 | Connaught Road | 1 | |||
DE22 3LW | 10 | Albany Road | 2 | |||
DE22 3LX | 10 | Thornhill Road | 9 | |||
DE22 3LY | 10 | Kingsway | 7 | |||
DE22 3LZ | 10 | Kingsway | 3 | |||
DE22 3NA | 10 | Uttoxeter New Road | 2 | |||
DE22 3NB | 10 | 2021‑06 | Manor Park Way | 0 | ||
DE22 3ND | 10 | Uttoxeter New Road | 2 | |||
DE22 3NE | 10 | Uttoxeter Road | 13 | |||
DE22 3NF | 10 | Kingsway | 1 | |||
DE22 3NG | 10 | Manor Park Court | 1 | |||
DE22 3NH | 10 | Kingsway | 2 | |||
DE22 3NJ | 10 | Rowditch Place | 2 | |||
DE22 3NL | 10 | Uttoxeter New Road | 2 | |||
DE22 3NN | 10 | 2013‑07 | 0 | |||
DE22 3NP | 10 | Uttoxeter New Road | 2 | |||
DE22 3NQ | 10 | Hoult Street | 4 | |||
DE22 3NR | 10 | Camden Street | 4 | |||
DE22 3NS | 10 | Boundary Road | 2 | |||
DE22 3NT | 10 | Laverstoke Court | 2 | |||
DE22 3NU | 10 | Upper Boundary Road | 2 | |||
DE22 3NW | 10 | Crosby Street | 2 | |||
DE22 3NX | 10 | Lonsdale Place | 2 | |||
DE22 3NY | 10 | Crosby Street | 2 | |||
DE22 3NZ | 10 | Milton Street | 1 | |||
DE22 3PA | 10 | Milton Street | 1 | |||
DE22 3PB | 10 | Bedford Street | 8 | |||
DE22 3PD | 10 | Bedford Street | 9 | |||
DE22 3PE | 10 | Bedford Street | 1 | |||
DE22 3PF | 10 | Bedford Street | 2 | |||
DE22 3PG | 10 | Arundel Street | 1 | |||
DE22 3PH | 10 | Amy Street | 3 | |||
DE22 3PJ | 10 | Stockbrook Road | 1 | |||
DE22 3PL | 10 | Stockbrook Road | 3 | |||
DE22 3PN | 10 | Westbury Street | 3 | |||
DE22 3PP | 10 | Westbury Street | 1 | |||
DE22 3PQ | 10 | Westbury Court | 1 | |||
DE22 3PR | 10 | Dean Street | 4 | |||
DE22 3PS | 10 | Dean Street | 1 | |||
DE22 3PT | 10 | Dean Street | 1 | |||
DE22 3PU | 10 | Dean Street | 1 | |||
DE22 3PW | 10 | Leicester Street | 2 | |||
DE22 3PX | 10 | Leicester Street | 1 | |||
DE22 3PY | 10 | Crown Mews | 3 | |||
DE22 3QA | 10 | Upper Boundary Road | 1 | |||
DE22 3QB | 10 | Monk Street | 8 | |||
DE22 3QD | 10 | Grangeover Way | 2 | |||
DE22 3QE | 10 | Monk Street | 5 | |||
DE22 3QF | 10 | 2021‑12 | Monk Street | 0 | ||
DE22 3QG | 10 | Werburgh Street | 5 | |||
DE22 3QH | 10 | Manor Park Court | 1 | |||
DE22 3QJ | 10 | King Alfred Street | 42 | |||
DE22 3QL | 10 | King Alfred Street | 18 | |||
DE22 3QN | 10 | Dunkirk | 1 | |||
DE22 3QP | 10 | Drewry Lane | 11 | |||
DE22 3QQ | 10 | Mayvale Grove | 4 | |||
DE22 3QR | 10 | Copperleaf Close | 4 | |||
DE22 3QS | 10 | Drewry Lane | 3 | |||
DE22 3QT | 10 | Drewry Lane | 1 | |||
DE22 3QU | 10 | Drewry Lane | 2 | |||
DE22 3QW | 10 | Drewry Lane | 1 | |||
DE22 3QX | 10 | Franchise Street | 4 | |||
DE22 3QY | 10 | Franchise Street | 3 | |||
DE22 3QZ | 10 | Freehold Street | 1 | |||
DE22 3RA | 10 | Freehold Street | 2 | |||
DE22 3RB | 10 | 1 | ||||
DE22 3RD | 10 | Upper Boundary Road | 1 | |||
DE22 3RE | 10 | 1 | ||||
DE22 3RF | 10 | Peet Street | 5 | |||
DE22 3RG | 10 | Peet Street | 2 | |||
DE22 3RH | 10 | Olive Street | 2 | |||
DE22 3RJ | 10 | Parliament Street | 1 | |||
DE22 3RL | 10 | Parliament Street | 2 | |||
DE22 3RQ | 10 | Edensor Square | 2 | |||
DE22 3RR | 10 | Summerbrook Court | 1 | |||
DE22 3RS | 10 | Parliament Close | 1 | |||
DE22 3RT | 10 | Parliament Street | 1 | |||
DE22 3RU | 10 | Lynton Street | 5 | |||
DE22 3RW | 10 | Lynton Street | 2 | |||
DE22 3RX | 10 | Peet Street | 1 | |||
DE22 3RY | 10 | Ward Street | 2 | |||
DE22 3RZ | 10 | Jackson Street | 1 | |||
DE22 3SA | 10 | Jackson Street | 2 | |||
DE22 3SB | 10 | Bakewell Street | 12 | |||
DE22 3SD | 10 | Wolfa Street | 46 | |||
DE22 3SE | 10 | Wolfa Street | 49 | |||
DE22 3SF | 10 | Yoxall Drive | 5 | |||
DE22 3SG | 10 | Westfield Grove | 1 | |||
DE22 3SH | 10 | Chancel Place | 4 | |||
DE22 3SJ | 10 | Abbey Street | 20 | |||
DE22 3SL | 10 | Hayford Place | 1 | |||
DE22 3SN | 10 | Abbotts Barn Close | 13 | |||
DE22 3SP | 10 | Abbey Street | 2 | |||
DE22 3SR | 10 | Jay Court | 1 | |||
DE22 3SS | 10 | Abbey Street | 8 | |||
DE22 3ST | 10 | Abbey Street | 6 | |||
DE22 3SU | 10 | Abbey Street | 2 | |||
DE22 3SW | 10 | Abbey Street | 3 | |||
DE22 3SX | 10 | Abbey Street | 4 | |||
DE22 3SY | 10 | Jackdaw Close | 1 | |||
DE22 3SZ | 10 | Abbey Street | 8 | |||
DE22 3TA | 10 | Warner Street | 1 | |||
DE22 3TB | 10 | Boyer Street | 2 | |||
DE22 3TD | 10 | 1 | ||||
DE22 3TE | 10 | Boyer Street | 1 | |||
DE22 3TF | 10 | Boyer Walk | 3 | |||
DE22 3TG | 10 | Boyer Street | 4 | |||
DE22 3TH | 10 | Boyer Street | 7 | |||
DE22 3TJ | 10 | Uttoxeter New Road | 1 | |||
DE22 3TL | 10 | Bramfield Avenue | 6 | |||
DE22 3TN | 10 | Bramfield Avenue | 1 | |||
DE22 3TP | 10 | Spinney Road | 1 | |||
DE22 3TQ | 10 | Bramfield Court | 1 | |||
DE22 3TR | 10 | Warner Street | 15 | |||
DE22 3TS | 10 | Warner Street | 1 | |||
DE22 3TT | 10 | Warner Street | 8 | |||
DE22 3TU | 10 | Ashbourne Road | 1 | |||
DE22 3TW | 10 | Burton Road | 2 | |||
DE22 3TX | 10 | Monk Street North | 9 | |||
DE22 3TY | 10 | Warner Street | 1 | |||
DE22 3UA | 10 | Woods Lane | 18 | |||
DE22 3UB | 10 | Woods Lane | 14 | |||
DE22 3UD | 10 | Woods Lane | 18 | |||
DE22 3UE | 10 | Woods Lane | 4 | |||
DE22 3UF | 10 | Spring Street | 6 | |||
DE22 3UG | 10 | Pelham Street | 4 | |||
DE22 3UH | 10 | Farm Street | 11 | |||
DE22 3UJ | 10 | Farm Street | 3 | |||
DE22 3UL | 10 | Sun Street | 24 | |||
DE22 3UN | 10 | Pittar Street | 35 | |||
DE22 3UP | 10 | May Street | 1 | |||
DE22 3UQ | 10 | May Street | 1 | |||
DE22 3UR | 10 | Crown Street | 4 | |||
DE22 3US | 10 | Riddings Street | 1 | |||
DE22 3UT | 10 | Riddings Street | 1 | |||
DE22 3UU | 10 | Harrison Street | 9 | |||
DE22 3UW | 10 | Sherwood Street | 6 | |||
DE22 3UX | 10 | Leman Street | 4 | |||
DE22 3UY | 10 | Leman Street | 5 | |||
DE22 3UZ | 10 | Harrison Street | 2 | |||
DE22 3WA | 10 | Raven Street | 2 | |||
DE22 3WB | 10 | Faire Street | 1 | |||
DE22 3WD | 10 | Percy Street | 3 | |||
DE22 3WE | 10 | Moss Street | 1 | |||
DE22 3WF | 10 | Parliament Street | 1 | |||
DE22 3WG | 10 | Moss Street | 1 | |||
DE22 3WH | 10 | Stockbrook Street | 4 | |||
DE22 3WJ | 10 | Parliament Street | 1 | |||
DE22 3WL | 10 | Stockbrook Street | 2 | |||
DE22 3WN | 10 | Stockbrook Street | 2 | |||
DE22 3WP | 10 | Stockbrook Street | 1 | |||
DE22 3WQ | 10 | Uttoxeter New Road | 1 | |||
DE22 3WR | 10 | Stockbrook Street | 8 | |||
DE22 3WS | 10 | Burnage Court | 10 | |||
DE22 3WT | 10 | Stockbrook Street | 1 | |||
DE22 3WU | 10 | Kingsway Boulevard | 1 | |||
DE22 3WX | 10 | 2013‑07 | 0 | |||
DE22 3WY | 10 | Stockbrook Street | 1 | |||
DE22 3WZ | 10 | Uttoxeter New Road | 3 | |||
DE22 3XA | 10 | Prince George Drive | 2 | |||
DE22 3XB | 10 | 0 | ||||
DE22 3XD | 10 | Boyer Street | 1 | |||
DE22 3XE | 10 | Boyer Street | 1 | |||
DE22 3XF | 10 | Prince William Drive | 1 | |||
DE22 3XG | 10 | Drewry Court | 1 | |||
DE22 3XH | 10 | Drewry Court | 1 | |||
DE22 3XJ | 10 | Uttoxeter New Road | 1 | |||
DE22 3XL | 10 | Drewry Court | 1 | |||
DE22 3XN | 10 | Prince Edward Drive | 1 | |||
DE22 3XP | 10 | Somerset Close | 2 | |||
DE22 3XQ | 10 | Somerset Close | 1 | |||
DE22 3XR | 10 | Somerset Close | 1 | |||
DE22 3XS | 10 | 1 | ||||
DE22 3XT | 10 | Dumfries Drive | 3 | |||
DE22 3XU | 10 | Anmer Drive | 1 | |||
DE22 3XW | 10 | Spey Drive | 1 | |||
DE22 3XX | 10 | Newtonmore Drive | 4 | |||
DE22 3XY | 10 | 2021‑09 | 0 | |||
DE22 3XZ | 10 | Kingsway Boulevard | 1 | |||
DE22 3YD | 10 | Kingsway Boulevard | 2 | |||
DE22 3YE | 10 | 1 | ||||
DE22 3YF | 10 | Abbey Street | 1 | |||
DE22 3YG | 10 | Manchester Street | 1 | |||
DE22 3YP | 10 | 2022‑06 | Saint Luke's Close | 3 | ||
DE22 3YW | 10 | 2023‑01 | 0 | |||
DE22 3ZB | 10 | 2022‑10 | Bramble Drive | 1 | ||
DE22 3ZS | 10 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
DE22 3BL | 4 | Mackworth␣Road | n5836412642 | Markeaton␣Street |
DE22 3NE | 13 | Uttoxeter␣Road | n1936943791 | Uttoxeter␣New␣Road |
DE22 3RB | 1 | n7358735421 | ||
DE22 3RE | 1 | n7358735420 | ||
DE22 3SH | 4 | Chancel␣Place | n6805511140 | Boyer␣Street |
DE22 3TD | 1 | n7358735415 | ||
DE22 3WL | 2 | Stockbrook␣Street | n6771256699 | Churchside␣Walk |