Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | DH3 1 | 197 | 197 | 194 | 98.5% | ![]() | |
2 | DH3 2 | 173 | 173 | 170 | 98.3% | ![]() | |
3 | DH3 4 | 169 | 168 | 165 | 98.2% | ![]() | |
4 | DH3 3 | 216 | 215 | 207 | 96.3% | ![]() | |
5 | DH3 9 | * | 11 | 0 | 0 | ![]() | |
Totals | 766 | 753 | 736 | 97.7% |
Explanation of the columns in the table above: