Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | DH6 1 | 196 | 196 | 88 | 44.9% | ![]() | |
2 | DH6 3 | 182 | 182 | 81 | 44.5% | ![]() | |
3 | DH6 4 | 224 | 223 | 92 | 41.3% | ![]() | |
4 | DH6 5 | 165 | 165 | 64 | 38.8% | ![]() | |
5 | DH6 2 | 271 | 271 | 48 | 17.7% | ![]() | |
Totals | 1038 | 1037 | 373 | 36.0% |
Explanation of the columns in the table above: