The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
DL14 | 9 | 239 | 240 | 50 | 20.8% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
DL14 9AB | 10 | Tindale Crescent | 3 | |||
DL14 9AD | 10 | 2 | ||||
DL14 9AE | 10 | 5 | ||||
DL14 9AH | 10 | Fylands Drive | 2 | |||
DL14 9AJ | 10 | 2013‑07 | 0 | |||
DL14 9AL | 10 | 0 | ||||
DL14 9AN | 10 | 0 | ||||
DL14 9AP | 10 | West Auckland Road | 1 | |||
DL14 9AQ | 10 | 0 | ||||
DL14 9AS | 10 | Watling Road | 1 | |||
DL14 9AT | 10 | 1 | ||||
DL14 9AU | 10 | Watling Road | 3 | |||
DL14 9AW | 10 | Tindale Crescent | 1 | |||
DL14 9AX | 10 | 0 | ||||
DL14 9AY | 10 | 0 | ||||
DL14 9AZ | 10 | 1 | ||||
DL14 9BB | 10 | 0 | ||||
DL14 9BD | 10 | Maude Terrace | 1 | |||
DL14 9BF | 10 | 0 | ||||
DL14 9BG | 10 | 0 | ||||
DL14 9BH | 10 | 0 | ||||
DL14 9BJ | 10 | 0 | ||||
DL14 9BL | 10 | 0 | ||||
DL14 9BN | 10 | 0 | ||||
DL14 9BP | 10 | Louisa Terrace | 1 | |||
DL14 9BQ | 10 | 0 | ||||
DL14 9BU | 10 | 0 | ||||
DL14 9BW | 10 | 0 | ||||
DL14 9DA | 10 | 0 | ||||
DL14 9DB | 10 | 0 | ||||
DL14 9DD | 10 | 0 | ||||
DL14 9DE | 10 | 0 | ||||
DL14 9DF | 10 | 0 | ||||
DL14 9DG | 10 | 0 | ||||
DL14 9DJ | 10 | 0 | ||||
DL14 9DL | 10 | Manor Road | 1 | |||
DL14 9DN | 10 | Melrose Drive | 2 | |||
DL14 9DP | 10 | 0 | ||||
DL14 9DQ | 10 | 0 | ||||
DL14 9DS | 10 | 0 | ||||
DL14 9DU | 10 | 0 | ||||
DL14 9DW | 10 | 0 | ||||
DL14 9DX | 10 | 0 | ||||
DL14 9DY | 10 | 0 | ||||
DL14 9DZ | 10 | 0 | ||||
DL14 9EA | 10 | 0 | ||||
DL14 9EB | 10 | 0 | ||||
DL14 9ED | 10 | 0 | ||||
DL14 9EE | 10 | 0 | ||||
DL14 9EF | 10 | 0 | ||||
DL14 9EH | 10 | 0 | ||||
DL14 9EJ | 10 | 0 | ||||
DL14 9EL | 10 | 0 | ||||
DL14 9EN | 10 | Manor Road | 1 | |||
DL14 9EP | 10 | 0 | ||||
DL14 9EQ | 10 | 0 | ||||
DL14 9ER | 10 | Manor Road | 3 | |||
DL14 9ES | 10 | 0 | ||||
DL14 9ET | 10 | 0 | ||||
DL14 9EU | 10 | 0 | ||||
DL14 9EW | 10 | 0 | ||||
DL14 9EX | 10 | 0 | ||||
DL14 9EY | 10 | 0 | ||||
DL14 9EZ | 10 | 0 | ||||
DL14 9FA | 10 | Bishop Auckland Shopping Park | 3 | |||
DL14 9FB | 10 | 0 | ||||
DL14 9FD | 10 | 0 | ||||
DL14 9FF | 10 | 0 | ||||
DL14 9FG | 10 | 0 | ||||
DL14 9FH | 10 | 2021‑09 | 0 | |||
DL14 9FJ | 10 | 2022‑10 | 0 | |||
DL14 9GA | 10 | 0 | ||||
DL14 9GB | 10 | 0 | ||||
DL14 9GD | 10 | 0 | ||||
DL14 9GE | 10 | 0 | ||||
DL14 9GF | 10 | 1 | ||||
DL14 9GG | 10 | 0 | ||||
DL14 9GH | 10 | 0 | ||||
DL14 9HA | 10 | 0 | ||||
DL14 9HB | 10 | 0 | ||||
DL14 9HD | 10 | 0 | ||||
DL14 9HE | 10 | Station Road | 3 | |||
DL14 9HF | 10 | 0 | ||||
DL14 9HG | 10 | 0 | ||||
DL14 9HH | 10 | 0 | ||||
DL14 9HJ | 10 | East Green | 1 | |||
DL14 9HL | 10 | Front Street | 5 | |||
DL14 9HN | 10 | 0 | ||||
DL14 9HP | 10 | 0 | ||||
DL14 9HQ | 10 | 0 | ||||
DL14 9HS | 10 | 0 | ||||
DL14 9HT | 10 | 1 | ||||
DL14 9HU | 10 | 1 | ||||
DL14 9HW | 10 | Front Street | 7 | |||
DL14 9JB | 10 | 0 | ||||
DL14 9JD | 10 | 1 | ||||
DL14 9JE | 10 | 0 | ||||
DL14 9JF | 10 | 0 | ||||
DL14 9JG | 10 | 0 | ||||
DL14 9JH | 10 | 0 | ||||
DL14 9JJ | 10 | Copeland Road | 1 | |||
DL14 9JL | 10 | Copeland Road | 0 | |||
DL14 9JN | 10 | 0 | ||||
DL14 9JP | 10 | 0 | ||||
DL14 9JQ | 10 | 0 | ||||
DL14 9JR | 10 | 0 | ||||
DL14 9JS | 10 | 0 | ||||
DL14 9JT | 10 | 0 | ||||
DL14 9JU | 10 | 0 | ||||
DL14 9JW | 10 | 0 | ||||
DL14 9JX | 10 | Staindrop Road | 1 | |||
DL14 9JY | 10 | 0 | ||||
DL14 9JZ | 10 | 0 | ||||
DL14 9LA | 10 | 0 | ||||
DL14 9LB | 10 | 0 | ||||
DL14 9LD | 10 | 0 | ||||
DL14 9LE | 10 | 0 | ||||
DL14 9LF | 10 | 0 | ||||
DL14 9LG | 10 | 0 | ||||
DL14 9LH | 10 | 0 | ||||
DL14 9LJ | 10 | 0 | ||||
DL14 9LL | 10 | 0 | ||||
DL14 9LN | 10 | 0 | ||||
DL14 9LP | 10 | 0 | ||||
DL14 9LQ | 10 | 0 | ||||
DL14 9LR | 10 | 0 | ||||
DL14 9LS | 10 | 0 | ||||
DL14 9LT | 10 | 0 | ||||
DL14 9LU | 10 | 0 | ||||
DL14 9LW | 10 | 0 | ||||
DL14 9LX | 10 | 0 | ||||
DL14 9LY | 10 | 0 | ||||
DL14 9NA | 10 | 0 | ||||
DL14 9ND | 10 | 0 | ||||
DL14 9NG | 10 | 0 | ||||
DL14 9NH | 10 | 0 | ||||
DL14 9NJ | 10 | 0 | ||||
DL14 9NL | 10 | 0 | ||||
DL14 9NN | 10 | 0 | ||||
DL14 9NP | 10 | 0 | ||||
DL14 9NQ | 10 | 0 | ||||
DL14 9NR | 10 | 0 | ||||
DL14 9NS | 10 | 0 | ||||
DL14 9NT | 10 | 1 | ||||
DL14 9NU | 10 | 0 | ||||
DL14 9NW | 10 | 0 | ||||
DL14 9NX | 10 | 0 | ||||
DL14 9PA | 10 | 1 | ||||
DL14 9PB | 10 | Staindrop Road | 3 | |||
DL14 9PD | 10 | Darlington Road | 1 | |||
DL14 9PE | 10 | 1 | ||||
DL14 9PF | 10 | 0 | ||||
DL14 9PG | 10 | 0 | ||||
DL14 9PH | 10 | 1 | ||||
DL14 9PJ | 10 | 3 | ||||
DL14 9PL | 10 | 0 | ||||
DL14 9PN | 10 | West Auckland Road | 2 | |||
DL14 9PP | 10 | 0 | ||||
DL14 9PQ | 10 | 0 | ||||
DL14 9PR | 10 | 0 | ||||
DL14 9PW | 10 | 1 | ||||
DL14 9PY | 10 | 0 | ||||
DL14 9QA | 10 | 0 | ||||
DL14 9QB | 10 | 0 | ||||
DL14 9QD | 10 | Accrington Terrace | 1 | |||
DL14 9QE | 10 | 0 | ||||
DL14 9QF | 10 | The Centre | 1 | |||
DL14 9QG | 10 | 0 | ||||
DL14 9QH | 10 | West View | 1 | |||
DL14 9QJ | 10 | 0 | ||||
DL14 9QL | 50 | 0 | ||||
DL14 9QN | 10 | 0 | ||||
DL14 9QP | 10 | 0 | ||||
DL14 9QQ | 10 | 0 | ||||
DL14 9QR | 10 | 0 | ||||
DL14 9QS | 10 | 0 | ||||
DL14 9QT | 10 | 0 | ||||
DL14 9QU | 10 | 0 | ||||
DL14 9QW | 10 | 0 | ||||
DL14 9QX | 10 | 0 | ||||
DL14 9QY | 10 | 0 | ||||
DL14 9QZ | 10 | New Road | 1 | |||
DL14 9RA | 10 | 0 | ||||
DL14 9RB | 10 | 0 | ||||
DL14 9RD | 10 | 0 | ||||
DL14 9RE | 10 | 0 | ||||
DL14 9RF | 10 | 0 | ||||
DL14 9RG | 10 | 0 | ||||
DL14 9RH | 10 | 0 | ||||
DL14 9RJ | 10 | 0 | ||||
DL14 9RL | 10 | 0 | ||||
DL14 9RN | 10 | 0 | ||||
DL14 9RP | 10 | 0 | ||||
DL14 9RQ | 10 | 0 | ||||
DL14 9RR | 10 | 0 | ||||
DL14 9RS | 10 | 0 | ||||
DL14 9RT | 10 | 0 | ||||
DL14 9RU | 10 | 0 | ||||
DL14 9RW | 10 | 0 | ||||
DL14 9RX | 10 | 0 | ||||
DL14 9RY | 10 | 0 | ||||
DL14 9RZ | 10 | 0 | ||||
DL14 9SA | 10 | 0 | ||||
DL14 9SB | 10 | 0 | ||||
DL14 9SD | 10 | Oaks Bank | 1 | |||
DL14 9SE | 10 | 0 | ||||
DL14 9SF | 10 | 0 | ||||
DL14 9SH | 10 | 0 | ||||
DL14 9SJ | 10 | 0 | ||||
DL14 9SL | 10 | Spring Gardens | 1 | |||
DL14 9SN | 10 | 0 | ||||
DL14 9SP | 10 | 0 | ||||
DL14 9SQ | 10 | 0 | ||||
DL14 9SR | 10 | 0 | ||||
DL14 9SS | 10 | 1 | ||||
DL14 9ST | 10 | 1 | ||||
DL14 9SU | 10 | 0 | ||||
DL14 9SW | 10 | 0 | ||||
DL14 9SX | 10 | 0 | ||||
DL14 9SY | 10 | 0 | ||||
DL14 9SZ | 10 | 0 | ||||
DL14 9TA | 10 | Brantwood Terrace | 1 | |||
DL14 9TB | 10 | 0 | ||||
DL14 9TD | 10 | 0 | ||||
DL14 9TE | 10 | Greenfields Road | 1 | |||
DL14 9TF | 10 | 0 | ||||
DL14 9TG | 10 | 0 | ||||
DL14 9TH | 10 | 0 | ||||
DL14 9TJ | 10 | 0 | ||||
DL14 9TL | 10 | Staindrop Road | 2 | |||
DL14 9TQ | 10 | 0 | ||||
DL14 9TT | 10 | Maude Terrace | 3 | |||
DL14 9TW | 10 | West Auckland Road | 2 | |||
DL14 9TX | 10 | 0 | ||||
DL14 9TZ | 10 | 0 | ||||
DL14 9UA | 10 | 0 | ||||
DL14 9UB | 10 | 0 | ||||
DL14 9UD | 10 | Lomond Walk | 1 | |||
DL14 9UE | 10 | 0 | ||||
DL14 9UG | 10 | 0 | ||||
DL14 9UH | 10 | 0 | ||||
DL14 9UJ | 10 | 0 | ||||
DL14 9UL | 10 | 0 | ||||
DL14 9UY | 10 | 0 | ||||
DL14 9UZ | 10 | 0 | ||||
DL14 9YW | 10 | 17 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
DL14 9AB | 3 | Tindale␣Crescent | n10601973034 | |
DL14 9AB | 3 | Tindale␣Crescent | w159509349 | |
DL14 9AD | 2 | w379568890 | ||
DL14 9AD | 2 | w379568883 | ||
DL14 9AE | 5 | w379563098 | ||
DL14 9AE | 5 | n10601973033 | ||
DL14 9AE | 5 | w379563099 | ||
DL14 9AE | 5 | w379560738 | ||
DL14 9AE | 5 | w1006550532 | ||
DL14 9AT | 1 | n3828717625 | ||
DL14 9AU | 3 | Watling␣Road | w379558124 | Tindale␣Crescent |
DL14 9AZ | 1 | w379568879 | ||
DL14 9GF | 1 | w560779586 | ||
DL14 9HL | 5 | Front␣Street | w1009728661 | |
DL14 9HL | 5 | Front␣Street | n796160859 | |
DL14 9HT | 1 | w1009728653 | ||
DL14 9HU | 1 | w380051161 | ||
DL14 9JD | 1 | w490976151 | ||
DL14 9NT | 1 | n7847640119 | ||
DL14 9PA | 1 | w490606807 | ||
DL14 9PE | 1 | w595211996 | ||
DL14 9PH | 1 | n9403221293 | ||
DL14 9PJ | 3 | n9389446142 | ||
DL14 9PJ | 3 | w595212006 | ||
DL14 9PJ | 3 | w1058103940 | ||
DL14 9PN | 2 | West␣Auckland␣Road | n10075900414 | |
DL14 9PW | 1 | n7131983239 | ||
DL14 9SS | 1 | w379560724 | ||
DL14 9ST | 1 | w379560722 | ||
DL14 9TL | 2 | Staindrop␣Road | n3828776597 | |
DL14 9TT | 3 | Maude␣Terrace | n10129026670 | |
DL14 9TT | 3 | Maude␣Terrace | n3828835177 |