Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | DL3 7 | 167 | 166 | 50 | 30.1% | ![]() | |
2 | DL3 6 | 192 | 189 | 28 | 14.8% | ![]() | |
3 | DL3 9 | 261 | 257 | 30 | 11.7% | ![]() | |
4 | DL3 8 | 217 | 216 | 17 | 7.9% | ![]() | |
5 | DL3 0 | 319 | 319 | 19 | 6.0% | ![]() | |
Totals | 1156 | 1147 | 144 | 12.6% |
Explanation of the columns in the table above: