Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | DY6 0 | 97 | 97 | 16 | 16.5% | ![]() | |
2 | DY6 7 | 201 | 197 | 29 | 14.7% | ![]() | |
3 | DY6 9 | 205 | 204 | 19 | 9.3% | ![]() | |
4 | DY6 8 | 231 | 230 | 21 | 9.1% | ![]() | |
5 | DY6 6 | * | 6 | 0 | 0 | ![]() | |
Totals | 740 | 728 | 85 | 11.7% |
Explanation of the columns in the table above: