Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | E15 | 798 | 776 | 693 | 89.3% | ||
2 | E20 | 171 | 171 | 132 | 77.2% | ||
3 | E98 | 61 | 2 | 1 | 50.0% | ||
4 | E7 | 520 | 504 | 243 | 48.2% | ||
5 | E14 | 1792 | 1687 | 556 | 33.0% | ||
6 | E1 | 1479 | 1451 | 434 | 29.9% | ||
7 | E1W | 412 | 341 | 90 | 26.4% | ||
8 | E18 | 371 | 354 | 93 | 26.3% | ||
9 | E3 | 1114 | 1084 | 252 | 23.2% | ||
10 | E2 | 962 | 942 | 190 | 20.2% | ||
11 | E8 | 737 | 711 | 138 | 19.4% | ||
12 | E17 | 1481 | 1426 | 250 | 17.5% | ||
13 | E16 | 926 | 907 | 158 | 17.4% | ||
14 | E9 | 650 | 632 | 107 | 16.9% | ||
15 | E5 | 649 | 622 | 95 | 15.3% | ||
16 | E11 | 845 | 808 | 118 | 14.6% | ||
17 | E13 | 558 | 540 | 75 | 13.9% | ||
18 | E10 | 592 | 552 | 72 | 13.0% | ||
19 | E12 | 396 | 382 | 42 | 11.0% | ||
20 | E4 | 963 | 936 | 102 | 10.9% | ||
21 | E6 | 903 | 861 | 75 | 8.7% | ||
Totals | 0 | 0 | 16380 | 15689 | 3916 | 25.0% |
Explanation of the columns in the table above: