You are in: Rob's OSM Stuff » UK Addresses » Postcode Stats » EH

OSM Postcode Stats for EH Postal Area

Jump to postcode:

Rank District S0 S5 Units Geo. Units Mapped %
1 EH99 2 1 1 100.0%
2 EH54 947 903 720 79.7%
3 EH2 213 180 130 72.2%
4 EH1 332 315 185 58.7%
5 EH3 759 691 265 38.4%
6 EH13 379 377 111 29.4%
7 EH39 418 411 121 29.4%
8 EH8 560 560 159 28.4%
9 EH6 990 984 279 28.4%
10 EH53 280 284 78 27.5%
11 EH28 134 133 31 23.3%
12 EH40 67 67 15 22.4%
13 EH9 510 503 112 22.3%
14 EH45 356 346 77 22.3%
15 EH7 774 710 157 22.1%
16 EH11 946 932 203 21.8%
17 EH10 867 851 168 19.7%
18 EH49 426 416 71 17.1%
19 EH30 239 235 38 16.2%
20 EH29 122 123 19 15.4%
21 EH12 1173 1117 150 13.4%
22 EH16 882 848 113 13.3%
23 EH55 278 280 36 12.9%
24 EH15 630 620 78 12.6%
25 EH42 350 351 41 11.7%
26 EH20 236 232 27 11.6%
27 EH17 572 559 64 11.4%
28 EH43 27 27 3 11.1%
29 EH44 108 108 12 11.1%
30 EH52 546 543 58 10.7%
31 EH4 1645 1611 170 10.6%
32 EH31 97 97 10 10.3%
33 EH33 387 387 39 10.1%
34 EH32 528 529 52 9.8%
35 EH35 71 72 7 9.7%
36 EH48 925 912 88 9.6%
37 EH25 132 135 13 9.6%
38 EH18 106 106 10 9.4%
39 EH14 1015 999 93 9.3%
40 EH46 109 109 10 9.2%
41 EH38 11 11 1 9.1%
42 EH36 11 11 1 9.1%
43 EH26 541 547 49 9.0%
44 EH5 628 628 55 8.8%
45 EH21 731 727 62 8.5%
46 EH27 71 72 6 8.3%
47 EH22 1101 1069 86 8.0%
48 EH23 301 301 24 8.0%
49 EH37 94 93 7 7.5%
50 EH51 412 410 28 6.8%
51 EH34 88 88 6 6.8%
52 EH24 76 76 5 6.6%
53 EH47 732 733 48 6.5%
54 EH19 411 412 26 6.3%
55 EH41 456 429 24 5.6%
56 EH95 6 0 0
57 EH91 22 0 0
Totals 0 0 24830 24271 4442 18.3%

Explanation of the columns in the table above:

Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Data derived in part using Code-Point Open under the Open Government Licence v3; Contains OS data © Crown copyright and database right 2020; Contains Royal Mail data © Royal Mail copyright and Database right 2016; Contains National Statistics data © Crown copyright and database right 2020.