The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
EH2 | 4 | 66 | 62 | 44 | 71.0% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
EH2 4AA | 10 | 2021‑12 | Princes Street | 3 | ||
EH2 4AD | 10 | 2021‑12 | Princes Street | 15 | ||
EH2 4AH | 10 | 2021‑12 | Princes Street | 3 | ||
EH2 4AN | 10 | 2021‑12 | South Charlotte Street | 7 | ||
EH2 4AS | 10 | 2021‑12 | South Charlotte Street | 5 | ||
EH2 4AT | 10 | 2021‑12 | 2 | 0 | ||
EH2 4AW | 10 | 2021‑12 | South Charlotte Street | 2 | ||
EH2 4AX | 10 | 2021‑12 | South Charlotte Street | 1 | ||
EH2 4AZ | 10 | 2021‑12 | Rose Street | 2 | 5 | |
EH2 4BA | 10 | 2021‑12 | 0 | |||
EH2 4BB | 10 | 2021‑12 | Rose Street South Lane | 5 | ||
EH2 4BH | 10 | 2021‑12 | South Charlotte Street | 2 | ||
EH2 4BJ | 10 | 2021‑12 | Nicolson Square | 4 | ||
EH2 4BL | 10 | 2021‑12 | Princes Street | 6 | ||
EH2 4DB | 10 | 2021‑12 | Hope Street | 4 | ||
EH2 4DE | 10 | 2021‑12 | 0 | |||
EH2 4DF | 10 | 2021‑12 | 0 | |||
EH2 4DJ | 10 | 2021‑12 | Charlotte Square | 1 | ||
EH2 4DR | 10 | 2021‑12 | 0 | |||
EH2 4EL | 10 | 2021‑12 | Hope Street | 4 | ||
EH2 4EQ | 10 | 2021‑12 | 0 | |||
EH2 4ET | 10 | 2021‑12 | 0 | |||
EH2 4HH | 10 | 2021‑12 | 0 | |||
EH2 4HQ | 10 | 2021‑12 | George Street | 1 | ||
EH2 4HR | 10 | 2021‑12 | North Charlotte Street | 2 | ||
EH2 4HU | 10 | 2021‑12 | Young Street | 14 | ||
EH2 4JB | 10 | 2021‑12 | Young Street | 11 | ||
EH2 4JD | 10 | 2021‑12 | Young Street North Lane | 1 | ||
EH2 4JF | 10 | 2021‑12 | 0 | |||
EH2 4JN | 10 | 2021‑12 | George Street | 14 | ||
EH2 4JS | 10 | 2021‑12 | George Street | 7 | ||
EH2 4JW | 10 | 2018‑04 | George Street | 0 | ||
EH2 4JY | 10 | 2021‑12 | George Street | 4 | ||
EH2 4JZ | 10 | 2021‑12 | George Street | 2 | ||
EH2 4LH | 10 | 2021‑12 | George Street | 4 | ||
EH2 4LS | 10 | 2021‑12 | Rose Street | 15 | ||
EH2 4LT | 10 | 2021‑12 | 0 | |||
EH2 4NA | 10 | 2021‑12 | Queen Street | 18 | ||
EH2 4NF | 10 | 2021‑12 | Queen Street | 9 | ||
EH2 4NG | 10 | 2021‑12 | 0 | |||
EH2 4NH | 10 | 2013‑07 | 0 | |||
EH2 4NJ | 10 | 0 | ||||
EH2 4NL | 10 | 2021‑12 | 0 | |||
EH2 4NN | 10 | 2018‑07 | 0 | |||
EH2 4NR | 10 | 2015‑10 | 0 | |||
EH2 4NS | 10 | 0 | ||||
EH2 4PA | 10 | 2021‑12 | Queensferry Street | 13 | ||
EH2 4PF | 10 | 2021‑12 | Queensferry Street Lane | 1 | ||
EH2 4PG | 10 | 2021‑12 | Queensferry Street | 15 | ||
EH2 4PH | 10 | 2021‑12 | Alva Street | 4 | ||
EH2 4PS | 10 | 2021‑12 | Alva Street | 2 | ||
EH2 4PY | 10 | 2021‑12 | 0 | |||
EH2 4QG | 10 | 2021‑12 | 2 | 0 | ||
EH2 4QS | 10 | 2021‑12 | Queensferry Street | 9 | ||
EH2 4QW | 10 | 2021‑12 | Queensferry Street | 2 | 2 | |
EH2 4QX | 10 | 2015‑10 | 0 | |||
EH2 4QY | 10 | 2021‑12 | Queensferry Street | 1 | ||
EH2 4QZ | 10 | 2021‑12 | Charlotte Lane | 5 | ||
EH2 4RA | 10 | 2021‑12 | Queensferry Street | 9 | ||
EH2 4RD | 10 | 2013‑07 | 0 | |||
EH2 4RG | 10 | 2021‑12 | Shandwick Place | 7 | ||
EH2 4RN | 10 | 2021‑12 | Shandwick Place | 16 | ||
EH2 4RP | 10 | 0 | ||||
EH2 4RR | 10 | 2021‑12 | 0 | |||
EH2 4RT | 10 | 2021‑12 | Shandwick Place | 23 | ||
EH2 4SA | 10 | 2021‑12 | Shandwick Place | 4 | ||
EH2 4SD | 10 | 2021‑12 | Shandwick Place | 23 | ||
EH2 4SH | 10 | 2017‑01 | 0 | |||
EH2 4SN | 10 | 2021‑12 | 0 | |||
EH2 4TG | 10 | 2021‑12 | 0 | |||
EH2 4TS | 10 | 2018‑10 | 66 | 0 | ||
EH2 4WL | 10 | 2018‑10 | 66 | 0 | ||
EH2 4WP | 10 | 2018‑10 | 66 | 0 | ||
EH2 4WS | 10 | 2021‑12 | 66 | 0 | ||
EH2 4WX | 10 | 2021‑12 | 66 | 0 | ||
EH2 4WZ | 10 | 0 | ||||
EH2 4YD | 10 | 2018‑10 | 66 | 0 | ||
EH2 4YN | 10 | 2021‑12 | George Street | 2 | 2 | |
EH2 4YP | 10 | 2021‑12 | 66 | 0 | ||
EH2 4YR | 10 | 2021‑12 | 2 | 0 | ||
EH2 4YZ | 10 | 2021‑12 | 66 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
EH2 4BJ | 4 | Nicolson␣Square | n5824366914 | |
EH2 4BJ | 4 | Nicolson␣Square | n3273170888 | Princes␣Street |
EH2 4BJ | 4 | Nicolson␣Square | n5824366916 | Lothian␣Road |
EH2 4BJ | 4 | Nicolson␣Square | n4244677473 | |
EH2 4NA | 18 | Queen␣Street | n4051754792 |