The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
EH51 | 9 | 237 | 237 | 8 | 3.4% |
All units within this sector:
Unit | Street Name | PQI | ML | Mapped |
---|---|---|---|---|
EH51 9AA | 10 | 4 | 0 | |
EH51 9AB | 10 | 0 | ||
EH51 9AD | 10 | 0 | ||
EH51 9AE | 10 | 0 | ||
EH51 9AF | 10 | 0 | ||
EH51 9AJ | 10 | 0 | ||
EH51 9AL | Dock Street | 10 | 2 | |
EH51 9AN | 10 | 0 | ||
EH51 9AQ | 10 | 0 | ||
EH51 9AR | 10 | 0 | ||
EH51 9AS | Gauze Road | 10 | 2 | |
EH51 9AT | 10 | 0 | ||
EH51 9AU | 10 | 0 | ||
EH51 9AW | 10 | 0 | ||
EH51 9AX | 10 | 0 | ||
EH51 9AY | 10 | 0 | ||
EH51 9AZ | 10 | 0 | ||
EH51 9BA | 10 | 0 | ||
EH51 9BB | 10 | 0 | ||
EH51 9BD | 10 | 0 | ||
EH51 9BE | 10 | 0 | ||
EH51 9BF | 10 | 0 | ||
EH51 9BG | 10 | 0 | ||
EH51 9BH | 10 | 0 | ||
EH51 9BJ | 10 | 0 | ||
EH51 9BL | 10 | 0 | ||
EH51 9BN | 10 | 0 | ||
EH51 9BP | 10 | 0 | ||
EH51 9BQ | 10 | 0 | ||
EH51 9BS | 10 | 0 | ||
EH51 9BT | 10 | 0 | ||
EH51 9BU | 10 | 0 | ||
EH51 9BW | 10 | 0 | ||
EH51 9BX | 10 | 0 | ||
EH51 9BY | 10 | 0 | ||
EH51 9BZ | 10 | 0 | ||
EH51 9DA | 10 | 0 | ||
EH51 9DB | 10 | 0 | ||
EH51 9DD | 10 | 0 | ||
EH51 9DE | 10 | 0 | ||
EH51 9DF | 10 | 0 | ||
EH51 9DG | 10 | 0 | ||
EH51 9DH | 10 | 0 | ||
EH51 9DJ | 10 | 0 | ||
EH51 9DL | 10 | 0 | ||
EH51 9DN | 10 | 0 | ||
EH51 9DP | 10 | 0 | ||
EH51 9DQ | 10 | 0 | ||
EH51 9DR | 10 | 0 | ||
EH51 9DS | 10 | 0 | ||
EH51 9DT | 10 | 0 | ||
EH51 9DU | 10 | 0 | ||
EH51 9DW | 10 | 0 | ||
EH51 9DX | Grange Loan | 10 | 2 | |
EH51 9DY | 10 | 0 | ||
EH51 9DZ | 10 | 0 | ||
EH51 9EA | 10 | 0 | ||
EH51 9EB | 10 | 0 | ||
EH51 9ED | 10 | 0 | ||
EH51 9EE | 10 | 0 | ||
EH51 9EF | 10 | 0 | ||
EH51 9EG | 10 | 0 | ||
EH51 9EH | 10 | 0 | ||
EH51 9EJ | 10 | 0 | ||
EH51 9EL | 10 | 0 | ||
EH51 9EN | 10 | 0 | ||
EH51 9EP | 10 | 0 | ||
EH51 9EQ | 10 | 0 | ||
EH51 9ER | 10 | 0 | ||
EH51 9ES | 10 | 0 | ||
EH51 9EU | 10 | 0 | ||
EH51 9EW | 10 | 0 | ||
EH51 9EX | 10 | 0 | ||
EH51 9EY | 10 | 0 | ||
EH51 9EZ | 10 | 0 | ||
EH51 9FA | 10 | 0 | ||
EH51 9HA | 10 | 0 | ||
EH51 9HD | 10 | 0 | ||
EH51 9HE | South Street | 10 | 0 | |
EH51 9HF | 10 | 0 | ||
EH51 9HH | 10 | 0 | ||
EH51 9HJ | 10 | 0 | ||
EH51 9HL | 10 | 0 | ||
EH51 9HN | 10 | 0 | ||
EH51 9HP | 10 | 0 | ||
EH51 9HR | 10 | 0 | ||
EH51 9HS | 10 | 0 | ||
EH51 9HT | 10 | 0 | ||
EH51 9HU | 10 | 0 | ||
EH51 9HW | 10 | 0 | ||
EH51 9HX | 10 | 0 | ||
EH51 9HY | 10 | 0 | ||
EH51 9HZ | 10 | 0 | ||
EH51 9JA | 10 | 0 | ||
EH51 9JB | 10 | 0 | ||
EH51 9JD | 10 | 0 | ||
EH51 9JE | 10 | 0 | ||
EH51 9JF | 10 | 0 | ||
EH51 9JG | 10 | 0 | ||
EH51 9JH | 10 | 0 | ||
EH51 9JJ | 10 | 0 | ||
EH51 9JL | 10 | 0 | ||
EH51 9JN | 10 | 0 | ||
EH51 9JP | 10 | 0 | ||
EH51 9JQ | 10 | 0 | ||
EH51 9JR | 10 | 0 | ||
EH51 9JS | 10 | 0 | ||
EH51 9JT | 10 | 0 | ||
EH51 9JU | 10 | 0 | ||
EH51 9JX | 10 | 0 | ||
EH51 9JY | 10 | 0 | ||
EH51 9JZ | 10 | 0 | ||
EH51 9LA | 10 | 0 | ||
EH51 9LB | 10 | 0 | ||
EH51 9LD | 10 | 0 | ||
EH51 9LE | 10 | 0 | ||
EH51 9LF | 10 | 0 | ||
EH51 9LG | 10 | 0 | ||
EH51 9LH | 10 | 0 | ||
EH51 9LJ | 10 | 0 | ||
EH51 9LN | 10 | 0 | ||
EH51 9LP | 10 | 0 | ||
EH51 9LQ | 10 | 0 | ||
EH51 9LR | 10 | 0 | ||
EH51 9LS | 10 | 0 | ||
EH51 9LT | 10 | 0 | ||
EH51 9LU | 10 | 0 | ||
EH51 9LW | 10 | 0 | ||
EH51 9LX | 10 | 0 | ||
EH51 9LY | 10 | 0 | ||
EH51 9LZ | 10 | 0 | ||
EH51 9ND | 10 | 0 | ||
EH51 9NE | 10 | 0 | ||
EH51 9NF | 10 | 0 | ||
EH51 9NG | 10 | 0 | ||
EH51 9NH | 10 | 0 | ||
EH51 9NJ | 10 | 0 | ||
EH51 9NL | Stewart Avenue | 10 | 1 | |
EH51 9NN | 10 | 0 | ||
EH51 9NP | 10 | 0 | ||
EH51 9NQ | Main Street | 10 | 1 | |
EH51 9NR | 10 | 0 | ||
EH51 9NS | 10 | 0 | ||
EH51 9NT | 10 | 0 | ||
EH51 9NU | 10 | 0 | ||
EH51 9NW | 10 | 0 | ||
EH51 9NX | 10 | 0 | ||
EH51 9NZ | 10 | 0 | ||
EH51 9PA | 10 | 0 | ||
EH51 9PB | 10 | 0 | ||
EH51 9PD | 10 | 0 | ||
EH51 9PE | 10 | 0 | ||
EH51 9PF | 10 | 0 | ||
EH51 9PG | 10 | 0 | ||
EH51 9PH | 10 | 0 | ||
EH51 9PJ | 10 | 0 | ||
EH51 9PL | 10 | 0 | ||
EH51 9PP | 10 | 0 | ||
EH51 9PQ | 10 | 0 | ||
EH51 9PW | 10 | 0 | ||
EH51 9PZ | 10 | 0 | ||
EH51 9QA | 10 | 0 | ||
EH51 9QB | Gauze Road | 10 | 1 | |
EH51 9QD | 10 | 0 | ||
EH51 9QE | 10 | 0 | ||
EH51 9QF | 10 | 0 | ||
EH51 9QG | 10 | 0 | ||
EH51 9QH | 10 | 0 | ||
EH51 9QJ | 10 | 0 | ||
EH51 9QL | 10 | 0 | ||
EH51 9QN | 10 | 0 | ||
EH51 9QP | 10 | 0 | ||
EH51 9QQ | 10 | 0 | ||
EH51 9QR | 10 | 0 | ||
EH51 9QS | 10 | 0 | ||
EH51 9QT | 10 | 0 | ||
EH51 9QU | 10 | 0 | ||
EH51 9QW | 10 | 0 | ||
EH51 9QX | 10 | 0 | ||
EH51 9QY | 10 | 0 | ||
EH51 9QZ | 10 | 0 | ||
EH51 9RA | 10 | 0 | ||
EH51 9RB | 10 | 0 | ||
EH51 9RD | 10 | 0 | ||
EH51 9RE | 10 | 0 | ||
EH51 9RF | 10 | 0 | ||
EH51 9RG | 10 | 0 | ||
EH51 9RH | 10 | 0 | ||
EH51 9RJ | 10 | 0 | ||
EH51 9RL | 10 | 0 | ||
EH51 9RN | 10 | 0 | ||
EH51 9RP | 10 | 0 | ||
EH51 9RQ | 10 | 0 | ||
EH51 9RR | 10 | 0 | ||
EH51 9RS | Borrowstoun Road | 10 | 1 | |
EH51 9RT | 10 | 0 | ||
EH51 9RU | 10 | 0 | ||
EH51 9RW | 10 | 0 | ||
EH51 9SB | 10 | 0 | ||
EH51 9SD | 10 | 0 | ||
EH51 9SE | 50 | 0 | ||
EH51 9SF | 10 | 0 | ||
EH51 9SG | 10 | 0 | ||
EH51 9SH | 10 | 0 | ||
EH51 9SJ | 10 | 0 | ||
EH51 9SL | 10 | 0 | ||
EH51 9SN | 10 | 1 | ||
EH51 9SP | 10 | 0 | ||
EH51 9SQ | 10 | 0 | ||
EH51 9SR | 10 | 0 | ||
EH51 9SS | 10 | 0 | ||
EH51 9ST | 10 | 0 | ||
EH51 9SU | 10 | 0 | ||
EH51 9SW | 10 | 0 | ||
EH51 9SX | 10 | 0 | ||
EH51 9SZ | 10 | 0 | ||
EH51 9TD | 10 | 0 | ||
EH51 9TE | 10 | 0 | ||
EH51 9TF | 10 | 0 | ||
EH51 9TG | 10 | 0 | ||
EH51 9TH | 10 | 0 | ||
EH51 9TJ | 10 | 0 | ||
EH51 9TL | 10 | 0 | ||
EH51 9TN | 10 | 0 | ||
EH51 9TP | 10 | 0 | ||
EH51 9TR | 10 | 0 | ||
EH51 9TS | 10 | 0 | ||
EH51 9TT | 10 | 0 | ||
EH51 9TU | 10 | 0 | ||
EH51 9TW | 10 | 0 | ||
EH51 9TX | 10 | 0 | ||
EH51 9TY | 10 | 0 | ||
EH51 9TZ | 10 | 0 | ||
EH51 9UA | 10 | 0 | ||
EH51 9UB | 10 | 0 | ||
EH51 9UD | 10 | 0 | ||
EH51 9UE | 10 | 0 | ||
EH51 9UH | 10 | 0 | ||
EH51 9WT | 10 | 4 | 0 | |
EH51 9WW | 10 | 4 | 0 | |
EH51 9WX | 10 | 4 | 0 | |
EH51 9YY | 10 | 4 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
EH51 9SN | 1 | w434348490 |