Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | EN3 | 998 | 991 | 901 | 90.9% | ||
2 | EN11 | 657 | 611 | 529 | 86.6% | ||
3 | EN1 | 986 | 893 | 263 | 29.5% | ||
4 | EN10 | 427 | 424 | 105 | 24.8% | ||
5 | EN8 | 924 | 889 | 211 | 23.7% | ||
6 | EN9 | 680 | 677 | 111 | 16.4% | ||
7 | EN5 | 1061 | 1016 | 150 | 14.8% | ||
8 | EN2 | 826 | 823 | 82 | 10.0% | ||
9 | EN6 | 880 | 853 | 76 | 8.9% | ||
10 | EN4 | 560 | 555 | 43 | 7.7% | ||
11 | EN7 | 489 | 499 | 26 | 5.2% | ||
Totals | 0 | 0 | 8488 | 8231 | 2497 | 30.3% |
Explanation of the columns in the table above: