The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
FY4 | 4 | 298 | 297 | 55 | 18.5% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
FY4 4AA | 10 | 2021‑12 | Hawes Side Lane | 2 | ||
FY4 4AB | 10 | 2021‑12 | 0 | |||
FY4 4AD | 10 | 2021‑12 | 0 | |||
FY4 4AE | 10 | 2021‑12 | 0 | |||
FY4 4AF | 10 | 2021‑12 | 0 | |||
FY4 4AG | 10 | 2021‑12 | 0 | |||
FY4 4AH | 10 | 2021‑12 | 1 | |||
FY4 4AJ | 10 | 2021‑12 | 0 | |||
FY4 4AL | 10 | 2021‑12 | 0 | |||
FY4 4AN | 10 | 2021‑12 | 0 | |||
FY4 4AP | 10 | 2021‑12 | 3 | |||
FY4 4AQ | 10 | 2021‑12 | 0 | |||
FY4 4AR | 10 | 2021‑12 | 0 | |||
FY4 4AS | 10 | 2021‑12 | 2 | |||
FY4 4AT | 10 | 2021‑12 | 0 | |||
FY4 4AX | 10 | 2021‑12 | Daggers Hall Lane | 1 | ||
FY4 4AY | 10 | 2021‑12 | 0 | |||
FY4 4AZ | 10 | 2021‑12 | 0 | |||
FY4 4BA | 10 | 2021‑12 | 0 | |||
FY4 4BB | 10 | 2021‑12 | 0 | |||
FY4 4BD | 10 | 2021‑12 | 0 | |||
FY4 4BE | 10 | 2021‑12 | 0 | |||
FY4 4BG | 10 | 2021‑12 | 0 | |||
FY4 4BH | 10 | 2021‑12 | Waterloo Road | 2 | ||
FY4 4BJ | 10 | 2021‑12 | Waterloo Road | 1 | ||
FY4 4BL | 10 | 2021‑12 | Waterloo Road | 5 | ||
FY4 4BN | 10 | 2021‑12 | 0 | |||
FY4 4BQ | 10 | 2021‑12 | 0 | |||
FY4 4BT | 10 | 2021‑12 | 0 | |||
FY4 4BU | 10 | 2021‑12 | Whittam Avenue | 1 | ||
FY4 4BW | 10 | 2021‑12 | Waterloo Road | 7 | ||
FY4 4BY | 10 | 2021‑12 | 0 | |||
FY4 4BZ | 10 | 2021‑12 | 0 | |||
FY4 4DA | 10 | 2021‑12 | 0 | |||
FY4 4DB | 10 | 2021‑12 | 0 | |||
FY4 4DD | 10 | 2021‑12 | 0 | |||
FY4 4DE | 10 | 2021‑12 | 0 | |||
FY4 4DF | 10 | 2021‑12 | 0 | |||
FY4 4DG | 10 | 2021‑12 | 0 | |||
FY4 4DH | 10 | 2021‑12 | 0 | |||
FY4 4DJ | 10 | 2021‑12 | Penrose Avenue | 2 | ||
FY4 4DL | 10 | 2021‑12 | 0 | |||
FY4 4DN | 10 | 2021‑12 | 0 | |||
FY4 4DP | 10 | 2021‑12 | Oxford Square | 2 | ||
FY4 4DQ | 10 | 2021‑12 | 0 | |||
FY4 4DR | 10 | 2021‑12 | Oxford Square | 1 | ||
FY4 4DU | 10 | 2021‑12 | 0 | |||
FY4 4DW | 10 | 2021‑12 | 0 | |||
FY4 4DX | 10 | 2021‑12 | 0 | |||
FY4 4DY | 10 | 2021‑12 | 0 | |||
FY4 4DZ | 10 | 2021‑12 | 0 | |||
FY4 4EA | 10 | 2021‑12 | 0 | |||
FY4 4EB | 10 | 2021‑12 | 0 | |||
FY4 4ED | 10 | 2021‑12 | 0 | |||
FY4 4EE | 10 | 2021‑12 | 0 | |||
FY4 4EF | 10 | 2021‑12 | Vicarage Lane | 4 | ||
FY4 4EG | 10 | 2021‑12 | 0 | |||
FY4 4EH | 10 | 2021‑12 | 0 | |||
FY4 4EJ | 10 | 2021‑12 | 0 | |||
FY4 4EL | 10 | 2021‑12 | Vicarage Lane | 3 | ||
FY4 4EN | 10 | 2021‑12 | 0 | |||
FY4 4EP | 10 | 2021‑12 | 0 | |||
FY4 4EQ | 10 | 2021‑12 | 0 | |||
FY4 4ER | 10 | 2021‑12 | 0 | |||
FY4 4ES | 10 | 2021‑12 | 3 | |||
FY4 4ET | 10 | 2021‑12 | 0 | |||
FY4 4EU | 10 | 2021‑12 | 0 | |||
FY4 4EW | 10 | 2021‑12 | 0 | |||
FY4 4EX | 10 | 2021‑12 | 0 | |||
FY4 4EY | 10 | 2021‑12 | 0 | |||
FY4 4EZ | 10 | 2021‑12 | 0 | |||
FY4 4FA | 10 | 2021‑12 | St Monica's Way | 1 | ||
FY4 4FB | 10 | 2021‑12 | 0 | |||
FY4 4FD | 10 | 2021‑12 | 0 | |||
FY4 4FE | 10 | 2021‑12 | Windmill Rise | 1 | ||
FY4 4FF | 10 | 2021‑12 | 2 | 0 | ||
FY4 4FG | 10 | 2021‑12 | Gerry Richardson Way | 1 | ||
FY4 4FJ | 10 | 2021‑12 | 0 | |||
FY4 4FL | 10 | 2021‑12 | 0 | |||
FY4 4FN | 10 | 2021‑12 | 2 | 0 | ||
FY4 4FP | 10 | 2021‑12 | 0 | |||
FY4 4FQ | 10 | 2021‑12 | 0 | |||
FY4 4FR | 50 | 2021‑09 | 2021‑12 | 3 | 0 | |
FY4 4FS | 50 | 2021‑09 | 2021‑12 | 3 | 0 | |
FY4 4FT | 10 | 2021‑12 | 3 | 0 | ||
FY4 4FU | 50 | 2021‑12 | 2021‑12 | 3 | 0 | |
FY4 4FW | 50 | 2021‑12 | 2021‑12 | 2 | 0 | |
FY4 4FX | 50 | 2021‑12 | 2021‑12 | 3 | 0 | |
FY4 4FZ | 10 | 2021‑12 | 3 | 0 | ||
FY4 4GA | 10 | 2018‑10 | 0 | |||
FY4 4HE | 10 | 2021‑12 | 0 | |||
FY4 4HF | 10 | 2021‑12 | 0 | |||
FY4 4HG | 10 | 2021‑12 | Preston New Road | 1 | ||
FY4 4HH | 10 | 2021‑12 | Barclay Avenue | 1 | ||
FY4 4HJ | 10 | 2021‑12 | 0 | |||
FY4 4HL | 10 | 2021‑12 | 0 | |||
FY4 4HP | 10 | 2021‑12 | 0 | |||
FY4 4HQ | 10 | 2021‑12 | Preston New Road | 1 | ||
FY4 4HR | 10 | 2021‑12 | 0 | |||
FY4 4HS | 10 | 2021‑12 | 0 | |||
FY4 4HT | 10 | 2021‑12 | 0 | |||
FY4 4HU | 10 | 2021‑12 | 0 | |||
FY4 4HW | 10 | 2021‑12 | 0 | |||
FY4 4HX | 10 | 2021‑12 | 0 | |||
FY4 4HY | 10 | 2021‑12 | 0 | |||
FY4 4HZ | 10 | 2021‑12 | 0 | |||
FY4 4JA | 10 | 2021‑12 | 0 | |||
FY4 4JB | 10 | 2021‑12 | 0 | |||
FY4 4JD | 10 | 2021‑12 | 0 | |||
FY4 4JH | 10 | 2021‑12 | Newhouse Road | 1 | ||
FY4 4JJ | 10 | 2021‑12 | 0 | |||
FY4 4JL | 10 | 2021‑12 | Newhouse Road | 1 | ||
FY4 4JN | 10 | 2021‑12 | Newhouse Road | 1 | ||
FY4 4JP | 10 | 2021‑12 | Newhouse Road | 1 | ||
FY4 4JR | 10 | 2021‑12 | 0 | |||
FY4 4JS | 10 | 2021‑12 | 0 | |||
FY4 4JT | 10 | 2021‑12 | 0 | |||
FY4 4JU | 10 | 2021‑12 | 0 | |||
FY4 4JW | 10 | 2021‑12 | 0 | |||
FY4 4JX | 10 | 2021‑12 | 0 | |||
FY4 4JY | 10 | 2021‑12 | 0 | |||
FY4 4JZ | 10 | 2021‑12 | 0 | |||
FY4 4LA | 10 | 2021‑12 | 0 | |||
FY4 4LB | 10 | 2021‑12 | 0 | |||
FY4 4LD | 10 | 2021‑12 | 0 | |||
FY4 4LE | 10 | 2021‑12 | 0 | |||
FY4 4LF | 10 | 2021‑12 | 0 | |||
FY4 4LG | 10 | 2021‑12 | 0 | |||
FY4 4LH | 10 | 2021‑12 | 0 | |||
FY4 4LL | 10 | 2021‑12 | 0 | |||
FY4 4LN | 10 | 2021‑12 | 0 | |||
FY4 4LP | 10 | 2021‑12 | Vicarage Lane | 7 | ||
FY4 4LQ | 10 | 2021‑12 | 0 | |||
FY4 4LR | 10 | 2021‑12 | Vicarage Lane | 2 | ||
FY4 4LS | 10 | 2021‑12 | 0 | |||
FY4 4LU | 10 | 2021‑12 | 0 | |||
FY4 4LW | 10 | 2021‑12 | 0 | |||
FY4 4LX | 10 | 2021‑12 | 0 | |||
FY4 4LY | 10 | 2021‑12 | Roundhay | 1 | ||
FY4 4LZ | 10 | 2021‑12 | 0 | |||
FY4 4NA | 10 | 2021‑12 | 0 | |||
FY4 4NB | 10 | 2021‑12 | Sandersons Way | 3 | ||
FY4 4ND | 10 | 2021‑12 | 0 | |||
FY4 4NE | 10 | 2021‑12 | 0 | |||
FY4 4NG | 10 | 2021‑12 | Vicarage Lane | 1 | ||
FY4 4NH | 10 | 2021‑12 | 0 | |||
FY4 4NJ | 10 | 2021‑12 | 0 | |||
FY4 4NP | 10 | 2021‑12 | 0 | |||
FY4 4NQ | 10 | 2021‑12 | 0 | |||
FY4 4NR | 10 | 2021‑12 | 0 | |||
FY4 4NS | 10 | 2021‑12 | 0 | |||
FY4 4NT | 10 | 2021‑12 | 0 | |||
FY4 4NU | 10 | 2021‑12 | 0 | |||
FY4 4NW | 10 | 2021‑12 | 0 | |||
FY4 4NX | 10 | 2021‑12 | 0 | |||
FY4 4NY | 10 | 2021‑12 | Cherry Tree Road North | 9 | ||
FY4 4NZ | 10 | 2021‑12 | Cornelian Way | 1 | ||
FY4 4PA | 10 | 2021‑12 | Newhouse Road | 2 | ||
FY4 4PB | 10 | 2021‑12 | Newhouse Road | 1 | ||
FY4 4PD | 10 | 2021‑12 | 0 | |||
FY4 4PE | 10 | 2021‑12 | 0 | |||
FY4 4PF | 10 | 2021‑12 | 0 | |||
FY4 4PG | 10 | 2021‑12 | 0 | |||
FY4 4PH | 10 | 2021‑12 | Cherry Tree Road | 1 | ||
FY4 4PJ | 10 | 2021‑12 | Cherry Tree Road | 2 | ||
FY4 4PL | 10 | 2021‑12 | Whalley Lane | 1 | ||
FY4 4PN | 10 | 2021‑12 | 0 | |||
FY4 4PP | 10 | 2021‑12 | 0 | |||
FY4 4PQ | 10 | 2021‑12 | 0 | |||
FY4 4PR | 10 | 2021‑12 | 0 | |||
FY4 4PS | 10 | 2021‑12 | 0 | |||
FY4 4PT | 10 | 2021‑12 | 0 | |||
FY4 4PU | 10 | 2021‑12 | 0 | |||
FY4 4PW | 10 | 2021‑12 | 0 | |||
FY4 4PX | 10 | 2021‑12 | 0 | |||
FY4 4PY | 10 | 2021‑12 | 0 | |||
FY4 4PZ | 10 | 2021‑12 | 0 | |||
FY4 4QA | 10 | 2021‑12 | 0 | |||
FY4 4QB | 10 | 2013‑07 | 0 | |||
FY4 4QE | 10 | 2021‑12 | Olympic Way | 1 | ||
FY4 4QF | 10 | 2021‑12 | 0 | |||
FY4 4QH | 10 | 2021‑12 | Cherry Tree Road | 2 | ||
FY4 4QJ | 10 | 2021‑12 | 0 | |||
FY4 4QL | 10 | 2021‑12 | 0 | |||
FY4 4QN | 10 | 2021‑12 | 0 | |||
FY4 4QQ | 10 | 2021‑12 | Cornford Road | 2 | ||
FY4 4QS | 10 | 2021‑12 | 0 | |||
FY4 4QT | 10 | 2021‑12 | 0 | |||
FY4 4QU | 10 | 2021‑12 | 0 | |||
FY4 4QW | 10 | 2021‑12 | 0 | |||
FY4 4QX | 10 | 2021‑12 | 0 | |||
FY4 4QY | 10 | 2021‑12 | 0 | |||
FY4 4RB | 10 | 2021‑12 | 0 | |||
FY4 4RD | 10 | 2021‑12 | 0 | |||
FY4 4RE | 10 | 2021‑12 | Preston New Road | 1 | ||
FY4 4RF | 10 | 2021‑12 | Clifton Avenue | 2 | ||
FY4 4RG | 10 | 2021‑12 | 0 | |||
FY4 4RH | 10 | 2021‑12 | 0 | |||
FY4 4RJ | 10 | 2021‑12 | 0 | |||
FY4 4RL | 10 | 2021‑12 | 0 | |||
FY4 4RN | 10 | 2021‑12 | 0 | |||
FY4 4RP | 10 | 2021‑12 | 0 | |||
FY4 4RQ | 10 | 2021‑12 | 0 | |||
FY4 4RR | 10 | 2021‑12 | Langdale Road | 3 | ||
FY4 4RS | 10 | 2021‑12 | 0 | |||
FY4 4RT | 10 | 2021‑12 | 0 | |||
FY4 4RU | 10 | 2021‑12 | 0 | |||
FY4 4RW | 10 | 2021‑12 | 0 | |||
FY4 4RX | 10 | 2021‑12 | 0 | |||
FY4 4RY | 10 | 2021‑12 | 0 | |||
FY4 4RZ | 10 | 2021‑12 | 2 | 0 | ||
FY4 4SA | 10 | 2021‑12 | 0 | |||
FY4 4SB | 10 | 2021‑12 | 0 | |||
FY4 4SD | 10 | 2021‑12 | 0 | |||
FY4 4SE | 10 | 2021‑12 | 0 | |||
FY4 4SF | 10 | 2021‑12 | 0 | |||
FY4 4SG | 10 | 2021‑12 | 0 | |||
FY4 4SH | 10 | 2021‑12 | 0 | |||
FY4 4SJ | 10 | 2021‑12 | 0 | |||
FY4 4SL | 10 | 2021‑12 | 0 | |||
FY4 4SN | 10 | 2021‑12 | 0 | |||
FY4 4SP | 10 | 2021‑12 | 0 | |||
FY4 4SQ | 10 | 2021‑12 | 0 | |||
FY4 4SR | 10 | 2021‑12 | 0 | |||
FY4 4SS | 10 | 2021‑12 | 0 | |||
FY4 4ST | 10 | 2021‑12 | 0 | |||
FY4 4SU | 10 | 2021‑12 | 0 | |||
FY4 4SW | 10 | 2021‑12 | 0 | |||
FY4 4SX | 10 | 2019‑10 | 0 | |||
FY4 4SY | 10 | 2019‑10 | 0 | |||
FY4 4SZ | 10 | 2021‑12 | 0 | |||
FY4 4TA | 10 | 2021‑12 | 0 | |||
FY4 4TB | 10 | 2021‑12 | 0 | |||
FY4 4TD | 10 | 2021‑12 | 0 | |||
FY4 4TE | 10 | 2021‑12 | 0 | |||
FY4 4TF | 10 | 2021‑12 | 0 | |||
FY4 4TG | 10 | 2021‑12 | 0 | |||
FY4 4TH | 10 | 2021‑12 | Cherry Tree Road | 0 | ||
FY4 4TL | 10 | 2021‑12 | Grizedale Road | 1 | ||
FY4 4TN | 10 | 2021‑12 | 0 | |||
FY4 4TP | 10 | 2021‑12 | Crummock Place | 1 | ||
FY4 4TR | 10 | 2021‑12 | Langdale Place | 5 | ||
FY4 4TS | 10 | 2021‑12 | 0 | |||
FY4 4TT | 10 | 2021‑12 | 0 | |||
FY4 4TU | 10 | 2021‑12 | 0 | |||
FY4 4TW | 10 | 2021‑12 | Kentmere Drive | 1 | ||
FY4 4TX | 10 | 2021‑12 | 0 | |||
FY4 4TY | 10 | 2021‑12 | 0 | |||
FY4 4TZ | 10 | 2021‑12 | 0 | |||
FY4 4UA | 10 | 2021‑12 | 0 | |||
FY4 4UB | 10 | 2021‑12 | 0 | |||
FY4 4UD | 10 | 2021‑12 | 0 | |||
FY4 4UE | 10 | 2021‑12 | 0 | |||
FY4 4UF | 10 | 2021‑12 | 0 | |||
FY4 4UG | 10 | 2021‑12 | 0 | |||
FY4 4UH | 10 | 2021‑12 | 0 | |||
FY4 4UJ | 10 | 2021‑12 | Sandhams Way | 4 | ||
FY4 4UL | 10 | 2021‑12 | 1 | |||
FY4 4UN | 10 | 2021‑12 | 0 | |||
FY4 4UP | 10 | 2021‑12 | 0 | |||
FY4 4UQ | 10 | 2021‑12 | 0 | |||
FY4 4US | 50 | 2019‑12 | Clifton Road | 0 | ||
FY4 4UT | 10 | 2021‑12 | Preston New Road | 1 | ||
FY4 4UU | 10 | 2021‑12 | 0 | |||
FY4 4UW | 10 | 2021‑12 | Ashworth Road | 1 | ||
FY4 4UY | 10 | 2021‑12 | 2 | 0 | ||
FY4 4UZ | 10 | 2021‑12 | Mythop Road | 1 | ||
FY4 4WA | 10 | 2021‑12 | 2 | 0 | ||
FY4 4WD | 10 | 2018‑10 | 0 | |||
FY4 4WH | 10 | 2021‑12 | 0 | |||
FY4 4WX | 10 | 2021‑12 | 62 | 0 | ||
FY4 4WY | 10 | 2015‑10 | 0 | |||
FY4 4XA | 10 | 2021‑12 | 0 | |||
FY4 4XB | 10 | 2021‑12 | 0 | |||
FY4 4XD | 10 | 2021‑12 | 0 | |||
FY4 4XE | 10 | 2021‑12 | 0 | |||
FY4 4XF | 10 | 2021‑12 | 0 | |||
FY4 4XG | 10 | 2021‑12 | 0 | |||
FY4 4XL | 10 | 2021‑12 | 0 | |||
FY4 4XN | 10 | 2021‑12 | Mythop Road | 1 | ||
FY4 4XQ | 10 | 2021‑12 | Preston New Road | 0 | ||
FY4 4XR | 10 | 2021‑12 | 0 | |||
FY4 4XS | 10 | 2021‑12 | 0 | |||
FY4 4XT | 10 | 2021‑12 | 0 | |||
FY4 4XU | 10 | 2021‑12 | 0 | |||
FY4 4XX | 10 | 2021‑12 | 0 | |||
FY4 4XY | 10 | 2021‑12 | 0 | |||
FY4 4XZ | 10 | 2021‑12 | 0 | |||
FY4 4YA | 10 | 2021‑12 | 0 | |||
FY4 4YB | 10 | 2021‑12 | 0 | |||
FY4 4YD | 10 | 2021‑12 | 0 | |||
FY4 4YE | 10 | 2021‑12 | 0 | |||
FY4 4YF | 10 | 2021‑12 | 0 | |||
FY4 4YH | 10 | 2021‑12 | Newhouse Road | 1 | ||
FY4 4YJ | 10 | 2021‑12 | 0 | |||
FY4 4YQ | 10 | 2021‑12 | 0 | |||
FY4 4YR | 10 | 0 | ||||
FY4 4YW | 10 | 2021‑12 | 0 | |||
FY4 4YX | 10 | 2021‑12 | 0 | |||
FY4 4ZA | 10 | 2021‑12 | 0 | |||
FY4 4ZB | 10 | 2021‑12 | 0 | |||
FY4 4ZD | 10 | 2021‑12 | 0 | |||
FY4 4ZE | 10 | 2021‑12 | 0 | |||
FY4 4ZF | 10 | 2021‑12 | 0 | |||
FY4 4ZG | 10 | 2021‑12 | 0 | |||
FY4 4ZH | 10 | 2021‑12 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
FY4 4AH | 1 | w772169988 | ||
FY4 4AP | 3 | n5268176460 | ||
FY4 4AP | 3 | n68761788 | ||
FY4 4AP | 3 | n4520373144 | ||
FY4 4AS | 2 | n2163776649 | ||
FY4 4AS | 2 | n4520373143 | ||
FY4 4EF | 4 | Vicarage␣Lane | n4524368284 | |
FY4 4EL | 3 | Vicarage␣Lane | n4524368283 | |
FY4 4EL | 3 | Vicarage␣Lane | n4524368282 | |
FY4 4ES | 3 | n4524368279 | ||
FY4 4ES | 3 | n4524368280 | ||
FY4 4ES | 3 | n4524368281 | ||
FY4 4LP | 7 | Vicarage␣Lane | n68765111 | Cherry␣Tree␣Road |
FY4 4LP | 7 | Vicarage␣Lane | n2095661609 | |
FY4 4NB | 3 | Sandersons␣Way | n4524368278 | |
FY4 4QH | 2 | Cherry␣Tree␣Road | n5248535850 | |
FY4 4QQ | 2 | Cornford␣Road | n4663091399 | |
FY4 4UJ | 4 | Sandhams␣Way | n1041808638 | |
FY4 4UJ | 4 | Sandhams␣Way | n1041808820 | |
FY4 4UJ | 4 | Sandhams␣Way | n1041809233 | |
FY4 4UL | 1 | w301684623 |