Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | G79 | 2 | 1 | 1 | 100.0% | ||
2 | G70 | 10 | 1 | 1 | 100.0% | ||
3 | G2 | 541 | 363 | 118 | 32.5% | ||
4 | G1 | 375 | 363 | 113 | 31.1% | ||
5 | G4 | 341 | 311 | 70 | 22.5% | ||
6 | G3 | 467 | 444 | 93 | 20.9% | ||
7 | G12 | 660 | 659 | 90 | 13.7% | ||
8 | G20 | 733 | 727 | 99 | 13.6% | ||
9 | G11 | 496 | 472 | 61 | 12.9% | ||
10 | G31 | 624 | 623 | 71 | 11.4% | ||
11 | G40 | 412 | 398 | 41 | 10.3% | ||
12 | G41 | 808 | 808 | 82 | 10.1% | ||
13 | G77 | 689 | 670 | 63 | 9.4% | ||
14 | G15 | 405 | 405 | 37 | 9.1% | ||
15 | G22 | 1 | 1 | 410 | 410 | 37 | 9.0% |
16 | G5 | 344 | 350 | 31 | 8.9% | ||
17 | G76 | 626 | 624 | 54 | 8.7% | ||
18 | G83 | 625 | 619 | 51 | 8.2% | ||
19 | G42 | 639 | 619 | 49 | 7.9% | ||
20 | G63 | 398 | 398 | 31 | 7.8% | ||
21 | G34 | 208 | 208 | 16 | 7.7% | ||
22 | G51 | 672 | 656 | 50 | 7.6% | ||
23 | G78 | 694 | 687 | 51 | 7.4% | ||
24 | G43 | 417 | 418 | 31 | 7.4% | ||
25 | G61 | 791 | 779 | 55 | 7.1% | ||
26 | G82 | 1 | 805 | 775 | 53 | 6.8% | |
27 | G60 | 139 | 133 | 9 | 6.8% | ||
28 | G13 | 866 | 858 | 56 | 6.5% | ||
29 | G33 | 1085 | 1065 | 65 | 6.1% | ||
30 | G75 | 838 | 838 | 51 | 6.1% | ||
31 | G68 | 1 | 330 | 329 | 20 | 6.1% | |
32 | G81 | 2 | 979 | 982 | 59 | 6.0% | |
33 | G72 | 1260 | 1265 | 75 | 5.9% | ||
34 | G32 | 1 | 988 | 981 | 56 | 5.7% | |
35 | G46 | 1 | 679 | 640 | 36 | 5.6% | |
36 | G23 | 145 | 145 | 8 | 5.5% | ||
37 | G67 | 1 | 629 | 602 | 33 | 5.5% | |
38 | G69 | 3 | 969 | 968 | 52 | 5.4% | |
39 | G14 | 421 | 419 | 22 | 5.3% | ||
40 | G52 | 2 | 765 | 746 | 38 | 5.1% | |
41 | G84 | 2 | 871 | 852 | 43 | 5.0% | |
42 | G21 | 1 | 620 | 619 | 31 | 5.0% | |
43 | G66 | 5 | 1261 | 1223 | 61 | 5.0% | |
44 | G74 | 3 | 940 | 917 | 44 | 4.8% | |
45 | G65 | 1 | 401 | 399 | 18 | 4.5% | |
46 | G62 | 2 | 449 | 433 | 19 | 4.4% | |
47 | G64 | 2 | 765 | 750 | 31 | 4.1% | |
48 | G45 | 2 | 301 | 302 | 11 | 3.6% | |
49 | G44 | 3 | 612 | 609 | 22 | 3.6% | |
50 | G53 | 3 | 741 | 733 | 26 | 3.5% | |
51 | G73 | 4 | 899 | 879 | 30 | 3.4% | |
52 | G71 | 4 | 912 | 904 | 28 | 3.1% | |
53 | G9 | 2 | 0 | 0 | |||
54 | G58 | 13 | 0 | 0 | |||
55 | G90 | 36 | 0 | 0 | |||
Totals | 1 | 45 | 32108 | 31379 | 2393 | 7.6% |
Explanation of the columns in the table above: