Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | G70 | 10 | 1 | 1 | 100.0% | ||
2 | G79 | 2 | 2 | 1 | 50.0% | ||
3 | G2 | 541 | 366 | 108 | 29.5% | ||
4 | G1 | 375 | 362 | 105 | 29.0% | ||
5 | G4 | 334 | 310 | 63 | 20.3% | ||
6 | G3 | 465 | 444 | 89 | 20.0% | ||
7 | G20 | 1 | 732 | 723 | 92 | 12.7% | |
8 | G12 | 1 | 660 | 659 | 77 | 11.7% | |
9 | G31 | 625 | 620 | 69 | 11.1% | ||
10 | G40 | 408 | 397 | 41 | 10.3% | ||
11 | G11 | 493 | 471 | 48 | 10.2% | ||
12 | G41 | 1 | 808 | 807 | 78 | 9.7% | |
13 | G77 | 1 | 684 | 665 | 58 | 8.7% | |
14 | G22 | 1 | 3 | 412 | 412 | 34 | 8.3% |
15 | G15 | 404 | 404 | 33 | 8.2% | ||
16 | G76 | 1 | 626 | 626 | 50 | 8.0% | |
17 | G42 | 637 | 618 | 49 | 7.9% | ||
18 | G34 | 207 | 207 | 16 | 7.7% | ||
19 | G5 | 341 | 341 | 26 | 7.6% | ||
20 | G83 | 1 | 622 | 622 | 47 | 7.6% | |
21 | G51 | 669 | 653 | 49 | 7.5% | ||
22 | G63 | 401 | 395 | 27 | 6.8% | ||
23 | G43 | 1 | 414 | 414 | 28 | 6.8% | |
24 | G78 | 2 | 691 | 679 | 44 | 6.5% | |
25 | G61 | 1 | 791 | 778 | 50 | 6.4% | |
26 | G82 | 2 | 808 | 780 | 49 | 6.3% | |
27 | G60 | 138 | 133 | 8 | 6.0% | ||
28 | G68 | 1 | 330 | 329 | 19 | 5.8% | |
29 | G46 | 1 | 677 | 640 | 36 | 5.6% | |
30 | G81 | 3 | 976 | 975 | 54 | 5.5% | |
31 | G23 | 145 | 145 | 8 | 5.5% | ||
32 | G69 | 3 | 962 | 960 | 52 | 5.4% | |
33 | G67 | 1 | 627 | 599 | 31 | 5.2% | |
34 | G66 | 5 | 1257 | 1223 | 61 | 5.0% | |
35 | G52 | 2 | 763 | 745 | 37 | 5.0% | |
36 | G21 | 1 | 614 | 613 | 30 | 4.9% | |
37 | G14 | 1 | 420 | 419 | 20 | 4.8% | |
38 | G75 | 1 | 3 | 829 | 827 | 39 | 4.7% |
39 | G72 | 3 | 1259 | 1258 | 58 | 4.6% | |
40 | G13 | 3 | 861 | 853 | 39 | 4.6% | |
41 | G32 | 4 | 987 | 981 | 44 | 4.5% | |
42 | G84 | 2 | 869 | 849 | 37 | 4.4% | |
43 | G74 | 3 | 942 | 916 | 39 | 4.3% | |
44 | G65 | 2 | 400 | 400 | 17 | 4.2% | |
45 | G64 | 2 | 765 | 749 | 31 | 4.1% | |
46 | G62 | 2 | 451 | 433 | 17 | 3.9% | |
47 | G44 | 3 | 611 | 611 | 21 | 3.4% | |
48 | G45 | 2 | 299 | 299 | 10 | 3.3% | |
49 | G73 | 4 | 895 | 878 | 29 | 3.3% | |
50 | G33 | 6 | 1082 | 1061 | 34 | 3.2% | |
51 | G53 | 3 | 736 | 730 | 23 | 3.2% | |
52 | G71 | 4 | 909 | 899 | 27 | 3.0% | |
53 | G90 | 36 | 3 | 0 | 0.0% | ||
54 | G9 | 2 | 0 | 0 | |||
55 | G58 | 13 | 0 | 0 | |||
Totals | 2 | 79 | 32015 | 31284 | 2153 | 6.9% |
Explanation of the columns in the table above: