Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | GL4 8 | 99 | 98 | 43 | 43.9% | ![]() | |
2 | GL4 6 | 247 | 247 | 43 | 17.4% | ![]() | |
3 | GL4 3 | 145 | 141 | 23 | 16.3% | ![]() | |
4 | GL4 4 | 209 | 209 | 15 | 7.2% | ![]() | |
5 | GL4 0 | 297 | 294 | 21 | 7.1% | ![]() | |
6 | GL4 5 | 159 | 159 | 8 | 5.0% | ![]() | |
Totals | 1156 | 1148 | 153 | 13.3% |
Explanation of the columns in the table above: