The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
GU16 | 7 | 81 | 76 | 9 | 11.8% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
GU16 7AA | 10 | 2021‑12 | 0 | |||
GU16 7AB | 10 | 2021‑12 | 1 | |||
GU16 7AD | 10 | 2015‑10 | 0 | |||
GU16 7AE | 10 | 2021‑12 | 0 | |||
GU16 7AF | 10 | 2021‑12 | 0 | |||
GU16 7AH | 10 | 2021‑12 | 0 | |||
GU16 7AJ | 10 | 2021‑12 | 0 | |||
GU16 7AL | 10 | 2021‑12 | Lyon Way | 9 | ||
GU16 7AN | 10 | 2021‑12 | 0 | |||
GU16 7AP | 10 | 2021‑12 | 0 | |||
GU16 7AQ | 10 | 2021‑12 | 0 | |||
GU16 7AR | 10 | 2021‑12 | 0 | |||
GU16 7AS | 10 | 2021‑12 | 0 | |||
GU16 7AT | 10 | 2021‑12 | 0 | |||
GU16 7AU | 10 | 2021‑12 | 0 | |||
GU16 7AW | 10 | 2021‑12 | 0 | |||
GU16 7AX | 10 | 2021‑12 | 0 | |||
GU16 7AY | 10 | 2021‑12 | 0 | |||
GU16 7AZ | 10 | 2021‑09 | 2021‑12 | 0 | ||
GU16 7BA | 10 | 2018‑10 | 69 | 0 | ||
GU16 7DU | 10 | 2021‑12 | 0 | |||
GU16 7DX | 10 | 2021‑12 | 0 | |||
GU16 7DY | 10 | 2021‑12 | 0 | |||
GU16 7DZ | 10 | 2021‑12 | 0 | |||
GU16 7EA | 10 | 2021‑12 | 0 | |||
GU16 7EB | 10 | 2021‑12 | 0 | |||
GU16 7ED | 10 | 2021‑12 | 0 | |||
GU16 7EE | 10 | 2021‑12 | 0 | |||
GU16 7EF | 10 | 2021‑12 | 0 | |||
GU16 7EG | 10 | 2021‑12 | 0 | |||
GU16 7EH | 10 | 2021‑12 | 0 | |||
GU16 7EJ | 10 | 2021‑12 | 0 | |||
GU16 7EL | 10 | 2021‑12 | 0 | |||
GU16 7EN | 10 | 2021‑12 | 0 | |||
GU16 7EP | 10 | 2021‑12 | 0 | |||
GU16 7EQ | 10 | 2021‑12 | 0 | |||
GU16 7ER | 10 | 2021‑12 | 0 | |||
GU16 7EW | 10 | 2021‑12 | 0 | |||
GU16 7EX | 10 | 2021‑12 | 0 | |||
GU16 7FG | 10 | 2018‑10 | 69 | 0 | ||
GU16 7GB | 10 | 2013‑07 | 0 | |||
GU16 7HB | 10 | 2021‑12 | 0 | |||
GU16 7HD | 10 | 2021‑12 | 0 | |||
GU16 7HE | 10 | 2021‑12 | 0 | |||
GU16 7HF | 10 | 2021‑12 | 0 | |||
GU16 7HG | 10 | 2021‑12 | 0 | |||
GU16 7HH | 10 | 2021‑12 | 0 | |||
GU16 7HJ | 10 | 2021‑12 | High Street | 1 | ||
GU16 7HL | 10 | 2021‑12 | 0 | |||
GU16 7HN | 10 | 2020‑07 | 0 | |||
GU16 7HP | 10 | 2021‑12 | 0 | |||
GU16 7HQ | 10 | 2021‑12 | 0 | |||
GU16 7HR | 10 | 2021‑12 | 0 | |||
GU16 7HT | 10 | 2021‑12 | 0 | |||
GU16 7HU | 10 | 2021‑12 | 0 | |||
GU16 7HW | 10 | 2020‑07 | 0 | |||
GU16 7HX | 10 | 2021‑12 | 0 | |||
GU16 7HY | 10 | 2021‑12 | 0 | |||
GU16 7HZ | 10 | 2021‑12 | 0 | |||
GU16 7JA | 10 | 2021‑12 | 0 | |||
GU16 7JD | 10 | 2021‑12 | High Street | 2 | ||
GU16 7JE | 10 | 2021‑12 | High Street | 4 | ||
GU16 7JF | 10 | 2021‑12 | High Street | 2 | ||
GU16 7JG | 10 | 2021‑12 | 0 | |||
GU16 7JN | 10 | 2021‑12 | 0 | |||
GU16 7JQ | 10 | 2020‑12 | High Street | 1 | ||
GU16 7JR | 10 | 2021‑12 | 0 | |||
GU16 7JW | 10 | 2021‑12 | 0 | |||
GU16 7JX | 10 | 2021‑12 | 0 | |||
GU16 7JY | 10 | 2021‑12 | 0 | |||
GU16 7NJ | 10 | 2021‑12 | 0 | |||
GU16 7PB | 10 | 2017‑01 | 0 | |||
GU16 7PF | 10 | 2020‑12 | 0 | |||
GU16 7PG | 10 | 2021‑12 | 0 | |||
GU16 7PH | 10 | 0 | ||||
GU16 7PL | 10 | 2021‑12 | 0 | |||
GU16 7PN | 10 | 2021‑12 | Frimley Road | 1 | ||
GU16 7PQ | 10 | 0 | ||||
GU16 7PU | 10 | 0 | ||||
GU16 7PW | 10 | 2016‑10 | 0 | |||
GU16 7QB | 10 | 0 | ||||
GU16 7QH | 10 | 2021‑12 | 0 | |||
GU16 7QL | 10 | 0 | ||||
GU16 7QQ | 10 | 2021‑12 | 0 | |||
GU16 7QR | 10 | 2021‑12 | 0 | |||
GU16 7RD | 10 | 2021‑12 | 0 | |||
GU16 7RE | 10 | 2021‑12 | 0 | |||
GU16 7RF | 10 | 2021‑12 | 0 | |||
GU16 7SG | 10 | 2021‑12 | 0 | |||
GU16 7SL | 10 | 0 | ||||
GU16 7SQ | 10 | 2013‑07 | 0 | |||
GU16 7SR | 10 | 2020‑12 | 0 | |||
GU16 7SZ | 10 | 0 | ||||
GU16 7UJ | 10 | 2021‑12 | Portsmouth Road | 2 | 3 | |
GU16 7UN | 10 | 2018‑10 | 69 | 0 | ||
GU16 7WW | 10 | 2021‑09 | 69 | 0 | ||
GU16 7XD | 50 | 2021‑12 | Albany Park | 2 | 1 | |
GU16 7XZ | 10 | 0 | ||||
GU16 7ZR | 10 | 2021‑12 | 69 | 0 | ||
GU16 7ZS | 10 | 2021‑12 | 69 | 0 | ||
GU16 7ZT | 10 | 2021‑12 | 69 | 0 | ||
GU16 7ZU | 10 | 2021‑12 | 69 | 0 | ||
GU16 7ZW | 10 | 2021‑12 | 69 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
GU16 7AB | 1 | w973158433 | ||
GU16 7JE | 4 | High␣Street | n2657993516 | Frimley␣High␣Street |