Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | HU6 | 660 | 659 | 586 | 88.9% | ||
2 | HU14 | 231 | 223 | 186 | 83.4% | ||
3 | HU16 | 480 | 481 | 332 | 69.0% | ||
4 | HU7 | 738 | 728 | 471 | 64.7% | ||
5 | HU5 | 1044 | 1042 | 642 | 61.6% | ||
6 | HU8 | 747 | 747 | 366 | 49.0% | ||
7 | HU9 | 1 | 1065 | 998 | 411 | 41.2% | |
8 | HU1 | 291 | 281 | 67 | 23.8% | ||
9 | HU15 | 658 | 643 | 130 | 20.2% | ||
10 | HU10 | 504 | 499 | 87 | 17.4% | ||
11 | HU19 | 195 | 195 | 26 | 13.3% | ||
12 | HU11 | 1 | 418 | 417 | 55 | 13.2% | |
13 | HU4 | 425 | 422 | 53 | 12.6% | ||
14 | HU3 | 750 | 748 | 79 | 10.6% | ||
15 | HU13 | 427 | 414 | 42 | 10.1% | ||
16 | HU2 | 1 | 196 | 195 | 16 | 8.2% | |
17 | HU17 | 1230 | 1176 | 85 | 7.2% | ||
18 | HU20 | 34 | 34 | 2 | 5.9% | ||
19 | HU12 | 1 | 765 | 764 | 34 | 4.5% | |
20 | HU18 | 1 | 255 | 256 | 10 | 3.9% | |
Totals | 0 | 5 | 11113 | 10922 | 3680 | 33.7% |
Explanation of the columns in the table above: