Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | HU5 4 | 197 | 197 | 166 | 84.3% | ![]() | |
2 | HU5 5 | 290 | 290 | 241 | 83.1% | ![]() | |
3 | HU5 3 | 210 | 210 | 114 | 54.3% | ![]() | |
4 | HU5 2 | 205 | 204 | 108 | 52.9% | ![]() | |
5 | HU5 1 | 142 | 142 | 13 | 9.2% | ![]() | |
Totals | 1044 | 1043 | 642 | 61.6% |
Explanation of the columns in the table above: