Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | IP98 | 8 | 1 | 1 | 100.0% | ||
2 | IP18 | 292 | 291 | 278 | 95.5% | ||
3 | IP24 | 772 | 769 | 686 | 89.2% | ||
4 | IP2 | 718 | 714 | 636 | 89.1% | ||
5 | IP25 | 1 | 1 | 615 | 616 | 524 | 85.1% |
6 | IP5 | 445 | 444 | 365 | 82.2% | ||
7 | IP4 | 945 | 939 | 719 | 76.6% | ||
8 | IP16 | 311 | 311 | 234 | 75.2% | ||
9 | IP11 | 1 | 1 | 947 | 934 | 700 | 74.9% |
10 | IP3 | 767 | 767 | 571 | 74.4% | ||
11 | IP10 | 191 | 191 | 138 | 72.3% | ||
12 | IP1 | 1088 | 964 | 562 | 58.3% | ||
13 | IP22 | 861 | 845 | 487 | 57.6% | ||
14 | IP27 | 507 | 503 | 256 | 50.9% | ||
15 | IP29 | 406 | 405 | 187 | 46.2% | ||
16 | IP21 | 522 | 520 | 187 | 36.0% | ||
17 | IP12 | 1052 | 994 | 320 | 32.2% | ||
18 | IP33 | 803 | 690 | 219 | 31.7% | ||
19 | IP6 | 760 | 730 | 217 | 29.7% | ||
20 | IP26 | 332 | 332 | 98 | 29.5% | ||
21 | IP14 | 1527 | 1514 | 416 | 27.5% | ||
22 | IP9 | 486 | 484 | 128 | 26.4% | ||
23 | IP32 | 436 | 440 | 109 | 24.8% | ||
24 | IP30 | 561 | 566 | 140 | 24.7% | ||
25 | IP8 | 454 | 453 | 104 | 23.0% | ||
26 | IP20 | 313 | 309 | 55 | 17.8% | ||
27 | IP28 | 867 | 841 | 147 | 17.5% | ||
28 | IP31 | 749 | 751 | 120 | 16.0% | ||
29 | IP15 | 167 | 167 | 24 | 14.4% | ||
30 | IP23 | 320 | 313 | 44 | 14.1% | ||
31 | IP13 | 1161 | 1160 | 137 | 11.8% | ||
32 | IP7 | 685 | 682 | 80 | 11.7% | ||
33 | IP17 | 731 | 723 | 63 | 8.7% | ||
34 | IP19 | 594 | 582 | 40 | 6.9% | ||
Totals | 2 | 2 | 21393 | 20945 | 8992 | 42.9% |
Explanation of the columns in the table above: