The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
KT3 | 3 | 228 | 227 | 19 | 8.4% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
KT3 3AA | 10 | 2021‑12 | 0 | |||
KT3 3AB | 10 | 2021‑12 | 0 | |||
KT3 3AD | 10 | 0 | ||||
KT3 3AE | 10 | 0 | ||||
KT3 3AF | 10 | 2021‑12 | 0 | |||
KT3 3AH | 10 | 2021‑12 | 0 | |||
KT3 3AJ | 10 | 2021‑12 | 0 | |||
KT3 3AL | 10 | 2021‑12 | 0 | |||
KT3 3AN | 10 | 2021‑12 | 0 | |||
KT3 3AP | 10 | 2021‑12 | 0 | |||
KT3 3AR | 10 | 2021‑12 | 0 | |||
KT3 3AS | 10 | 2021‑12 | 0 | |||
KT3 3AT | 10 | 2021‑12 | 0 | |||
KT3 3AU | 10 | 2021‑12 | 0 | |||
KT3 3AW | 10 | 2021‑12 | 0 | |||
KT3 3AX | 10 | 2021‑12 | 0 | |||
KT3 3AY | 10 | 2021‑12 | 0 | |||
KT3 3AZ | 10 | 2021‑12 | 0 | |||
KT3 3BA | 10 | 2021‑12 | 0 | |||
KT3 3BB | 10 | 2021‑12 | 0 | |||
KT3 3BD | 10 | 2021‑12 | 0 | |||
KT3 3BF | 10 | 2021‑12 | 0 | |||
KT3 3BG | 10 | 2021‑12 | 0 | |||
KT3 3BH | 10 | 2021‑12 | 2021‑12 | 0 | ||
KT3 3BJ | 10 | 2021‑12 | 0 | |||
KT3 3BL | 10 | 2021‑12 | 0 | |||
KT3 3BN | 10 | 2021‑12 | 0 | |||
KT3 3BP | 10 | 2021‑12 | 0 | |||
KT3 3BS | 10 | 2021‑12 | 0 | |||
KT3 3BT | 10 | 2021‑12 | 0 | |||
KT3 3BU | 10 | 2021‑12 | 0 | |||
KT3 3BW | 10 | 2021‑12 | 0 | |||
KT3 3BX | 10 | 2021‑12 | 0 | |||
KT3 3BY | 10 | 2021‑12 | 0 | |||
KT3 3BZ | 10 | 2021‑12 | 0 | |||
KT3 3DA | 10 | 2021‑12 | 0 | |||
KT3 3DB | 10 | 2021‑12 | 0 | |||
KT3 3DD | 10 | 2021‑12 | 0 | |||
KT3 3DE | 10 | 2021‑12 | 0 | |||
KT3 3DF | 10 | 2021‑12 | 0 | |||
KT3 3DG | 10 | 2021‑12 | 0 | |||
KT3 3DH | 10 | 2021‑12 | 0 | |||
KT3 3DJ | 10 | 2021‑12 | 0 | |||
KT3 3DL | 10 | 2021‑12 | 0 | |||
KT3 3DN | 10 | 2021‑12 | Poplar Grove | 4 | ||
KT3 3DP | 10 | 2021‑12 | 0 | |||
KT3 3DQ | 10 | 2021‑12 | 0 | |||
KT3 3DR | 10 | 2021‑12 | 0 | |||
KT3 3DW | 10 | 2021‑12 | 0 | |||
KT3 3DX | 10 | 2021‑12 | 0 | |||
KT3 3DY | 10 | 2021‑12 | 0 | |||
KT3 3DZ | 10 | 2021‑12 | 0 | |||
KT3 3EA | 10 | 2021‑12 | 0 | |||
KT3 3EB | 10 | 2021‑12 | 0 | |||
KT3 3ED | 10 | 2021‑12 | 0 | |||
KT3 3EE | 10 | 2021‑12 | 0 | |||
KT3 3EF | 10 | 2021‑12 | 0 | |||
KT3 3EG | 10 | 2021‑12 | 0 | |||
KT3 3EH | 10 | 2021‑12 | 0 | |||
KT3 3EJ | 10 | 2021‑12 | 0 | |||
KT3 3EL | 10 | 2021‑12 | 0 | |||
KT3 3EN | 10 | 2021‑12 | 0 | |||
KT3 3EP | 10 | 2021‑12 | 0 | |||
KT3 3EQ | 10 | 2021‑12 | 0 | |||
KT3 3ER | 10 | 2021‑12 | 0 | |||
KT3 3ES | 10 | 2021‑12 | 0 | |||
KT3 3EW | 10 | 2021‑12 | 0 | |||
KT3 3EY | 10 | 2021‑12 | 0 | |||
KT3 3FF | 10 | 2021‑09 | 2021‑12 | 0 | ||
KT3 3FG | 10 | 2021‑12 | 2021‑12 | 0 | ||
KT3 3FL | 10 | 2021‑12 | 2021‑12 | 0 | ||
KT3 3GA | 10 | 2021‑12 | 0 | |||
KT3 3GR | 10 | 2021‑04 | 13 | 0 | ||
KT3 3HA | 10 | 2021‑12 | 0 | |||
KT3 3HB | 10 | 2021‑12 | 0 | |||
KT3 3HD | 10 | 2021‑12 | 0 | |||
KT3 3HF | 10 | 2021‑12 | 0 | |||
KT3 3HG | 10 | 2021‑12 | 0 | |||
KT3 3HH | 10 | 2021‑12 | 0 | |||
KT3 3HJ | 10 | 2021‑12 | 0 | |||
KT3 3HL | 10 | 2021‑12 | 0 | |||
KT3 3HN | 10 | 2021‑12 | Elm Road | 1 | ||
KT3 3HP | 10 | 2021‑12 | 0 | |||
KT3 3HQ | 10 | 2021‑12 | 0 | |||
KT3 3HR | 10 | 2021‑12 | 0 | |||
KT3 3HS | 10 | 2021‑12 | 0 | |||
KT3 3HT | 10 | 2021‑12 | 0 | |||
KT3 3HU | 10 | 2021‑12 | 0 | |||
KT3 3HW | 10 | 2021‑12 | 0 | |||
KT3 3HX | 10 | 2021‑12 | 0 | |||
KT3 3HY | 10 | 2021‑12 | 1 | |||
KT3 3HZ | 10 | 2021‑12 | 0 | |||
KT3 3JA | 10 | 2021‑12 | 0 | |||
KT3 3JD | 10 | 2021‑12 | 0 | |||
KT3 3JG | 10 | 2021‑12 | 0 | |||
KT3 3JH | 10 | 2021‑12 | 0 | |||
KT3 3JJ | 10 | 2021‑12 | 0 | |||
KT3 3JN | 10 | 2021‑12 | 0 | |||
KT3 3JQ | 10 | 2021‑12 | 0 | |||
KT3 3JR | 10 | 2021‑12 | 0 | |||
KT3 3JS | 10 | 2021‑12 | 0 | |||
KT3 3JT | 10 | 2021‑12 | 0 | |||
KT3 3JU | 10 | 2021‑12 | Chestnut Grove | 1 | ||
KT3 3JX | 10 | 2021‑12 | 0 | |||
KT3 3JY | 10 | 2021‑12 | 0 | |||
KT3 3JZ | 10 | 2021‑12 | 0 | |||
KT3 3LA | 10 | 2021‑12 | 0 | |||
KT3 3LB | 10 | 2021‑12 | 0 | |||
KT3 3LD | 10 | 2021‑12 | 0 | |||
KT3 3LE | 10 | 2021‑12 | 0 | |||
KT3 3LF | 10 | 2021‑12 | 0 | |||
KT3 3LG | 10 | 2021‑12 | 0 | |||
KT3 3LH | 10 | 2021‑12 | 0 | |||
KT3 3LJ | 10 | 2021‑12 | 0 | |||
KT3 3LP | 10 | 2021‑12 | 0 | |||
KT3 3LQ | 10 | 2021‑12 | 0 | |||
KT3 3LR | 10 | 2021‑12 | 0 | |||
KT3 3LS | 10 | 2021‑12 | 0 | |||
KT3 3LT | 10 | 2021‑12 | 0 | |||
KT3 3LU | 10 | 2021‑12 | 0 | |||
KT3 3LX | 10 | 2021‑12 | 0 | |||
KT3 3LY | 10 | 2021‑12 | 0 | |||
KT3 3LZ | 10 | 2021‑12 | 0 | |||
KT3 3NA | 10 | 2021‑12 | 0 | |||
KT3 3NB | 10 | 2021‑12 | 0 | |||
KT3 3ND | 10 | 2021‑12 | 0 | |||
KT3 3NE | 10 | 2021‑12 | Wellington Crescent | 1 | ||
KT3 3NJ | 10 | 2021‑12 | 0 | |||
KT3 3NN | 10 | 2021‑12 | 0 | |||
KT3 3NP | 10 | 2021‑12 | Wellington Crescent | 1 | ||
KT3 3NR | 10 | 2013‑07 | 0 | |||
KT3 3NS | 10 | 2021‑12 | 0 | |||
KT3 3NT | 10 | 2021‑12 | 0 | |||
KT3 3NU | 10 | 2021‑12 | 0 | |||
KT3 3NW | 10 | 2021‑12 | Leigh Close | 4 | ||
KT3 3NX | 10 | 2021‑12 | 0 | |||
KT3 3NY | 10 | 2021‑12 | 0 | |||
KT3 3PA | 10 | 2021‑12 | 0 | |||
KT3 3PB | 10 | 2021‑12 | 0 | |||
KT3 3PD | 10 | 0 | ||||
KT3 3PE | 10 | 2021‑12 | 0 | |||
KT3 3PN | 10 | 2021‑12 | 0 | |||
KT3 3PP | 10 | 2021‑12 | 0 | |||
KT3 3PR | 10 | 2021‑12 | 0 | |||
KT3 3PS | 10 | 2021‑12 | 0 | |||
KT3 3PT | 10 | 2021‑12 | 0 | |||
KT3 3PU | 10 | 2021‑12 | High Street | 2 | ||
KT3 3PW | 10 | 2021‑12 | 0 | |||
KT3 3PX | 10 | 2021‑12 | 0 | |||
KT3 3PY | 10 | 2021‑12 | 0 | |||
KT3 3PZ | 10 | 2021‑12 | 0 | |||
KT3 3QA | 10 | 2021‑12 | 0 | |||
KT3 3QD | 10 | 2021‑12 | 0 | |||
KT3 3QE | 10 | 2021‑12 | 0 | |||
KT3 3QF | 10 | 2021‑12 | 0 | |||
KT3 3QG | 10 | 2021‑12 | 0 | |||
KT3 3QH | 10 | 2021‑12 | 0 | |||
KT3 3QJ | 10 | 2021‑12 | 0 | |||
KT3 3QL | 10 | 2021‑12 | 0 | |||
KT3 3QP | 10 | 2021‑12 | 0 | |||
KT3 3QQ | 10 | 2021‑12 | 0 | |||
KT3 3QR | 10 | 2021‑12 | 0 | |||
KT3 3QS | 10 | 2021‑12 | 0 | |||
KT3 3QT | 10 | 2021‑12 | 0 | |||
KT3 3QU | 10 | 2021‑12 | 0 | |||
KT3 3QW | 10 | 2021‑12 | Montem Road | 1 | ||
KT3 3QX | 10 | 2021‑12 | 0 | |||
KT3 3QY | 10 | 2021‑12 | Nevada Close | 2 | ||
KT3 3RA | 10 | 2021‑12 | 0 | |||
KT3 3RB | 10 | 2021‑12 | 0 | |||
KT3 3RD | 10 | 2021‑12 | Kingston Road | 3 | ||
KT3 3RE | 10 | 2021‑12 | 0 | |||
KT3 3RF | 10 | 2021‑12 | 0 | |||
KT3 3RG | 10 | 2021‑12 | 0 | |||
KT3 3RH | 10 | 2021‑12 | 0 | |||
KT3 3RJ | 10 | 2021‑12 | Kingston Road | 8 | ||
KT3 3RL | 10 | 2021‑12 | 0 | |||
KT3 3RN | 10 | 2021‑12 | Kingston Road | 12 | ||
KT3 3RP | 10 | 2021‑12 | 0 | |||
KT3 3RQ | 10 | 2021‑12 | 0 | |||
KT3 3RR | 10 | 2021‑12 | Willow Road | 26 | ||
KT3 3RS | 10 | 2021‑12 | 0 | |||
KT3 3RU | 10 | 2021‑12 | 0 | |||
KT3 3RW | 10 | 2021‑12 | 0 | |||
KT3 3RX | 10 | 2021‑12 | 0 | |||
KT3 3RY | 10 | 2021‑12 | 0 | |||
KT3 3RZ | 10 | 2021‑12 | Dickerage Lane | 2 | ||
KT3 3SA | 10 | 2021‑12 | 0 | |||
KT3 3SB | 10 | 2021‑12 | 0 | |||
KT3 3SD | 10 | 2021‑12 | 0 | |||
KT3 3SF | 10 | 2021‑12 | 2 | 0 | ||
KT3 3SG | 10 | 2018‑04 | 0 | |||
KT3 3SH | 10 | 2021‑12 | 0 | |||
KT3 3SJ | 10 | 2021‑12 | 0 | |||
KT3 3SL | 10 | 2021‑12 | 0 | |||
KT3 3SN | 10 | 2020‑10 | 0 | |||
KT3 3SQ | 10 | 2021‑12 | St Johns Road | 2 | 1 | |
KT3 3SS | 10 | 2021‑12 | 0 | |||
KT3 3ST | 10 | 2021‑12 | 0 | |||
KT3 3SW | 10 | 2021‑12 | 0 | |||
KT3 3SX | 10 | 2021‑12 | 0 | |||
KT3 3SY | 10 | 2021‑12 | 0 | |||
KT3 3SZ | 10 | 2013‑07 | 0 | |||
KT3 3TB | 10 | 2021‑12 | 0 | |||
KT3 3TD | 10 | 2021‑12 | 0 | |||
KT3 3TE | 10 | 2021‑12 | 0 | |||
KT3 3TF | 10 | 2021‑12 | 0 | |||
KT3 3TG | 10 | 2021‑12 | 0 | |||
KT3 3TH | 10 | 2021‑12 | 0 | |||
KT3 3TJ | 10 | 2021‑12 | 0 | |||
KT3 3TL | 10 | 2021‑12 | 0 | |||
KT3 3TN | 10 | 2021‑12 | 0 | |||
KT3 3TP | 10 | 2021‑12 | 0 | |||
KT3 3TQ | 10 | 2021‑12 | 0 | |||
KT3 3TR | 10 | 2021‑12 | 0 | |||
KT3 3TU | 10 | 2021‑12 | Clarence Avenue | 1 | ||
KT3 3TW | 10 | 2021‑12 | Lime Grove | 1 | ||
KT3 3TX | 10 | 2021‑12 | Clarence Avenue | 1 | ||
KT3 3TY | 10 | 2021‑12 | 0 | |||
KT3 3TZ | 10 | 2021‑12 | 0 | |||
KT3 3UA | 10 | 2021‑12 | 0 | |||
KT3 3UB | 10 | 2021‑12 | 0 | |||
KT3 3UD | 10 | 2021‑12 | 0 | |||
KT3 3UE | 10 | 2021‑12 | 0 | |||
KT3 3UF | 10 | 2021‑12 | 0 | |||
KT3 3UG | 10 | 2021‑12 | 0 | |||
KT3 3UH | 10 | 2021‑12 | 0 | |||
KT3 3UJ | 10 | 2021‑12 | 0 | |||
KT3 3UL | 10 | 2021‑12 | 0 | |||
KT3 3UN | 10 | 2021‑12 | 0 | |||
KT3 3UQ | 10 | 2021‑12 | 0 | |||
KT3 3UW | 10 | 2021‑12 | 0 | |||
KT3 3UX | 10 | 2021‑12 | 0 | |||
KT3 3UY | 10 | 2021‑12 | 0 | |||
KT3 3UZ | 10 | 2021‑12 | 0 | |||
KT3 3WA | 10 | 0 | ||||
KT3 3WW | 10 | 0 | ||||
KT3 3XN | 10 | 0 | ||||
KT3 3YF | 10 | 2021‑12 | 13 | 0 | ||
KT3 3YR | 10 | 2018‑10 | 13 | 0 | ||
KT3 3ZF | 10 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
KT3 3HY | 1 | w903055960 | ||
KT3 3NW | 4 | Leigh␣Close | n3787904964 | |
KT3 3PU | 2 | High␣Street | n1852972777 | Sussex␣Place |
KT3 3RZ | 2 | Dickerage␣Lane | w32954340 |