The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
LA23 | 3 | 169 | 169 | 95 | 56.2% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
LA23 3AA | 10 | Helm Road | 4 | |||
LA23 3AB | 10 | Beechwood Close | 17 | |||
LA23 3AD | 10 | Brantfell Road | 1 | |||
LA23 3AE | 10 | Brantfell Road | 12 | |||
LA23 3AF | 10 | Langrigge Drive | 2 | |||
LA23 3AG | 10 | Langrigge Park | 15 | |||
LA23 3AH | 10 | Langrigge Howe | 8 | |||
LA23 3AJ | 10 | 0 | ||||
LA23 3AL | 10 | Fairfield | 19 | |||
LA23 3AP | 10 | Lake Road | 18 | |||
LA23 3AQ | 10 | Langrigge Drive | 12 | |||
LA23 3AR | 10 | 2015‑10 | Lake Road | 0 | ||
LA23 3AS | 10 | Longlands Road | 22 | |||
LA23 3AT | 10 | Brantfell Walk | 7 | |||
LA23 3AU | 10 | North Terrace | 5 | |||
LA23 3AW | 10 | Belle Isle View | 13 | |||
LA23 3AX | 10 | Craig Walk | 38 | |||
LA23 3AY | 10 | Helm Road | 5 | |||
LA23 3AZ | 10 | Helm Close | 7 | |||
LA23 3BA | 10 | Helm Road | 1 | |||
LA23 3BB | 10 | Helm Road | 4 | |||
LA23 3BD | 10 | Helm Road | 3 | |||
LA23 3BF | 10 | 0 | ||||
LA23 3BG | 10 | 1 | ||||
LA23 3BH | 10 | 0 | ||||
LA23 3BJ | 10 | Lake Road | 17 | |||
LA23 3BL | 10 | Bank Terrace | 3 | |||
LA23 3BN | 10 | 0 | ||||
LA23 3BP | 10 | Lake View Villas | 2 | |||
LA23 3BQ | 10 | 0 | ||||
LA23 3BS | 10 | Grosvenor Terrace | 5 | |||
LA23 3BT | 10 | Lake Road | 10 | |||
LA23 3BU | 10 | Helm Road | 3 | |||
LA23 3BW | 10 | 1 | ||||
LA23 3BX | 10 | Crag Brow | 20 | |||
LA23 3BY | 10 | Queen's Square | 8 | |||
LA23 3BZ | 10 | Rayrigg Road | 4 | |||
LA23 3DA | 10 | Rayrigg Road | 3 | |||
LA23 3DB | 10 | Royal Square | 6 | |||
LA23 3DD | 10 | St. Martins Hill | 1 | |||
LA23 3DE | 10 | Lake Road | 9 | |||
LA23 3DF | 10 | Church Street | 1 | |||
LA23 3DG | 10 | Church Street | 4 | |||
LA23 3DH | 10 | Lowside | 1 | |||
LA23 3DJ | 10 | Fallbarrow Road | 5 | |||
LA23 3DL | 10 | Rayrigg Road | 3 | |||
LA23 3DN | 10 | Rayrigg Road | 2 | |||
LA23 3DP | 10 | Quarry Drive | 1 | |||
LA23 3DQ | 10 | Robinson Place | 2 | |||
LA23 3DR | 10 | Rayrigg Rise | 16 | |||
LA23 3DS | 10 | 0 | ||||
LA23 3DT | 10 | Quarry Rigg | 2 | |||
LA23 3DU | 10 | Quarry Rigg | 16 | |||
LA23 3DW | 10 | Quarry Brow | 6 | |||
LA23 3DX | 10 | 0 | ||||
LA23 3DY | 10 | St Martin's Parade | 9 | |||
LA23 3EB | 10 | Ash Street | 11 | |||
LA23 3ED | 10 | Royal Square | 4 | |||
LA23 3EE | 10 | St Martin's Place | 1 | |||
LA23 3EF | 10 | St Martins Square | 3 | |||
LA23 3EG | 10 | Brantfell Road | 3 | |||
LA23 3EH | 10 | Fern Bank | 8 | |||
LA23 3EJ | 10 | Kendal Road | 1 | |||
LA23 3EL | 10 | Kendal Road | 1 | |||
LA23 3EN | 10 | Kendal Road | 1 | |||
LA23 3EP | 10 | Kendal Road | 2 | |||
LA23 3EQ | 10 | Belsfield Terrace | 9 | |||
LA23 3ER | 10 | 0 | ||||
LA23 3ES | 10 | 0 | ||||
LA23 3ET | 10 | 0 | ||||
LA23 3EU | 10 | 0 | ||||
LA23 3EW | 10 | Kendal Road | 8 | |||
LA23 3EX | 10 | 0 | ||||
LA23 3EY | 10 | Braithwaite Fold Car Park | 1 | |||
LA23 3EZ | 10 | Birkett Hill | 1 | |||
LA23 3FA | 10 | 0 | ||||
LA23 3FB | 10 | 0 | ||||
LA23 3FJ | 10 | Brantfell Place | 4 | |||
LA23 3FS | 10 | 0 | ||||
LA23 3GJ | 10 | 2018‑10 | 9 | 0 | ||
LA23 3GN | 10 | Church Street | 1 | |||
LA23 3GQ | 10 | St Martin's Parade | 2 | |||
LA23 3GY | 10 | 0 | ||||
LA23 3GZ | 10 | 0 | ||||
LA23 3HA | 10 | Fir Tree Crescent | 10 | |||
LA23 3HB | 10 | Glebe Road | 9 | |||
LA23 3HD | 10 | Glebe Drive | 6 | |||
LA23 3HE | 10 | Glebe Road | 21 | |||
LA23 3HG | 10 | 0 | ||||
LA23 3HH | 10 | Back Belsfield Road | 1 | |||
LA23 3HJ | 10 | Glebe Road | 2 | |||
LA23 3HL | 10 | 0 | ||||
LA23 3HP | 10 | 0 | ||||
LA23 3HQ | 10 | Promenade | 4 | |||
LA23 3HR | 10 | 0 | ||||
LA23 3HS | 10 | 0 | ||||
LA23 3HT | 10 | 0 | ||||
LA23 3HU | 10 | 0 | ||||
LA23 3HX | 10 | 0 | ||||
LA23 3HY | 10 | 0 | ||||
LA23 3HZ | 10 | 0 | ||||
LA23 3JA | 10 | Crook Road | 1 | |||
LA23 3JB | 10 | Ferry View | 4 | |||
LA23 3JD | 10 | Longtail Hill | 2 | |||
LA23 3JE | 10 | 0 | ||||
LA23 3JF | 10 | Lindeth Drive | 1 | |||
LA23 3JG | 10 | 5 | ||||
LA23 3JH | 10 | Ferry Nab | 6 | |||
LA23 3JJ | 10 | 0 | ||||
LA23 3JP | 10 | Kendal Road | 2 | |||
LA23 3JQ | 10 | Windermere Marina Village | 2 | |||
LA23 3JR | 10 | 0 | ||||
LA23 3JT | 10 | 2 | ||||
LA23 3JU | 10 | 0 | ||||
LA23 3JX | 10 | Winster Road | 1 | |||
LA23 3JY | 10 | 0 | ||||
LA23 3JZ | 10 | 0 | ||||
LA23 3LA | 10 | 0 | ||||
LA23 3LB | 10 | 0 | ||||
LA23 3LD | 10 | 0 | ||||
LA23 3LE | 10 | 0 | ||||
LA23 3LF | 10 | 0 | ||||
LA23 3LG | 10 | 1 | ||||
LA23 3LH | 10 | 0 | ||||
LA23 3LJ | 10 | Newby Bridge Road | 2 | |||
LA23 3LL | 10 | 0 | ||||
LA23 3LN | 10 | 1 | ||||
LA23 3LP | 10 | 3 | ||||
LA23 3LQ | 10 | 0 | ||||
LA23 3LR | 10 | Newby Bridge Road | 1 | |||
LA23 3LS | 10 | 0 | ||||
LA23 3LT | 10 | 0 | ||||
LA23 3LU | 10 | 0 | ||||
LA23 3LW | 10 | 0 | ||||
LA23 3LX | 10 | 0 | ||||
LA23 3LY | 10 | 0 | ||||
LA23 3LZ | 10 | 0 | ||||
LA23 3NA | 10 | 0 | ||||
LA23 3NB | 10 | 1 | ||||
LA23 3ND | 10 | 0 | ||||
LA23 3NE | 10 | Crook Road | 1 | |||
LA23 3NF | 10 | Crook Road | 1 | |||
LA23 3NH | 10 | 0 | ||||
LA23 3NJ | 10 | 0 | ||||
LA23 3NL | 10 | 0 | ||||
LA23 3NN | 10 | 0 | ||||
LA23 3NP | 10 | 0 | ||||
LA23 3NR | 10 | 1 | ||||
LA23 3NS | 10 | 0 | ||||
LA23 3NT | 10 | 0 | ||||
LA23 3NU | 10 | 0 | ||||
LA23 3NW | 10 | 0 | ||||
LA23 3NX | 10 | 0 | ||||
LA23 3NY | 10 | 0 | ||||
LA23 3NZ | 10 | 2 | ||||
LA23 3PA | 10 | 0 | ||||
LA23 3PB | 10 | 0 | ||||
LA23 3PD | 10 | 0 | ||||
LA23 3PE | 10 | 0 | ||||
LA23 3PF | 10 | 0 | ||||
LA23 3PG | 10 | Birks Road | 3 | |||
LA23 3PH | 10 | 0 | ||||
LA23 3PJ | 10 | 0 | ||||
LA23 3PL | 10 | 1 | ||||
LA23 3PN | 10 | 0 | ||||
LA23 3PP | 10 | 0 | ||||
LA23 3PQ | 10 | Birks Road | 1 | |||
LA23 3PR | 10 | 0 | ||||
LA23 3PW | 10 | 0 | ||||
LA23 3QP | 10 | 0 | ||||
LA23 3QR | 10 | 0 | ||||
LA23 3TZ | 10 | 2013‑07 | 0 | |||
LA23 3WA | 10 | 2019‑07 | 9 | 0 | ||
LA23 3WU | 10 | 2013‑07 | 0 | |||
LA23 3XB | 10 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
LA23 3AZ | 7 | Helm␣Close | w580882208 | Helm␣Road |
LA23 3BG | 1 | w550703271 | ||
LA23 3BW | 1 | w550703272 | ||
LA23 3DJ | 5 | Fallbarrow␣Road | w552469154 | Old␣Fallbarrow |
LA23 3DL | 3 | Rayrigg␣Road | n920498075 | Fallbarrow␣Park |
LA23 3EQ | 9 | Belsfield␣Terrace | w425366711 | Kendal␣Road |
LA23 3HE | 21 | Glebe␣Road | n6352747282 | Windermere␣Quays |
LA23 3HE | 21 | Glebe␣Road | w790727872 | Windermere␣Quays |
LA23 3HE | 21 | Glebe␣Road | n4755362521 | Windermere␣Quays |
LA23 3HJ | 2 | Glebe␣Road | w379811774 | Rectory␣Road |
LA23 3JG | 5 | w785123872 | ||
LA23 3JG | 5 | w785123868 | ||
LA23 3JG | 5 | w785123873 | ||
LA23 3JG | 5 | w785123870 | ||
LA23 3JG | 5 | w785123871 | ||
LA23 3JH | 6 | Ferry␣Nab | w442176802 | Ferry␣Nab␣Car␣Park |
LA23 3JP | 2 | Kendal␣Road | w693718475 | |
LA23 3JQ | 2 | Windermere␣Marina␣Village | w164244319 | |
LA23 3JT | 2 | n5292030933 | ||
LA23 3JT | 2 | w170674914 | ||
LA23 3LG | 1 | w203375275 | ||
LA23 3LN | 1 | w566677203 | ||
LA23 3LP | 3 | w916853227 | ||
LA23 3LP | 3 | w916853228 | ||
LA23 3LP | 3 | w916853226 | ||
LA23 3NB | 1 | w164256287 | ||
LA23 3NR | 1 | w501752239 | ||
LA23 3NZ | 2 | w956147430 | ||
LA23 3NZ | 2 | w956147432 | ||
LA23 3PL | 1 | w566677211 |