The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
LE15 | 6 | 263 | 261 | 44 | 16.9% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
LE15 6AA | 10 | Church Street | 5 | |||
LE15 6AD | 10 | 0 | ||||
LE15 6AE | 10 | 0 | ||||
LE15 6AF | 10 | 0 | ||||
LE15 6AG | 10 | 0 | ||||
LE15 6AH | 10 | High Street | 8 | |||
LE15 6AJ | 10 | High Street | 4 | |||
LE15 6AL | 10 | High Street | 12 | |||
LE15 6AN | 10 | 0 | ||||
LE15 6AQ | 10 | Gaol Street | 3 | |||
LE15 6AR | 10 | 0 | ||||
LE15 6AS | 10 | High Street | 2 | |||
LE15 6AU | 10 | 0 | ||||
LE15 6AX | 10 | Melton Road | 2 | |||
LE15 6AY | 10 | Melton Road | 13 | |||
LE15 6AZ | 10 | 0 | ||||
LE15 6BA | 10 | New Street | 1 | |||
LE15 6BB | 10 | 0 | ||||
LE15 6BD | 10 | 0 | ||||
LE15 6BE | 10 | 0 | ||||
LE15 6BF | 10 | 0 | ||||
LE15 6BG | 10 | South Street | 2 | |||
LE15 6BH | 10 | Westgate Street | 1 | |||
LE15 6BJ | 10 | 0 | ||||
LE15 6BL | 10 | 0 | ||||
LE15 6BN | 10 | 0 | ||||
LE15 6BP | 10 | 0 | ||||
LE15 6BQ | 10 | South Street | 1 | |||
LE15 6BS | 10 | 0 | ||||
LE15 6BT | 10 | 0 | ||||
LE15 6BU | 10 | 0 | ||||
LE15 6BW | 10 | 0 | ||||
LE15 6BX | 10 | 0 | ||||
LE15 6BY | 10 | 0 | ||||
LE15 6BZ | 10 | 0 | ||||
LE15 6DA | 10 | 0 | ||||
LE15 6DB | 10 | Ladywell | 3 | |||
LE15 6DD | 10 | Ladywell | 21 | |||
LE15 6DE | 10 | 0 | ||||
LE15 6DF | 10 | 0 | ||||
LE15 6DG | 10 | 0 | ||||
LE15 6DH | 10 | Burley Road | 3 | |||
LE15 6DJ | 10 | 0 | ||||
LE15 6DL | 10 | 0 | ||||
LE15 6DN | 10 | 0 | ||||
LE15 6DP | 10 | 0 | ||||
LE15 6DQ | 10 | 0 | ||||
LE15 6DR | 10 | Castle Lane | 2 | |||
LE15 6DS | 10 | 0 | ||||
LE15 6DT | 10 | Market Place | 10 | |||
LE15 6DU | 10 | Market Place | 1 | |||
LE15 6DW | 10 | 0 | ||||
LE15 6DX | 10 | 7 | 0 | |||
LE15 6DY | 10 | 0 | ||||
LE15 6EA | 10 | Mill Street | 11 | |||
LE15 6EB | 10 | 0 | ||||
LE15 6ED | 10 | 0 | ||||
LE15 6EE | 10 | 0 | ||||
LE15 6EF | 10 | 0 | ||||
LE15 6EG | 10 | 0 | ||||
LE15 6EH | 10 | Willow Crescent | 2 | |||
LE15 6EJ | 10 | 0 | ||||
LE15 6EL | 10 | 0 | ||||
LE15 6EP | 10 | 0 | ||||
LE15 6EQ | 10 | Willow Crescent | 1 | |||
LE15 6ER | 10 | 0 | ||||
LE15 6ES | 10 | 0 | ||||
LE15 6EW | 10 | 0 | ||||
LE15 6EZ | 10 | 0 | ||||
LE15 6FA | 10 | 0 | ||||
LE15 6FB | 10 | 0 | ||||
LE15 6FD | 10 | 0 | ||||
LE15 6FE | 10 | 0 | ||||
LE15 6FF | 10 | 0 | ||||
LE15 6FG | 10 | 0 | ||||
LE15 6FH | 10 | 0 | ||||
LE15 6FJ | 10 | 0 | ||||
LE15 6FL | 10 | 0 | ||||
LE15 6FN | 10 | 0 | ||||
LE15 6FP | 10 | 0 | ||||
LE15 6FQ | 10 | 0 | ||||
LE15 6FR | 10 | 0 | ||||
LE15 6FS | 10 | 0 | ||||
LE15 6FT | 10 | 0 | ||||
LE15 6FU | 10 | 0 | ||||
LE15 6FW | 10 | 0 | ||||
LE15 6FX | 10 | 0 | ||||
LE15 6FY | 10 | 0 | ||||
LE15 6FZ | 10 | 0 | ||||
LE15 6GA | 10 | 0 | ||||
LE15 6GB | 10 | 0 | ||||
LE15 6GD | 10 | 0 | ||||
LE15 6GE | 10 | 0 | ||||
LE15 6GF | 10 | 0 | ||||
LE15 6GG | 10 | 0 | ||||
LE15 6GH | 10 | 0 | ||||
LE15 6GJ | 10 | 0 | ||||
LE15 6GL | 10 | 2021‑09 | 0 | |||
LE15 6GN | 50 | 2020‑12 | 0 | |||
LE15 6GY | 10 | Burley Road | 1 | |||
LE15 6HA | 10 | 0 | ||||
LE15 6HB | 10 | 0 | ||||
LE15 6HD | 10 | 0 | ||||
LE15 6HE | 10 | 0 | ||||
LE15 6HF | 10 | 0 | ||||
LE15 6HG | 10 | 0 | ||||
LE15 6HH | 10 | 0 | ||||
LE15 6HJ | 10 | 0 | ||||
LE15 6HL | 10 | 0 | ||||
LE15 6HN | 10 | 0 | ||||
LE15 6HP | 10 | 0 | ||||
LE15 6HQ | 10 | Brooke Road | 1 | |||
LE15 6HR | 10 | 0 | ||||
LE15 6HS | 10 | 0 | ||||
LE15 6HT | 10 | 0 | ||||
LE15 6HU | 10 | 0 | ||||
LE15 6HW | 10 | Catmos Street | 3 | |||
LE15 6HY | 10 | 0 | ||||
LE15 6HZ | 10 | 0 | ||||
LE15 6JA | 10 | 0 | ||||
LE15 6JB | 10 | 0 | ||||
LE15 6JD | 10 | 0 | ||||
LE15 6JE | 10 | 0 | ||||
LE15 6JF | 10 | 0 | ||||
LE15 6JG | 10 | 0 | ||||
LE15 6JH | 10 | 0 | ||||
LE15 6JJ | 10 | 0 | ||||
LE15 6JL | 10 | 0 | ||||
LE15 6JN | 10 | 0 | ||||
LE15 6JP | 10 | 0 | ||||
LE15 6JQ | 10 | 0 | ||||
LE15 6JR | 10 | 0 | ||||
LE15 6JS | 10 | 0 | ||||
LE15 6JT | 10 | 0 | ||||
LE15 6JU | 10 | 2019‑07 | 0 | |||
LE15 6JW | 10 | 0 | ||||
LE15 6JX | 10 | 0 | ||||
LE15 6JY | 10 | 0 | ||||
LE15 6JZ | 10 | 0 | ||||
LE15 6LA | 10 | 0 | ||||
LE15 6LB | 10 | 0 | ||||
LE15 6LD | 10 | 0 | ||||
LE15 6LE | 10 | Braunston Road | 1 | |||
LE15 6LF | 10 | 0 | ||||
LE15 6LG | 10 | 0 | ||||
LE15 6LH | 10 | Churchill Road | 1 | |||
LE15 6LJ | 10 | 0 | ||||
LE15 6LL | 10 | 0 | ||||
LE15 6LN | 10 | Long Row | 1 | |||
LE15 6LP | 10 | 0 | ||||
LE15 6LQ | 10 | Kilburn Road | 1 | |||
LE15 6LR | 10 | 0 | ||||
LE15 6LS | 10 | 0 | ||||
LE15 6LT | 10 | 0 | ||||
LE15 6LU | 10 | West Road | 2 | |||
LE15 6LW | 10 | Kilburn End | 55 | |||
LE15 6LX | 10 | 0 | ||||
LE15 6LY | 10 | 0 | ||||
LE15 6LZ | 10 | 0 | ||||
LE15 6NA | 10 | 0 | ||||
LE15 6NB | 10 | 0 | ||||
LE15 6ND | 10 | 0 | ||||
LE15 6NE | 10 | 0 | ||||
LE15 6NF | 10 | 0 | ||||
LE15 6NG | 10 | 0 | ||||
LE15 6NH | 10 | 0 | ||||
LE15 6NJ | 10 | 0 | ||||
LE15 6NL | 10 | 0 | ||||
LE15 6NN | 10 | 0 | ||||
LE15 6NP | 10 | 0 | ||||
LE15 6NQ | 10 | 0 | ||||
LE15 6NR | 10 | 0 | ||||
LE15 6NS | 10 | 0 | ||||
LE15 6NT | 10 | Cold Overton Road | 6 | |||
LE15 6NU | 10 | 0 | ||||
LE15 6NW | 10 | 0 | ||||
LE15 6NX | 10 | 0 | ||||
LE15 6NY | 10 | 0 | ||||
LE15 6NZ | 10 | 2018‑01 | 0 | |||
LE15 6PA | 10 | 0 | ||||
LE15 6PB | 10 | 0 | ||||
LE15 6PD | 10 | 0 | ||||
LE15 6PE | 10 | 0 | ||||
LE15 6PF | 10 | 0 | ||||
LE15 6PG | 10 | 0 | ||||
LE15 6PH | 10 | 0 | ||||
LE15 6PJ | 10 | 0 | ||||
LE15 6PL | 10 | 0 | ||||
LE15 6PN | 10 | 0 | ||||
LE15 6PP | 10 | 0 | ||||
LE15 6PQ | 10 | Princess Avenue | 1 | |||
LE15 6PR | 10 | 0 | ||||
LE15 6PS | 10 | 0 | ||||
LE15 6PT | 10 | 0 | ||||
LE15 6PU | 10 | 0 | ||||
LE15 6PW | 10 | 0 | ||||
LE15 6PX | 10 | 0 | ||||
LE15 6PY | 10 | 0 | ||||
LE15 6PZ | 10 | 0 | ||||
LE15 6QA | 10 | 0 | ||||
LE15 6QB | 10 | 0 | ||||
LE15 6QD | 10 | 0 | ||||
LE15 6QE | 10 | 0 | ||||
LE15 6QF | 10 | Pillings Road | 1 | |||
LE15 6QG | 10 | Ashwell Road | 3 | |||
LE15 6QH | 10 | 2013‑07 | 0 | |||
LE15 6QJ | 10 | 0 | ||||
LE15 6QL | 10 | 0 | ||||
LE15 6QN | 10 | 0 | ||||
LE15 6QP | 10 | 0 | ||||
LE15 6QQ | 10 | 0 | ||||
LE15 6QR | 10 | 0 | ||||
LE15 6QS | 10 | Northgate | 4 | |||
LE15 6QT | 10 | 0 | ||||
LE15 6QU | 10 | Station Road | 1 | |||
LE15 6QW | 10 | Station Approach | 1 | |||
LE15 6QX | 10 | 0 | ||||
LE15 6QY | 10 | 0 | ||||
LE15 6QZ | 10 | 0 | ||||
LE15 6RA | 10 | Midland Court | 1 | |||
LE15 6RB | 10 | Technelec Ltd | 7 | |||
LE15 6RD | 10 | 0 | ||||
LE15 6RE | 10 | Station Approach | 1 | |||
LE15 6RF | 10 | 0 | ||||
LE15 6RG | 10 | 0 | ||||
LE15 6RH | 10 | 0 | ||||
LE15 6RJ | 10 | Barmstedt Close | 12 | |||
LE15 6RL | 10 | 0 | ||||
LE15 6RN | 10 | 0 | ||||
LE15 6RP | 10 | Huntsmans Drive | 2 | |||
LE15 6RQ | 10 | 0 | ||||
LE15 6RR | 10 | 0 | ||||
LE15 6RT | 10 | 0 | ||||
LE15 6RU | 10 | 0 | ||||
LE15 6RW | 10 | 0 | ||||
LE15 6RX | 10 | 0 | ||||
LE15 6RY | 10 | 0 | ||||
LE15 6RZ | 10 | 0 | ||||
LE15 6SA | 10 | 0 | ||||
LE15 6SB | 10 | 0 | ||||
LE15 6SD | 10 | 0 | ||||
LE15 6SE | 10 | 0 | ||||
LE15 6SF | 10 | 0 | ||||
LE15 6SG | 10 | 0 | ||||
LE15 6SH | 10 | Sandringham Close | 1 | |||
LE15 6SJ | 10 | 0 | ||||
LE15 6SL | 10 | 0 | ||||
LE15 6SN | 10 | 0 | ||||
LE15 6SP | 10 | 0 | ||||
LE15 6SQ | 10 | 0 | ||||
LE15 6SR | 10 | 0 | ||||
LE15 6SS | 10 | 0 | ||||
LE15 6ST | 10 | 0 | ||||
LE15 6SU | 10 | 0 | ||||
LE15 6SW | 10 | 0 | ||||
LE15 6SX | 10 | 0 | ||||
LE15 6SY | 10 | 0 | ||||
LE15 6SZ | 10 | 0 | ||||
LE15 6TA | 10 | 0 | ||||
LE15 6TB | 10 | Wreake Walk | 6 | |||
LE15 6TL | 10 | 7 | 0 | |||
LE15 6UJ | 10 | 0 | ||||
LE15 6UL | 10 | 0 | ||||
LE15 6UN | 10 | 0 | ||||
LE15 6UP | 10 | 0 | ||||
LE15 6UR | 10 | 0 | ||||
LE15 6US | 10 | 0 | ||||
LE15 6UW | 10 | 0 | ||||
LE15 6WH | 10 | 0 | ||||
LE15 6XA | 10 | 0 | ||||
LE15 6XF | 10 | 0 | ||||
LE15 6XT | 10 | 0 | ||||
LE15 6YD | 10 | 2018‑10 | 7 | 0 | ||
LE15 6ZQ | 10 | 2022‑06 | 7 | 0 | ||
LE15 6ZT | 10 | 0 | ||||
LE15 6ZY | 10 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
LE15 6DR | 2 | Castle␣Lane | n4013516408 | Church␣Passage |
LE15 6DT | 10 | Market␣Place | n3027534794 | 4␣Market␣Place |
LE15 6DT | 10 | Market␣Place | n3027534796 | 2a,␣Market␣Place |
LE15 6DT | 10 | Market␣Place | w889373053 | Chapel␣Close |
LE15 6DT | 10 | Market␣Place | r6034079 | |
LE15 6EA | 11 | Mill␣Street | w1107359517 | The␣Maltings |
LE15 6EA | 11 | Mill␣Street | n8752931495 | The␣Maltings |
LE15 6RB | 7 | Technelec␣Ltd | w1133438715 | Lands␣End␣Way |
LE15 6RB | 7 | Technelec␣Ltd | w641829600 | Lands␣End␣Way |
LE15 6RB | 7 | Technelec␣Ltd | w1133438717 | Lands␣End␣Way |