The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit comes from Taginfo GB. It is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. (Current data is from 2023‑10‑03 20:20:55 Z.) The data used to compute the OSM mean position comes from the Overpass API and is updated less frequently, usually about once a week. (Current data is from 2023‑12‑02 11:45:45 Z.)
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
LE2 | 8 | 203 | 201 | 26 | 12.9% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
LE2 8AA | 10 | 0 | ||||
LE2 8AB | 10 | Denmark Road | 4 | |||
LE2 8AD | 10 | Grace Road | 1 | |||
LE2 8AE | 10 | Grace Road | 1 | |||
LE2 8AG | 10 | 2013‑07 | 0 | |||
LE2 8AH | 10 | 0 | ||||
LE2 8AJ | 10 | 0 | ||||
LE2 8AL | 10 | Harold street | 1 | |||
LE2 8AN | 10 | 0 | ||||
LE2 8AQ | 10 | 0 | ||||
LE2 8AR | 10 | 0 | ||||
LE2 8AS | 10 | 0 | ||||
LE2 8AT | 10 | 0 | ||||
LE2 8AU | 10 | 0 | ||||
LE2 8AW | 10 | 0 | ||||
LE2 8AX | 10 | 0 | ||||
LE2 8AY | 10 | 0 | ||||
LE2 8AZ | 10 | Grace Road | 1 | |||
LE2 8BA | 10 | 0 | ||||
LE2 8BB | 10 | 0 | ||||
LE2 8BD | 10 | 0 | ||||
LE2 8BE | 10 | Knighton Lane | 3 | |||
LE2 8BF | 10 | 0 | ||||
LE2 8BG | 10 | Knighton Lane | 2 | |||
LE2 8BH | 10 | Knighton Lane | 1 | |||
LE2 8BJ | 10 | 0 | ||||
LE2 8BL | 10 | 0 | ||||
LE2 8BN | 10 | 0 | ||||
LE2 8BQ | 10 | 99 | 0 | |||
LE2 8BS | 10 | 0 | ||||
LE2 8BU | 10 | 2021‑09 | 0 | |||
LE2 8BW | 10 | 2021‑12 | 0 | |||
LE2 8BX | 10 | 2023‑01 | 0 | |||
LE2 8BY | 10 | 2023‑01 | 0 | |||
LE2 8DA | 10 | 0 | ||||
LE2 8DB | 10 | 0 | ||||
LE2 8DD | 10 | 0 | ||||
LE2 8DE | 10 | 0 | ||||
LE2 8DF | 10 | 0 | ||||
LE2 8DG | 10 | 0 | ||||
LE2 8DH | 10 | 0 | ||||
LE2 8DJ | 10 | 0 | ||||
LE2 8DL | 10 | 0 | ||||
LE2 8DR | 10 | 0 | ||||
LE2 8DX | 10 | 0 | ||||
LE2 8DY | 10 | 0 | ||||
LE2 8DZ | 10 | 0 | ||||
LE2 8EA | 10 | 0 | ||||
LE2 8EB | 10 | 0 | ||||
LE2 8ED | 10 | 0 | ||||
LE2 8EE | 10 | 0 | ||||
LE2 8EF | 10 | 0 | ||||
LE2 8EG | 10 | 0 | ||||
LE2 8EH | 10 | 0 | ||||
LE2 8EJ | 10 | 0 | ||||
LE2 8EN | 10 | 0 | ||||
LE2 8EP | 10 | 0 | ||||
LE2 8EQ | 10 | 0 | ||||
LE2 8ER | 10 | 0 | ||||
LE2 8ES | 10 | 0 | ||||
LE2 8ET | 10 | 0 | ||||
LE2 8FA | 10 | 0 | ||||
LE2 8FB | 10 | 0 | ||||
LE2 8FD | 10 | 0 | ||||
LE2 8FE | 10 | 0 | ||||
LE2 8FF | 10 | 0 | ||||
LE2 8FG | 10 | 0 | ||||
LE2 8FH | 10 | 0 | ||||
LE2 8FJ | 10 | 0 | ||||
LE2 8FN | 10 | 0 | ||||
LE2 8FP | 10 | 0 | ||||
LE2 8FQ | 10 | 0 | ||||
LE2 8FR | 10 | 2013‑07 | 0 | |||
LE2 8FS | 10 | 2013‑07 | 0 | |||
LE2 8FT | 10 | 2013‑07 | 0 | |||
LE2 8GA | 10 | 0 | ||||
LE2 8GB | 10 | 0 | ||||
LE2 8GD | 10 | 0 | ||||
LE2 8GE | 10 | 0 | ||||
LE2 8GF | 10 | 0 | ||||
LE2 8GG | 10 | 0 | ||||
LE2 8HA | 10 | 0 | ||||
LE2 8HB | 10 | 0 | ||||
LE2 8HD | 10 | 0 | ||||
LE2 8HE | 10 | 0 | ||||
LE2 8HF | 10 | 0 | ||||
LE2 8HG | 10 | 0 | ||||
LE2 8HH | 10 | Middlesex Road | 1 | |||
LE2 8HN | 10 | 0 | ||||
LE2 8HP | 10 | 0 | ||||
LE2 8HQ | 10 | 0 | ||||
LE2 8HR | 10 | 0 | ||||
LE2 8HS | 10 | 0 | ||||
LE2 8HT | 10 | 0 | ||||
LE2 8HU | 10 | 0 | ||||
LE2 8HW | 10 | 0 | ||||
LE2 8HX | 10 | 0 | ||||
LE2 8HY | 10 | 0 | ||||
LE2 8JA | 10 | 0 | ||||
LE2 8JB | 10 | Aylestone Road | 3 | |||
LE2 8JD | 10 | Aylestone Road | 18 | |||
LE2 8LB | 10 | 0 | ||||
LE2 8LD | 10 | 0 | ||||
LE2 8LE | 10 | 0 | ||||
LE2 8LF | 10 | 0 | ||||
LE2 8LG | 10 | 0 | ||||
LE2 8LH | 10 | Earl Russell Street | 1 | |||
LE2 8LJ | 10 | 0 | ||||
LE2 8LL | 10 | 0 | ||||
LE2 8LN | 10 | 0 | ||||
LE2 8LP | 10 | Granby Road | 1 | |||
LE2 8LQ | 10 | 0 | ||||
LE2 8LR | 10 | 0 | ||||
LE2 8LS | 10 | 0 | ||||
LE2 8LT | 10 | 0 | ||||
LE2 8LU | 10 | Middleton Street | 1 | |||
LE2 8LW | 10 | 0 | ||||
LE2 8LX | 10 | Disraeli Street | 1 | |||
LE2 8LY | 10 | 0 | ||||
LE2 8LZ | 10 | Canal Street | 2 | |||
LE2 8NA | 10 | 0 | ||||
LE2 8ND | 10 | Old Church Street | 2 | |||
LE2 8NE | 10 | 0 | ||||
LE2 8NF | 10 | 0 | ||||
LE2 8NG | 10 | 0 | ||||
LE2 8NH | 10 | 0 | ||||
LE2 8NJ | 10 | 0 | ||||
LE2 8PA | 10 | Belvoir Drive | 6 | |||
LE2 8PB | 10 | 0 | ||||
LE2 8PE | 10 | Lutterworth Road | 7 | |||
LE2 8PF | 10 | 0 | ||||
LE2 8PG | 10 | 0 | ||||
LE2 8PH | 10 | 0 | ||||
LE2 8PJ | 10 | 0 | ||||
LE2 8PL | 10 | 0 | ||||
LE2 8PN | 10 | 0 | ||||
LE2 8PP | 10 | 0 | ||||
LE2 8PQ | 10 | 0 | ||||
LE2 8PR | 10 | Aylestone Road | 5 | |||
LE2 8PS | 10 | 0 | ||||
LE2 8PT | 10 | 0 | ||||
LE2 8PU | 10 | 0 | ||||
LE2 8PW | 10 | Belvoir Drive | 3 | |||
LE2 8PX | 10 | 0 | ||||
LE2 8PY | 10 | 0 | ||||
LE2 8PZ | 10 | 0 | ||||
LE2 8QA | 10 | 0 | ||||
LE2 8QB | 10 | 0 | ||||
LE2 8QD | 10 | 0 | ||||
LE2 8QE | 10 | 0 | ||||
LE2 8QF | 10 | 0 | ||||
LE2 8QG | 10 | 0 | ||||
LE2 8QH | 10 | 0 | ||||
LE2 8QJ | 10 | 0 | ||||
LE2 8QL | 10 | 0 | ||||
LE2 8QN | 10 | 0 | ||||
LE2 8QP | 10 | 0 | ||||
LE2 8QQ | 10 | 0 | ||||
LE2 8QR | 10 | 0 | ||||
LE2 8QS | 10 | 0 | ||||
LE2 8QT | 10 | 0 | ||||
LE2 8QU | 10 | 0 | ||||
LE2 8QW | 10 | 0 | ||||
LE2 8QY | 10 | 0 | ||||
LE2 8RA | 10 | 0 | ||||
LE2 8RB | 10 | 0 | ||||
LE2 8RD | 10 | 0 | ||||
LE2 8RE | 10 | 0 | ||||
LE2 8RF | 10 | 0 | ||||
LE2 8SA | 10 | 0 | ||||
LE2 8SB | 10 | 0 | ||||
LE2 8SD | 10 | 0 | ||||
LE2 8SE | 10 | 0 | ||||
LE2 8SF | 10 | Hall Lane | 1 | |||
LE2 8SG | 10 | 0 | ||||
LE2 8SH | 10 | 0 | ||||
LE2 8SJ | 10 | 0 | ||||
LE2 8SL | 10 | 0 | ||||
LE2 8SN | 10 | 0 | ||||
LE2 8SP | 10 | 0 | ||||
LE2 8SQ | 10 | 0 | ||||
LE2 8SR | 10 | 0 | ||||
LE2 8SS | 10 | 0 | ||||
LE2 8ST | 10 | 0 | ||||
LE2 8TA | 10 | 0 | ||||
LE2 8TB | 10 | Aylestone Road | 2 | |||
LE2 8TD | 10 | Aylestone Road | 2 | |||
LE2 8TF | 10 | 0 | ||||
LE2 8TG | 10 | Aylestone Road | 13 | |||
LE2 8TH | 10 | 0 | ||||
LE2 8TJ | 10 | 0 | ||||
LE2 8TL | 10 | 0 | ||||
LE2 8TN | 10 | 1 | ||||
LE2 8TS | 10 | 0 | ||||
LE2 8UA | 10 | 0 | ||||
LE2 8UB | 10 | 0 | ||||
LE2 8UD | 10 | 0 | ||||
LE2 8UE | 10 | 0 | ||||
LE2 8UF | 10 | 0 | ||||
LE2 8UG | 10 | 0 | ||||
LE2 8UH | 10 | 0 | ||||
LE2 8UJ | 10 | 0 | ||||
LE2 8UL | 10 | 0 | ||||
LE2 8UN | 10 | 0 | ||||
LE2 8UP | 10 | 0 | ||||
LE2 8UQ | 10 | 0 | ||||
LE2 8YB | 10 | 0 | ||||
LE2 8YJ | 10 | 0 | ||||
LE2 8ZE | 10 | 99 | 0 | |||
LE2 8ZN | 10 | 2013‑07 | 0 | |||
LE2 8ZU | 10 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
LE2 8PE | 7 | Lutterworth␣Road | n7707425163 | Aylestone␣Road |
LE2 8TN | 1 | w401084054 |