Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | LN10 | 197 | 199 | 89 | 44.7% | ||
2 | LN9 | 1 | 1 | 391 | 396 | 88 | 22.2% |
3 | LN12 | 439 | 438 | 73 | 16.7% | ||
4 | LN13 | 1 | 1 | 337 | 337 | 49 | 14.5% |
5 | LN11 | 1165 | 1106 | 155 | 14.0% | ||
6 | LN2 | 1 | 1146 | 1142 | 118 | 10.3% | |
7 | LN1 | 1 | 2 | 916 | 916 | 89 | 9.7% |
8 | LN5 | 1 | 1024 | 949 | 80 | 8.4% | |
9 | LN8 | 663 | 654 | 43 | 6.6% | ||
10 | LN6 | 2 | 1445 | 1444 | 93 | 6.4% | |
11 | LN4 | 2 | 1116 | 1122 | 62 | 5.5% | |
12 | LN7 | 1 | 264 | 263 | 12 | 4.6% | |
13 | LN3 | 2 | 290 | 289 | 12 | 4.2% | |
Totals | 3 | 13 | 9393 | 9255 | 963 | 10.4% |
Explanation of the columns in the table above: