Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | LS13 2 | 254 | 253 | 32 | 12.6% | ![]() | |
2 | LS13 3 | 215 | 214 | 23 | 10.7% | ![]() | |
3 | LS13 1 | 188 | 188 | 20 | 10.6% | ![]() | |
4 | LS13 4 | 237 | 237 | 24 | 10.1% | ![]() | |
5 | LS13 9 | * | 4 | 0 | 0 | ![]() | |
Totals | 898 | 892 | 99 | 11.1% |
Explanation of the columns in the table above: