Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | M20 1 | 186 | 186 | 48 | 25.8% | ![]() | |
2 | M20 3 | 152 | 152 | 22 | 14.5% | ![]() | |
3 | M20 5 | 99 | 99 | 13 | 13.1% | ![]() | |
4 | M20 2 | 296 | 295 | 33 | 11.2% | ![]() | |
5 | M20 6 | 226 | 226 | 24 | 10.6% | ![]() | |
6 | M20 4 | 181 | 180 | 11 | 6.1% | ![]() | |
Totals | 1140 | 1138 | 151 | 13.3% |
Explanation of the columns in the table above: