Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | M41 0 | 149 | 148 | 17 | 11.5% | ![]() | |
2 | M41 5 | 170 | 168 | 13 | 7.7% | ![]() | |
3 | M41 7 | 144 | 143 | 9 | 6.3% | ![]() | |
4 | M41 6 | 162 | 161 | 10 | 6.2% | ![]() | |
5 | M41 9 | 218 | 218 | 11 | 5.0% | ![]() | |
6 | M41 8 | 162 | 162 | 2 | 1.2% | ![]() | |
7 | M41 4 | * | 24 | 0 | 0 | ![]() | |
Totals | 1029 | 1000 | 62 | 6.2% |
Explanation of the columns in the table above: