You are in: Rob's OSM Stuff » UK Addresses » Postcode Stats » ME

OSM Postcode Stats for ME Postal Area

Jump to postcode:

Rank District S0 S5 Units Geo. Units Mapped %
1 ME5 995 992 266 26.8%
2 ME7 1025 1008 258 25.6%
3 ME4 1 790 762 126 16.5%
4 ME11 105 105 17 16.2%
5 ME13 1057 1039 159 15.3%
6 ME3 849 846 118 13.9%
7 ME12 934 927 127 13.7%
8 ME2 943 941 122 13.0%
9 ME1 874 835 100 12.0%
10 ME19 747 734 85 11.6%
11 ME18 313 313 34 10.9%
12 ME20 546 544 57 10.5%
13 ME14 1 1072 975 96 9.8%
14 ME10 1 1148 1112 105 9.4%
15 ME8 1 1141 1114 98 8.8%
16 ME9 867 865 69 8.0%
17 ME17 1077 1077 73 6.8%
18 ME6 310 248 16 6.5%
19 ME16 1 775 770 46 6.0%
20 ME15 2 1370 1368 74 5.4%
Totals 0 7 16938 16575 2046 12.3%

Explanation of the columns in the table above:

Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Data derived in part using Code-Point Open under the Open Government Licence v3; Contains OS data © Crown copyright and database right 2020; Contains Royal Mail data © Royal Mail copyright and Database right 2016; Contains National Statistics data © Crown copyright and database right 2020.