Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | N1C | 72 | 72 | 24 | 33.3% | ||
2 | N20 | 535 | 507 | 133 | 26.2% | ||
3 | N22 | 698 | 669 | 138 | 20.6% | ||
4 | N1 | 2288 | 2154 | 364 | 16.9% | ||
5 | N12 | 708 | 677 | 103 | 15.2% | ||
6 | N5 | 418 | 403 | 50 | 12.4% | ||
7 | N16 | 1119 | 1092 | 135 | 12.4% | ||
8 | N7 | 904 | 875 | 104 | 11.9% | ||
9 | N13 | 1 | 531 | 519 | 59 | 11.4% | |
10 | N4 | 855 | 825 | 84 | 10.2% | ||
11 | N8 | 678 | 663 | 58 | 8.7% | ||
12 | N19 | 642 | 611 | 47 | 7.7% | ||
13 | N3 | 1 | 637 | 603 | 42 | 7.0% | |
14 | N6 | 1 | 501 | 482 | 30 | 6.2% | |
15 | N17 | 3 | 1055 | 1017 | 57 | 5.6% | |
16 | N14 | 1 | 691 | 665 | 35 | 5.3% | |
17 | N10 | 1 | 511 | 475 | 25 | 5.3% | |
18 | N15 | 2 | 701 | 687 | 33 | 4.8% | |
19 | N2 | 2 | 550 | 510 | 23 | 4.5% | |
20 | N11 | 2 | 612 | 595 | 21 | 3.5% | |
21 | N21 | 3 | 565 | 533 | 15 | 2.8% | |
22 | N9 | 4 | 879 | 862 | 24 | 2.8% | |
23 | N18 | 3 | 542 | 533 | 9 | 1.7% | |
24 | N81 | 3 | 3 | 0 | 0.0% | ||
25 | N1P | 666 | 0 | 0 | |||
Totals | 0 | 24 | 17361 | 16032 | 1613 | 10.1% |
Explanation of the columns in the table above: