The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
N21 | 1 | 215 | 211 | 5 | 2.4% |
All units within this sector:
Unit | Street Name | PQI | ML | Mapped |
---|---|---|---|---|
N21 1AA | 10 | 0 | ||
N21 1AB | 10 | 0 | ||
N21 1AD | 10 | 0 | ||
N21 1AE | 10 | 0 | ||
N21 1AF | 10 | 0 | ||
N21 1AG | 10 | 0 | ||
N21 1AH | 10 | 0 | ||
N21 1AJ | 10 | 0 | ||
N21 1AL | 10 | 0 | ||
N21 1AN | 10 | 0 | ||
N21 1AP | 10 | 1 | ||
N21 1AQ | 10 | 0 | ||
N21 1AR | 10 | 0 | ||
N21 1AS | 10 | 0 | ||
N21 1AT | Hillcrest | 10 | 2 | |
N21 1AU | 10 | 0 | ||
N21 1AW | 10 | 0 | ||
N21 1AX | 10 | 0 | ||
N21 1AY | 10 | 0 | ||
N21 1AZ | 10 | 0 | ||
N21 1BA | 10 | 0 | ||
N21 1BB | 10 | 0 | ||
N21 1BD | 10 | 0 | ||
N21 1BE | 10 | 0 | ||
N21 1BG | Wades Hill | 10 | 7 | |
N21 1BH | 10 | 0 | ||
N21 1BJ | 10 | 0 | ||
N21 1BL | 10 | 0 | ||
N21 1BN | 10 | 0 | ||
N21 1BP | 10 | 0 | ||
N21 1BS | 10 | 0 | ||
N21 1BU | 10 | 0 | ||
N21 1BZ | 10 | 44 | 0 | |
N21 1DA | 10 | 0 | ||
N21 1DB | 10 | 0 | ||
N21 1DD | 10 | 0 | ||
N21 1DE | 10 | 0 | ||
N21 1DF | 10 | 0 | ||
N21 1DG | 10 | 0 | ||
N21 1DH | 10 | 0 | ||
N21 1DJ | 10 | 0 | ||
N21 1DL | 10 | 0 | ||
N21 1DN | 10 | 0 | ||
N21 1DP | 10 | 0 | ||
N21 1DR | 10 | 0 | ||
N21 1DS | 10 | 0 | ||
N21 1DT | 10 | 0 | ||
N21 1DU | 10 | 0 | ||
N21 1DX | 10 | 0 | ||
N21 1DY | 10 | 0 | ||
N21 1EA | 10 | 0 | ||
N21 1EB | 10 | 0 | ||
N21 1ED | 10 | 44 | 0 | |
N21 1EG | 10 | 0 | ||
N21 1EH | 10 | 0 | ||
N21 1EJ | 10 | 0 | ||
N21 1EL | 10 | 0 | ||
N21 1EN | 10 | 0 | ||
N21 1EP | 10 | 0 | ||
N21 1EQ | 10 | 0 | ||
N21 1ER | 10 | 0 | ||
N21 1ES | 10 | 0 | ||
N21 1ET | 10 | 0 | ||
N21 1EU | 10 | 0 | ||
N21 1EX | 10 | 0 | ||
N21 1EY | 10 | 0 | ||
N21 1GR | 10 | 0 | ||
N21 1HA | 10 | 0 | ||
N21 1HB | 10 | 0 | ||
N21 1HD | 10 | 0 | ||
N21 1HE | 10 | 0 | ||
N21 1HG | 10 | 0 | ||
N21 1HH | 10 | 0 | ||
N21 1HJ | 10 | 0 | ||
N21 1HL | 10 | 0 | ||
N21 1HR | 10 | 0 | ||
N21 1HS | 10 | 0 | ||
N21 1HT | 10 | 0 | ||
N21 1HU | 10 | 0 | ||
N21 1HX | 10 | 0 | ||
N21 1HY | 10 | 0 | ||
N21 1HZ | 10 | 0 | ||
N21 1JA | 10 | 0 | ||
N21 1JB | 10 | 0 | ||
N21 1JD | 10 | 0 | ||
N21 1JE | 10 | 0 | ||
N21 1JF | 10 | 0 | ||
N21 1JG | 10 | 0 | ||
N21 1JH | 10 | 0 | ||
N21 1JJ | 10 | 0 | ||
N21 1JL | 10 | 0 | ||
N21 1JP | 10 | 0 | ||
N21 1JQ | 10 | 0 | ||
N21 1JR | 10 | 0 | ||
N21 1JS | 10 | 0 | ||
N21 1JT | 10 | 0 | ||
N21 1JU | 10 | 0 | ||
N21 1JX | 10 | 0 | ||
N21 1LD | 10 | 0 | ||
N21 1LE | 10 | 0 | ||
N21 1LG | 10 | 0 | ||
N21 1LH | 10 | 0 | ||
N21 1LJ | 10 | 0 | ||
N21 1LL | 10 | 0 | ||
N21 1LN | 10 | 0 | ||
N21 1LP | 10 | 0 | ||
N21 1LR | 10 | 0 | ||
N21 1LS | 10 | 0 | ||
N21 1LT | 10 | 0 | ||
N21 1LU | 10 | 0 | ||
N21 1LW | 10 | 0 | ||
N21 1LX | 10 | 0 | ||
N21 1LY | 10 | 0 | ||
N21 1LZ | 10 | 0 | ||
N21 1NB | 10 | 0 | ||
N21 1ND | 10 | 0 | ||
N21 1NE | 10 | 0 | ||
N21 1NG | 10 | 0 | ||
N21 1NH | 10 | 0 | ||
N21 1NJ | 10 | 0 | ||
N21 1NL | 10 | 0 | ||
N21 1NN | 10 | 0 | ||
N21 1NP | 10 | 0 | ||
N21 1NR | 10 | 0 | ||
N21 1NS | 10 | 0 | ||
N21 1NT | 10 | 0 | ||
N21 1NU | 10 | 0 | ||
N21 1NX | 10 | 0 | ||
N21 1NY | 10 | 0 | ||
N21 1PA | 10 | 0 | ||
N21 1PB | 10 | 0 | ||
N21 1PD | 10 | 0 | ||
N21 1PE | 10 | 0 | ||
N21 1PG | 10 | 0 | ||
N21 1PH | 10 | 0 | ||
N21 1PJ | 10 | 0 | ||
N21 1PP | 10 | 0 | ||
N21 1PQ | 10 | 0 | ||
N21 1PR | 10 | 0 | ||
N21 1PS | 10 | 0 | ||
N21 1QA | 10 | 0 | ||
N21 1QB | 10 | 0 | ||
N21 1QD | 10 | 0 | ||
N21 1QE | 10 | 0 | ||
N21 1QG | 10 | 0 | ||
N21 1QH | 10 | 0 | ||
N21 1QJ | 10 | 0 | ||
N21 1QL | 10 | 0 | ||
N21 1QN | 10 | 0 | ||
N21 1QP | 10 | 0 | ||
N21 1QQ | 10 | 0 | ||
N21 1QR | 10 | 0 | ||
N21 1QS | 10 | 0 | ||
N21 1QT | 10 | 0 | ||
N21 1QU | 10 | 0 | ||
N21 1QX | 10 | 0 | ||
N21 1RA | 10 | 0 | ||
N21 1RD | 10 | 0 | ||
N21 1RE | Vera Avenue | 10 | 1 | |
N21 1RF | 10 | 0 | ||
N21 1RG | 10 | 0 | ||
N21 1RH | 10 | 0 | ||
N21 1RJ | 10 | 0 | ||
N21 1RL | 10 | 0 | ||
N21 1RN | 10 | 0 | ||
N21 1RR | 10 | 0 | ||
N21 1RS | 10 | 0 | ||
N21 1RT | 10 | 0 | ||
N21 1RZ | 10 | 0 | ||
N21 1SB | 10 | 0 | ||
N21 1SF | 10 | 0 | ||
N21 1SG | 10 | 0 | ||
N21 1SH | 10 | 0 | ||
N21 1SJ | 10 | 0 | ||
N21 1SL | 10 | 2 | 0 | |
N21 1SN | 10 | 0 | ||
N21 1SP | 10 | 0 | ||
N21 1SQ | 10 | 0 | ||
N21 1SR | 10 | 0 | ||
N21 1SS | 10 | 0 | ||
N21 1ST | 10 | 0 | ||
N21 1SU | 10 | 0 | ||
N21 1SW | 10 | 0 | ||
N21 1SX | 10 | 0 | ||
N21 1SY | 10 | 0 | ||
N21 1SZ | 10 | 0 | ||
N21 1TB | 10 | 2 | 0 | |
N21 1TD | 10 | 0 | ||
N21 1TE | 10 | 0 | ||
N21 1TF | 10 | 0 | ||
N21 1TG | Pennington Drive | 10 | 1 | |
N21 1TH | 10 | 0 | ||
N21 1TJ | 10 | 0 | ||
N21 1TL | 10 | 0 | ||
N21 1TN | 10 | 0 | ||
N21 1TP | 10 | 0 | ||
N21 1TQ | 10 | 0 | ||
N21 1TR | 10 | 0 | ||
N21 1TS | 10 | 2 | 0 | |
N21 1TT | 10 | 0 | ||
N21 1TU | 10 | 2 | 0 | |
N21 1TW | 10 | 0 | ||
N21 1TX | 10 | 0 | ||
N21 1TY | 10 | 0 | ||
N21 1TZ | 10 | 0 | ||
N21 1UA | 10 | 0 | ||
N21 1UB | 10 | 0 | ||
N21 1UD | 10 | 0 | ||
N21 1UE | 10 | 0 | ||
N21 1UF | 10 | 0 | ||
N21 1UG | 10 | 0 | ||
N21 1UH | 10 | 0 | ||
N21 1UJ | 10 | 0 | ||
N21 1UL | 10 | 0 | ||
N21 1UZ | 10 | 44 | 0 | |
N21 1WA | 10 | 44 | 0 | |
N21 1WD | 10 | 44 | 0 | |
N21 1WQ | 10 | 0 | ||
N21 1WR | 10 | 0 | ||
N21 1WT | 10 | 44 | 0 | |
N21 1WZ | 10 | 0 | ||
N21 1XP | 10 | 44 | 0 | |
N21 1YG | 10 | 0 | ||
N21 1YH | 10 | 0 | ||
N21 1YT | 10 | 0 | ||
N21 1YW | 10 | 44 | 0 | |
N21 1YX | 10 | 0 | ||
N21 1ZF | 10 | 44 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
N21 1AP | 1 | w546098208 |