Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | NE15 9 | 203 | 205 | 93 | 45.4% | ![]() | |
2 | NE15 8 | 228 | 228 | 57 | 25.0% | ![]() | |
3 | NE15 0 | 88 | 88 | 10 | 11.4% | ![]() | |
4 | NE15 6 | 159 | 160 | 14 | 8.8% | ![]() | |
5 | NE15 7 | 197 | 197 | 12 | 6.1% | ![]() | |
Totals | 875 | 878 | 186 | 21.2% |
Explanation of the columns in the table above: